{"metadata":{"kernelspec":{"language":"python","display_name":"Python 3","name":"python3"},"language_info":{"name":"python","version":"3.10.10","mimetype":"text/x-python","codemirror_mode":{"name":"ipython","version":3},"pygments_lexer":"ipython3","nbconvert_exporter":"python","file_extension":".py"}},"nbformat_minor":4,"nbformat":4,"cells":[{"cell_type":"markdown","source":"___\n# Ioannou_Georgios\n","metadata":{}},{"cell_type":"markdown","source":"## Copyright © 2023 by Georgios Ioannou\n","metadata":{}},{"cell_type":"markdown","source":"___\n
| \n | emotion | \npixels | \nUsage | \n
|---|---|---|---|
| 0 | \n0 | \n70 80 82 72 58 58 60 63 54 58 60 48 89 115 121... | \nTraining | \n
| 1 | \n0 | \n151 150 147 155 148 133 111 140 170 174 182 15... | \nTraining | \n
| 2 | \n2 | \n231 212 156 164 174 138 161 173 182 200 106 38... | \nTraining | \n
| 3 | \n4 | \n24 32 36 30 32 23 19 20 30 41 21 22 32 34 21 1... | \nTraining | \n
| 4 | \n6 | \n4 0 0 0 0 0 0 0 0 0 0 0 3 15 23 28 48 50 58 84... | \nTraining | \n
| ... | \n... | \n... | \n... | \n
| 35882 | \n6 | \n50 36 17 22 23 29 33 39 34 37 37 37 39 43 48 5... | \nPrivateTest | \n
| 35883 | \n3 | \n178 174 172 173 181 188 191 194 196 199 200 20... | \nPrivateTest | \n
| 35884 | \n0 | \n17 17 16 23 28 22 19 17 25 26 20 24 31 19 27 9... | \nPrivateTest | \n
| 35885 | \n3 | \n30 28 28 29 31 30 42 68 79 81 77 67 67 71 63 6... | \nPrivateTest | \n
| 35886 | \n2 | \n19 13 14 12 13 16 21 33 50 57 71 84 97 108 122... | \nPrivateTest | \n
35887 rows × 3 columns
\n| \n | emotion | \npixels | \nUsage | \nemotion_label | \n
|---|---|---|---|---|
| 0 | \n0 | \n70 80 82 72 58 58 60 63 54 58 60 48 89 115 121... | \nTraining | \nAngry | \n
| 1 | \n0 | \n151 150 147 155 148 133 111 140 170 174 182 15... | \nTraining | \nAngry | \n
| 2 | \n2 | \n231 212 156 164 174 138 161 173 182 200 106 38... | \nTraining | \nFear | \n
| 3 | \n4 | \n24 32 36 30 32 23 19 20 30 41 21 22 32 34 21 1... | \nTraining | \nSad | \n
| 4 | \n6 | \n4 0 0 0 0 0 0 0 0 0 0 0 3 15 23 28 48 50 58 84... | \nTraining | \nNeutral | \n
| ... | \n... | \n... | \n... | \n... | \n
| 35882 | \n6 | \n50 36 17 22 23 29 33 39 34 37 37 37 39 43 48 5... | \nPrivateTest | \nNeutral | \n
| 35883 | \n3 | \n178 174 172 173 181 188 191 194 196 199 200 20... | \nPrivateTest | \nHappy | \n
| 35884 | \n0 | \n17 17 16 23 28 22 19 17 25 26 20 24 31 19 27 9... | \nPrivateTest | \nAngry | \n
| 35885 | \n3 | \n30 28 28 29 31 30 42 68 79 81 77 67 67 71 63 6... | \nPrivateTest | \nHappy | \n
| 35886 | \n2 | \n19 13 14 12 13 16 21 33 50 57 71 84 97 108 122... | \nPrivateTest | \nFear | \n
35887 rows × 4 columns
\n| \n | emotion | \npixels | \nUsage | \n
|---|---|---|---|
| 0 | \n6 | \n36 39 35 25 19 11 8 7 3 13 15 9 21 57 75 90 10... | \nTraining | \n
| 1 | \n6 | \n88 74 19 4 5 5 3 12 8 21 15 21 15 18 24 29 32 ... | \nTraining | \n
| 2 | \n6 | \n9 2 4 7 1 1 1 0 7 29 49 76 115 141 156 169 177... | \nTraining | \n
| 3 | \n6 | \n104 106 108 104 95 50 60 61 58 83 126 133 139 ... | \nTraining | \n
| 4 | \n6 | \n68 72 67 67 6 2 1 1 1 1 1 14 24 24 38 65 79 94... | \nTraining | \n
| ... | \n... | \n... | \n... | \n
| 915 | \n5 | \n87 86 88 92 92 127 231 248 251 253 254 254 254... | \nPrivateTest | \n
| 916 | \n5 | \n21 24 26 28 27 28 30 8 0 0 0 0 0 0 1 4 37 42 4... | \nPrivateTest | \n
| 917 | \n5 | \n76 40 31 38 28 34 38 36 41 36 46 38 44 26 45 5... | \nPrivateTest | \n
| 918 | \n5 | \n114 87 16 29 17 25 30 34 37 35 45 93 63 80 73 ... | \nPrivateTest | \n
| 919 | \n5 | \n101 102 99 96 98 42 23 18 15 17 27 34 17 24 29... | \nPrivateTest | \n
902 rows × 3 columns
\n| \n | emotion | \npixels | \nUsage | \nemotion_label | \n
|---|---|---|---|---|
| 0 | \n6 | \n36 39 35 25 19 11 8 7 3 13 15 9 21 57 75 90 10... | \nTraining | \nNeutral | \n
| 1 | \n6 | \n88 74 19 4 5 5 3 12 8 21 15 21 15 18 24 29 32 ... | \nTraining | \nNeutral | \n
| 2 | \n6 | \n9 2 4 7 1 1 1 0 7 29 49 76 115 141 156 169 177... | \nTraining | \nNeutral | \n
| 3 | \n6 | \n104 106 108 104 95 50 60 61 58 83 126 133 139 ... | \nTraining | \nNeutral | \n
| 4 | \n6 | \n68 72 67 67 6 2 1 1 1 1 1 14 24 24 38 65 79 94... | \nTraining | \nNeutral | \n
| ... | \n... | \n... | \n... | \n... | \n
| 915 | \n5 | \n87 86 88 92 92 127 231 248 251 253 254 254 254... | \nPrivateTest | \nSurprise | \n
| 916 | \n5 | \n21 24 26 28 27 28 30 8 0 0 0 0 0 0 1 4 37 42 4... | \nPrivateTest | \nSurprise | \n
| 917 | \n5 | \n76 40 31 38 28 34 38 36 41 36 46 38 44 26 45 5... | \nPrivateTest | \nSurprise | \n
| 918 | \n5 | \n114 87 16 29 17 25 30 34 37 35 45 93 63 80 73 ... | \nPrivateTest | \nSurprise | \n
| 919 | \n5 | \n101 102 99 96 98 42 23 18 15 17 27 34 17 24 29... | \nPrivateTest | \nSurprise | \n
902 rows × 4 columns
\n| \n | emotion | \npixels | \nUsage | \nemotion_label | \n
|---|---|---|---|---|
| 0 | \n0 | \n70 80 82 72 58 58 60 63 54 58 60 48 89 115 121... | \nTraining | \nAngry | \n
| 1 | \n0 | \n151 150 147 155 148 133 111 140 170 174 182 15... | \nTraining | \nAngry | \n
| 2 | \n2 | \n231 212 156 164 174 138 161 173 182 200 106 38... | \nTraining | \nFear | \n
| 3 | \n4 | \n24 32 36 30 32 23 19 20 30 41 21 22 32 34 21 1... | \nTraining | \nSad | \n
| 4 | \n6 | \n4 0 0 0 0 0 0 0 0 0 0 0 3 15 23 28 48 50 58 84... | \nTraining | \nNeutral | \n
| ... | \n... | \n... | \n... | \n... | \n
| 915 | \n5 | \n87 86 88 92 92 127 231 248 251 253 254 254 254... | \nPrivateTest | \nSurprise | \n
| 916 | \n5 | \n21 24 26 28 27 28 30 8 0 0 0 0 0 0 1 4 37 42 4... | \nPrivateTest | \nSurprise | \n
| 917 | \n5 | \n76 40 31 38 28 34 38 36 41 36 46 38 44 26 45 5... | \nPrivateTest | \nSurprise | \n
| 918 | \n5 | \n114 87 16 29 17 25 30 34 37 35 45 93 63 80 73 ... | \nPrivateTest | \nSurprise | \n
| 919 | \n5 | \n101 102 99 96 98 42 23 18 15 17 27 34 17 24 29... | \nPrivateTest | \nSurprise | \n
36789 rows × 4 columns
\n| \n | Usage | \nemotion | \nCount | \nemotion_label | \n
|---|---|---|---|---|
| 0 | \nPrivateTest | \n0 | \n492 | \nAngry | \n
| 1 | \nPrivateTest | \n1 | \n61 | \nDisgust | \n
| 2 | \nPrivateTest | \n2 | \n528 | \nFear | \n
| 3 | \nPrivateTest | \n3 | \n885 | \nHappy | \n
| 4 | \nPrivateTest | \n4 | \n595 | \nSad | \n
| 5 | \nPrivateTest | \n5 | \n420 | \nSurprise | \n
| 6 | \nPrivateTest | \n6 | \n686 | \nNeutral | \n
| 7 | \nPublicTest | \n0 | \n468 | \nAngry | \n
| 8 | \nPublicTest | \n1 | \n61 | \nDisgust | \n
| 9 | \nPublicTest | \n2 | \n493 | \nFear | \n
| 10 | \nPublicTest | \n3 | \n901 | \nHappy | \n
| 11 | \nPublicTest | \n4 | \n655 | \nSad | \n
| 12 | \nPublicTest | \n5 | \n411 | \nSurprise | \n
| 13 | \nPublicTest | \n6 | \n664 | \nNeutral | \n
| 14 | \nTraining | \n0 | \n3885 | \nAngry | \n
| 15 | \nTraining | \n1 | \n428 | \nDisgust | \n
| 16 | \nTraining | \n2 | \n3929 | \nFear | \n
| 17 | \nTraining | \n3 | \n7142 | \nHappy | \n
| 18 | \nTraining | \n4 | \n4755 | \nSad | \n
| 19 | \nTraining | \n5 | \n2748 | \nSurprise | \n
| 20 | \nTraining | \n6 | \n5348 | \nNeutral | \n