| \n", " | Table - 1 Distribution of Age Groups of members with 5 year span | \n", "Unnamed: 1 | \n", "
|---|---|---|
| 0 | \n", "Year-Space | \n", "No of Members | \n", "
| 1 | \n", "25-30 | \n", "12 | \n", "
| 2 | \n", "31-35 | \n", "21 | \n", "
| 3 | \n", "36-40 | \n", "36 | \n", "
| 4 | \n", "41-45 | \n", "58 | \n", "
| 5 | \n", "46-50 | \n", "70 | \n", "
| 6 | \n", "51-55 | \n", "87 | \n", "
| 7 | \n", "55-60 | \n", "92 | \n", "
| 8 | \n", "61-65 | \n", "83 | \n", "
| 9 | \n", "66-70 | \n", "43 | \n", "
| 10 | \n", "71-75 | \n", "28 | \n", "
| 11 | \n", "76-80 | \n", "11 | \n", "
| 12 | \n", "81-85 | \n", "1 | \n", "
| 13 | \n", "86-90 | \n", "1 | \n", "
| \n", " | Table - 4 Educational Background of Members | \n", "Unnamed: 1 | \n", "Unnamed: 2 | \n", "
|---|---|---|---|
| 0 | \n", "Educational Qualifications | \n", "No. of Members | \n", "Percentage | \n", "
| 1 | \n", "Under Matriculates/Certified Courses/ Others | \n", "17 | \n", "3.13 | \n", "
| 2 | \n", "Matric, Inter/High Secondary, Diploma Holders | \n", "92 | \n", "16.95 | \n", "
| 3 | \n", "Under Graduates | \n", "15 | \n", "2.77 | \n", "
| 4 | \n", "Graduates includeing those with equivalent tec... | \n", "226 | \n", "41.62 | \n", "
| 5 | \n", "Post Graduates including those with equivalent... | \n", "160 | \n", "29.46 | \n", "
| 6 | \n", "Doctorate | \n", "33 | \n", "6.07 | \n", "
| \n", " | Unnamed: 0 | \n", "Unnamed: 1 | \n", "Unnamed: 2 | \n", "Unnamed: 3 | \n", "Unnamed: 4 | \n", "C-10 : POPULATION ATTENDING EDUCATIONAL INSTITUTIONS BY AGE, SEX AND TYPE OF EDUCATIONAL INSTITUTION - 2011 | \n", "Unnamed: 6 | \n", "Unnamed: 7 | \n", "Unnamed: 8 | \n", "Unnamed: 9 | \n", "... | \n", "Unnamed: 26 | \n", "Unnamed: 27 | \n", "Unnamed: 28 | \n", "Unnamed: 29 | \n", "Unnamed: 30 | \n", "Unnamed: 31 | \n", "Unnamed: 32 | \n", "Unnamed: 33 | \n", "Unnamed: 34 | \n", "Unnamed: 35 | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "Table | \n", "State | \n", "Distt. | \n", "Area Name | \n", "Total/ | \n", "Age- | \n", "Total population | \n", "NaN | \n", "NaN | \n", "Population | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "Population not attending educational institutions | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 1 | \n", "Name | \n", "Code | \n", "Code | \n", "NaN | \n", "Rural/ | \n", "group | \n", "NaN | \n", "NaN | \n", "NaN | \n", "attending educational institutions | \n", "... | \n", "NaN | \n", "Other institution | \n", "NaN | \n", "NaN | \n", "Attended Before | \n", "NaN | \n", "NaN | \n", "Never Attended | \n", "NaN | \n", "NaN | \n", "
| 2 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "Urban/ | \n", "NaN | \n", "Persons | \n", "Males | \n", "Females | \n", "Persons | \n", "... | \n", "Females | \n", "Persons | \n", "Males | \n", "Females | \n", "Persons | \n", "Males | \n", "Females | \n", "Persons | \n", "Males | \n", "Females | \n", "
| 3 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1 | \n", "2 | \n", "3 | \n", "4 | \n", "5 | \n", "... | \n", "22 | \n", "23 | \n", "24 | \n", "25 | \n", "26 | \n", "27 | \n", "28 | \n", "29 | \n", "30 | \n", "31 | \n", "
| 4 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 5 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 6 | \n", "C3010 | \n", "0 | \n", "0 | \n", "INDIA | \n", "Total | \n", "All ages | \n", "1210854977 | \n", "623270258 | \n", "587584719 | \n", "314556926 | \n", "... | \n", "846217 | \n", "1023291 | \n", "556681 | \n", "466610 | \n", "481187692 | \n", "279953000 | \n", "201234692 | \n", "415110359 | \n", "172779827 | \n", "242330532 | \n", "
| 7 | \n", "C3010 | \n", "0 | \n", "0 | \n", "INDIA | \n", "Rural | \n", "All ages | \n", "833748852 | \n", "427781058 | \n", "405967794 | \n", "214744835 | \n", "... | \n", "712212 | \n", "595972 | \n", "318582 | \n", "277390 | \n", "290282165 | \n", "175224339 | \n", "115057826 | \n", "328721852 | \n", "135648574 | \n", "193073278 | \n", "
| 8 | \n", "C3010 | \n", "0 | \n", "0 | \n", "INDIA | \n", "Urban | \n", "All ages | \n", "377106125 | \n", "195489200 | \n", "181616925 | \n", "99812091 | \n", "... | \n", "134005 | \n", "427319 | \n", "238099 | \n", "189220 | \n", "190905527 | \n", "104728661 | \n", "86176866 | \n", "86388507 | \n", "37131253 | \n", "49257254 | \n", "
| 9 | \n", "C3010 | \n", "1 | \n", "0 | \n", "State - JAMMU & KASHMIR | \n", "Total | \n", "All ages | \n", "12541302 | \n", "6640662 | \n", "5900640 | \n", "3696633 | \n", "... | \n", "1382 | \n", "27380 | \n", "16518 | \n", "10862 | \n", "3772010 | \n", "2439586 | \n", "1332424 | \n", "5072659 | \n", "2177376 | \n", "2895283 | \n", "
| 10 | \n", "C3010 | \n", "1 | \n", "0 | \n", "State - JAMMU & KASHMIR | \n", "Rural | \n", "All ages | \n", "9108060 | \n", "4774477 | \n", "4333583 | \n", "2676870 | \n", "... | \n", "907 | \n", "13592 | \n", "8977 | \n", "4615 | \n", "2369581 | \n", "1561745 | \n", "807836 | \n", "4061609 | \n", "1735005 | \n", "2326604 | \n", "
| 11 | \n", "C3010 | \n", "1 | \n", "0 | \n", "State - JAMMU & KASHMIR | \n", "Urban | \n", "All ages | \n", "3433242 | \n", "1866185 | \n", "1567057 | \n", "1019763 | \n", "... | \n", "475 | \n", "13788 | \n", "7541 | \n", "6247 | \n", "1402429 | \n", "877841 | \n", "524588 | \n", "1011050 | \n", "442371 | \n", "568679 | \n", "
| 12 | \n", "C3010 | \n", "3 | \n", "0 | \n", "State - PUNJAB | \n", "Total | \n", "All ages | \n", "27743338 | \n", "14639465 | \n", "13103873 | \n", "6801164 | \n", "... | \n", "4336 | \n", "36724 | \n", "17065 | \n", "19659 | \n", "12745862 | \n", "7123202 | \n", "5622660 | \n", "8196312 | \n", "3759685 | \n", "4436627 | \n", "
| 13 | \n", "C3010 | \n", "3 | \n", "0 | \n", "State - PUNJAB | \n", "Rural | \n", "All ages | \n", "17344192 | \n", "9093476 | \n", "8250716 | \n", "4182696 | \n", "... | \n", "2807 | \n", "17453 | \n", "7910 | \n", "9543 | \n", "7325234 | \n", "4115714 | \n", "3209520 | \n", "5836262 | \n", "2664860 | \n", "3171402 | \n", "
| 14 | \n", "C3010 | \n", "3 | \n", "0 | \n", "State - PUNJAB | \n", "Urban | \n", "All ages | \n", "10399146 | \n", "5545989 | \n", "4853157 | \n", "2618468 | \n", "... | \n", "1529 | \n", "19271 | \n", "9155 | \n", "10116 | \n", "5420628 | \n", "3007488 | \n", "2413140 | \n", "2360050 | \n", "1094825 | \n", "1265225 | \n", "
| 15 | \n", "C3010 | \n", "7 | \n", "0 | \n", "State - NCT OF DELHI | \n", "Total | \n", "All ages | \n", "16787941 | \n", "8987326 | \n", "7800615 | \n", "4717065 | \n", "... | \n", "1821 | \n", "29129 | \n", "16621 | \n", "12508 | \n", "8416894 | \n", "4812396 | \n", "3604498 | \n", "3653982 | \n", "1584957 | \n", "2069025 | \n", "
| 16 | \n", "C3010 | \n", "7 | \n", "0 | \n", "State - NCT OF DELHI | \n", "Rural | \n", "All ages | \n", "419042 | \n", "226321 | \n", "192721 | \n", "121535 | \n", "... | \n", "64 | \n", "591 | \n", "311 | \n", "280 | \n", "185424 | \n", "111001 | \n", "74423 | \n", "112083 | \n", "46574 | \n", "65509 | \n", "
| 17 | \n", "C3010 | \n", "7 | \n", "0 | \n", "State - NCT OF DELHI | \n", "Urban | \n", "All ages | \n", "16368899 | \n", "8761005 | \n", "7607894 | \n", "4595530 | \n", "... | \n", "1757 | \n", "28538 | \n", "16310 | \n", "12228 | \n", "8231470 | \n", "4701395 | \n", "3530075 | \n", "3541899 | \n", "1538383 | \n", "2003516 | \n", "
| 18 | \n", "C3010 | \n", "9 | \n", "0 | \n", "State - UTTAR PRADESH | \n", "Total | \n", "All ages | \n", "199812341 | \n", "104480510 | \n", "95331831 | \n", "57397639 | \n", "... | \n", "57981 | \n", "170034 | \n", "93597 | \n", "76437 | \n", "61343576 | \n", "38702160 | \n", "22641416 | \n", "81071126 | \n", "34355911 | \n", "46715215 | \n", "
| 19 | \n", "C3010 | \n", "9 | \n", "0 | \n", "State - UTTAR PRADESH | \n", "Rural | \n", "All ages | \n", "155317278 | \n", "80992995 | \n", "74324283 | \n", "44660839 | \n", "... | \n", "44855 | \n", "103705 | \n", "53921 | \n", "49784 | \n", "43954328 | \n", "28710787 | \n", "15243541 | \n", "66702111 | \n", "27761497 | \n", "38940614 | \n", "
| 20 | \n", "C3010 | \n", "9 | \n", "0 | \n", "State - UTTAR PRADESH | \n", "Urban | \n", "All ages | \n", "44495063 | \n", "23487515 | \n", "21007548 | \n", "12736800 | \n", "... | \n", "13126 | \n", "66329 | \n", "39676 | \n", "26653 | \n", "17389248 | \n", "9991373 | \n", "7397875 | \n", "14369015 | \n", "6594414 | \n", "7774601 | \n", "
| 21 | \n", "C3010 | \n", "10 | \n", "0 | \n", "State - BIHAR | \n", "Total | \n", "All ages | \n", "104099452 | \n", "54278157 | \n", "49821295 | \n", "28365229 | \n", "... | \n", "158407 | \n", "136148 | \n", "67884 | \n", "68264 | \n", "26855076 | \n", "17136181 | \n", "9718895 | \n", "48879147 | \n", "21384073 | \n", "27495074 | \n", "
| 22 | \n", "C3010 | \n", "10 | \n", "0 | \n", "State - BIHAR | \n", "Rural | \n", "All ages | \n", "92341436 | \n", "48073850 | \n", "44267586 | \n", "24671221 | \n", "... | \n", "151553 | \n", "116961 | \n", "57056 | \n", "59905 | \n", "22551179 | \n", "14657142 | \n", "7894037 | \n", "45119036 | \n", "19694374 | \n", "25424662 | \n", "
| 23 | \n", "C3010 | \n", "10 | \n", "0 | \n", "State - BIHAR | \n", "Urban | \n", "All ages | \n", "11758016 | \n", "6204307 | \n", "5553709 | \n", "3694008 | \n", "... | \n", "6854 | \n", "19187 | \n", "10828 | \n", "8359 | \n", "4303897 | \n", "2479039 | \n", "1824858 | \n", "3760111 | \n", "1689699 | \n", "2070412 | \n", "
| 24 | \n", "C3010 | \n", "18 | \n", "0 | \n", "State - ASSAM | \n", "Total | \n", "All ages | \n", "31205576 | \n", "15939443 | \n", "15266133 | \n", "7548916 | \n", "... | \n", "5726 | \n", "18000 | \n", "10881 | \n", "7119 | \n", "12432989 | \n", "7057632 | \n", "5375357 | \n", "11223671 | \n", "4979617 | \n", "6244054 | \n", "
| 25 | \n", "C3010 | \n", "18 | \n", "0 | \n", "State - ASSAM | \n", "Rural | \n", "All ages | \n", "26807034 | \n", "13678989 | \n", "13128045 | \n", "6423680 | \n", "... | \n", "5195 | \n", "13304 | \n", "8338 | \n", "4966 | \n", "9962844 | \n", "5726720 | \n", "4236124 | \n", "10420510 | \n", "4631948 | \n", "5788562 | \n", "
| 26 | \n", "C3010 | \n", "18 | \n", "0 | \n", "State - ASSAM | \n", "Urban | \n", "All ages | \n", "4398542 | \n", "2260454 | \n", "2138088 | \n", "1125236 | \n", "... | \n", "531 | \n", "4696 | \n", "2543 | \n", "2153 | \n", "2470145 | \n", "1330912 | \n", "1139233 | \n", "803161 | \n", "347669 | \n", "455492 | \n", "
| 27 | \n", "C3010 | \n", "19 | \n", "0 | \n", "State - WEST BENGAL | \n", "Total | \n", "All ages | \n", "91276115 | \n", "46809027 | \n", "44467088 | \n", "20857818 | \n", "... | \n", "126983 | \n", "76249 | \n", "43086 | \n", "33163 | \n", "42496443 | \n", "23897571 | \n", "18598872 | \n", "27921854 | \n", "12082218 | \n", "15839636 | \n", "
| 28 | \n", "C3010 | \n", "19 | \n", "0 | \n", "State - WEST BENGAL | \n", "Rural | \n", "All ages | \n", "62183113 | \n", "31844945 | \n", "30338168 | \n", "14434107 | \n", "... | \n", "105788 | \n", "40592 | \n", "24341 | \n", "16251 | \n", "26090469 | \n", "15024391 | \n", "11066078 | \n", "21658537 | \n", "9340722 | \n", "12317815 | \n", "
| 29 | \n", "C3010 | \n", "19 | \n", "0 | \n", "State - WEST BENGAL | \n", "Urban | \n", "All ages | \n", "29093002 | \n", "14964082 | \n", "14128920 | \n", "6423711 | \n", "... | \n", "21195 | \n", "35657 | \n", "18745 | \n", "16912 | \n", "16405974 | \n", "8873180 | \n", "7532794 | \n", "6263317 | \n", "2741496 | \n", "3521821 | \n", "
| 30 | \n", "C3010 | \n", "24 | \n", "0 | \n", "State - GUJARAT | \n", "Total | \n", "All ages | \n", "60439692 | \n", "31491260 | \n", "28948432 | \n", "14320617 | \n", "... | \n", "16550 | \n", "23440 | \n", "13686 | \n", "9754 | \n", "28356858 | \n", "16250612 | \n", "12106246 | \n", "17762217 | \n", "7206427 | \n", "10555790 | \n", "
| 31 | \n", "C3010 | \n", "24 | \n", "0 | \n", "State - GUJARAT | \n", "Rural | \n", "All ages | \n", "34694609 | \n", "17799159 | \n", "16895450 | \n", "8102296 | \n", "... | \n", "12977 | \n", "11388 | \n", "6948 | \n", "4440 | \n", "14317218 | \n", "8443925 | \n", "5873293 | \n", "12275095 | \n", "4834504 | \n", "7440591 | \n", "
| 32 | \n", "C3010 | \n", "24 | \n", "0 | \n", "State - GUJARAT | \n", "Urban | \n", "All ages | \n", "25745083 | \n", "13692101 | \n", "12052982 | \n", "6218321 | \n", "... | \n", "3573 | \n", "12052 | \n", "6738 | \n", "5314 | \n", "14039640 | \n", "7806687 | \n", "6232953 | \n", "5487122 | \n", "2371923 | \n", "3115199 | \n", "
| 33 | \n", "C3010 | \n", "27 | \n", "0 | \n", "State - MAHARASHTRA | \n", "Total | \n", "All ages | \n", "112374333 | \n", "58243056 | \n", "54131277 | \n", "29474864 | \n", "... | \n", "54642 | \n", "67881 | \n", "38110 | \n", "29771 | \n", "55603074 | \n", "31085636 | \n", "24517438 | \n", "27296395 | \n", "11127800 | \n", "16168595 | \n", "
| 34 | \n", "C3010 | \n", "27 | \n", "0 | \n", "State - MAHARASHTRA | \n", "Rural | \n", "All ages | \n", "61556074 | \n", "31539034 | \n", "30017040 | \n", "16201903 | \n", "... | \n", "40866 | \n", "28439 | \n", "15114 | \n", "13325 | \n", "27210847 | \n", "15558963 | \n", "11651884 | \n", "18143324 | \n", "7149532 | \n", "10993792 | \n", "
| 35 | \n", "C3010 | \n", "27 | \n", "0 | \n", "State - MAHARASHTRA | \n", "Urban | \n", "All ages | \n", "50818259 | \n", "26704022 | \n", "24114237 | \n", "13272961 | \n", "... | \n", "13776 | \n", "39442 | \n", "22996 | \n", "16446 | \n", "28392227 | \n", "15526673 | \n", "12865554 | \n", "9153071 | \n", "3978268 | \n", "5174803 | \n", "
| 36 | \n", "C3010 | \n", "28 | \n", "0 | \n", "State - ANDHRA PRADESH | \n", "Total | \n", "All ages | \n", "84580777 | \n", "42442146 | \n", "42138631 | \n", "21701636 | \n", "... | \n", "98659 | \n", "95981 | \n", "49204 | \n", "46777 | \n", "31253843 | \n", "17665590 | \n", "13588253 | \n", "31625298 | \n", "13042707 | \n", "18582591 | \n", "
| 37 | \n", "C3010 | \n", "28 | \n", "0 | \n", "State - ANDHRA PRADESH | \n", "Rural | \n", "All ages | \n", "56361702 | \n", "28243241 | \n", "28118461 | \n", "13660166 | \n", "... | \n", "74039 | \n", "56085 | \n", "27830 | \n", "28255 | \n", "18356718 | \n", "10721909 | \n", "7634809 | \n", "24344818 | \n", "10045101 | \n", "14299717 | \n", "
| 38 | \n", "C3010 | \n", "28 | \n", "0 | \n", "State - ANDHRA PRADESH | \n", "Urban | \n", "All ages | \n", "28219075 | \n", "14198905 | \n", "14020170 | \n", "8041470 | \n", "... | \n", "24620 | \n", "39896 | \n", "21374 | \n", "18522 | \n", "12897125 | \n", "6943681 | \n", "5953444 | \n", "7280480 | \n", "2997606 | \n", "4282874 | \n", "
39 rows × 36 columns
\n", "


"
],
"text/plain": [
"