Playtime | 16h 4m 0s |
Last Activity | 10/19/2020 0:12:12 |
Added | 10/22/2020 15:53:38 |
Modified | Never |
Completion Status | Not Played |
Library | Steam |
Source | Steam |
Platform | PC (Windows) |
Release Date | 9/14/2018 |
Community Score | 82 |
Critic Score | 77 |
User Score | |
Genre | Action Adventure |
Developer | Crystal Dynamics Eidos-Montréal Feral Interactive (Linux) Feral Interactive (Mac) Nixxes software |
Publisher | Feral Interactive (Linux) Feral Interactive (Mac) Square Enix |
Feature | Achievements Cloud Saves Full Controller Support Remote Play On Phone Remote Play On Tablet Remote Play On TV Single-Player Trading Cards |
Links | Community Hub Discussions Guides News Store Page PCGamingWiki Achievements |
Tag |
“The strongest entry in the trilogy” - GamesRadar+
“Arrestingly Beautiful” - Polygon
“Crisp, addictive, and deeply satisfying” - Nerdist
“Looks absolutely incredible” - Destructoid
“A truly immersive experience.” - Bleacher Report
“9 out of 10” - Worthplaying
“Exploration is absolutely vibrant” - GameCrate
“A tremendous thrill ride” - Digital Trends
“9 out of 10 - Better than ever before." - Outright Geekery