\n",
" \n",
" 0 | \n",
" T13SDV | \n",
" L9 | \n",
" 2023-02-27 | \n",
" {'type': 'Polygon', 'coordinates': [[[-105.325... | \n",
" [-105.325977, 35.154452, -104.89151, 36.144898] | \n",
" 68.613426 | \n",
" 3 | \n",
" [https://data.lpdaac.earthdatacloud.nasa.gov/l... | \n",
"
\n",
" \n",
" 1 | \n",
" T13SDV | \n",
" S2A | \n",
" 2023-02-27 | \n",
" {'type': 'Polygon', 'coordinates': [[[-106.098... | \n",
" [-106.111925, 35.149912, -104.89151, 36.144896] | \n",
" 99.903469 | \n",
" 6 | \n",
" [https://data.lpdaac.earthdatacloud.nasa.gov/l... | \n",
"
\n",
" \n",
" 2 | \n",
" T13SDV | \n",
" L8 | \n",
" 2023-03-14 | \n",
" {'type': 'Polygon', 'coordinates': [[[-106.098... | \n",
" [-106.111925, 35.149912, -104.89151, 36.144896] | \n",
" 99.903469 | \n",
" 3 | \n",
" [https://data.lpdaac.earthdatacloud.nasa.gov/l... | \n",
"
\n",
" \n",
" 3 | \n",
" T13SDV | \n",
" S2B | \n",
" 2023-03-14 | \n",
" {'type': 'Polygon', 'coordinates': [[[-106.098... | \n",
" [-106.111925, 35.149912, -104.89151, 36.144896] | \n",
" 99.903469 | \n",
" 4 | \n",
" [https://data.lpdaac.earthdatacloud.nasa.gov/l... | \n",
"
\n",
" \n",
" 4 | \n",
" T13SDV | \n",
" S2A | \n",
" 2023-03-29 | \n",
" {'type': 'Polygon', 'coordinates': [[[-106.098... | \n",
" [-106.111925, 35.149912, -104.89151, 36.144896] | \n",
" 99.903469 | \n",
" 3 | \n",
" [https://data.lpdaac.earthdatacloud.nasa.gov/l... | \n",
"
\n",
" \n",
" 5 | \n",
" T13SDV | \n",
" L8 | \n",
" 2023-03-30 | \n",
" {'type': 'Polygon', 'coordinates': [[[-106.098... | \n",
" [-106.111925, 35.149912, -104.89151, 36.144896] | \n",
" 99.903469 | \n",
" 5 | \n",
" [https://data.lpdaac.earthdatacloud.nasa.gov/l... | \n",
"
\n",
" \n",
" 6 | \n",
" T13SDV | \n",
" L9 | \n",
" 2023-03-31 | \n",
" {'type': 'Polygon', 'coordinates': [[[-105.308... | \n",
" [-105.30885, 35.154496, -104.89151, 36.144849] | \n",
" 64.686139 | \n",
" 5 | \n",
" [https://data.lpdaac.earthdatacloud.nasa.gov/l... | \n",
"
\n",
" \n",
" 7 | \n",
" T13SDV | \n",
" S2B | \n",
" 2023-04-03 | \n",
" {'type': 'Polygon', 'coordinates': [[[-106.098... | \n",
" [-106.111925, 35.149912, -104.89151, 36.144896] | \n",
" 99.903469 | \n",
" 1 | \n",
" [https://data.lpdaac.earthdatacloud.nasa.gov/l... | \n",
"
\n",
" \n",
" 8 | \n",
" T13SDV | \n",
" L9 | \n",
" 2023-04-07 | \n",
" {'type': 'Polygon', 'coordinates': [[[-106.098... | \n",
" [-106.111925, 35.149912, -104.89151, 36.144896] | \n",
" 99.903469 | \n",
" 7 | \n",
" [https://data.lpdaac.earthdatacloud.nasa.gov/l... | \n",
"
\n",
" \n",
" 9 | \n",
" T13SDV | \n",
" L8 | \n",
" 2023-04-08 | \n",
" {'type': 'Polygon', 'coordinates': [[[-105.303... | \n",
" [-105.30325, 35.154511, -104.89151, 36.144898] | \n",
" 63.372565 | \n",
" 10 | \n",
" [https://data.lpdaac.earthdatacloud.nasa.gov/l... | \n",
"
\n",
" \n",
" 10 | \n",
" T13SDV | \n",
" L8 | \n",
" 2023-04-15 | \n",
" {'type': 'Polygon', 'coordinates': [[[-106.098... | \n",
" [-106.111925, 35.149912, -104.89151, 36.144896] | \n",
" 99.903469 | \n",
" 10 | \n",
" [https://data.lpdaac.earthdatacloud.nasa.gov/l... | \n",
"
\n",
" \n",
" 11 | \n",
" T13SDV | \n",
" L9 | \n",
" 2023-04-16 | \n",
" {'type': 'Polygon', 'coordinates': [[[-105.320... | \n",
" [-105.320048, 35.154467, -104.89151, 36.144898] | \n",
" 67.274671 | \n",
" 1 | \n",
" [https://data.lpdaac.earthdatacloud.nasa.gov/l... | \n",
"
\n",
" \n",
" 12 | \n",
" T13SDV | \n",
" S2A | \n",
" 2023-04-18 | \n",
" {'type': 'Polygon', 'coordinates': [[[-106.098... | \n",
" [-106.111925, 35.149912, -104.89151, 36.144896] | \n",
" 99.903469 | \n",
" 4 | \n",
" [https://data.lpdaac.earthdatacloud.nasa.gov/l... | \n",
"
\n",
" \n",
" 13 | \n",
" T13SDV | \n",
" S2B | \n",
" 2023-04-23 | \n",
" {'type': 'Polygon', 'coordinates': [[[-106.098... | \n",
" [-106.111925, 35.149912, -104.89151, 36.144896] | \n",
" 99.903469 | \n",
" 16 | \n",
" [https://data.lpdaac.earthdatacloud.nasa.gov/l... | \n",
"
\n",
" \n",
" 14 | \n",
" T13SDV | \n",
" S2A | \n",
" 2023-05-08 | \n",
" {'type': 'Polygon', 'coordinates': [[[-106.098... | \n",
" [-106.111925, 35.149912, -104.89151, 36.144896] | \n",
" 99.903469 | \n",
" 1 | \n",
" [https://data.lpdaac.earthdatacloud.nasa.gov/l... | \n",
"
\n",
" \n",
" 15 | \n",
" T13SDV | \n",
" L9 | \n",
" 2023-05-09 | \n",
" {'type': 'Polygon', 'coordinates': [[[-106.098... | \n",
" [-106.111925, 35.149912, -104.89151, 36.144896] | \n",
" 99.903469 | \n",
" 4 | \n",
" [https://data.lpdaac.earthdatacloud.nasa.gov/l... | \n",
"
\n",
" \n",
" 16 | \n",
" T13SDV | \n",
" L8 | \n",
" 2023-05-10 | \n",
" {'type': 'Polygon', 'coordinates': [[[-105.331... | \n",
" [-105.331577, 35.154436, -104.89151, 36.144898] | \n",
" 69.939318 | \n",
" 0 | \n",
" [https://data.lpdaac.earthdatacloud.nasa.gov/l... | \n",
"
\n",
" \n",
"