| Economy | Performance |
|---|---|
| Mileage 15.87 kmpl | Engine 2933 cc |
| Fuel Type: Diesel | BHP: 313 |
| Service Cost: Rs 55,973/yr | No. of cylinders : 6 |
| Fuel Tank: 85L | No. of Gears : 8 Speed |
| Comfort | Safety |
|---|---|
| Transmission : Automatic | ABS : Yes |
| Rear AC vents: Yes | Driver Airbag : Yes |
| Seating capacity: 4 | Parking Sensor : Yes |
| Bootspace :550L | Air Bag: Yes |
| X6 highlights |
|---|
| BMW X6 has been on sale in India since October 2015. Currently it is available on sale in two trim levels - xDrive40d M Sport and the X6 M. While the former is powered by a 3.0-litre turb-diesel (313PS/630Nm), the latter gets a turbocharged, 4.4-litre V8 which produces 575PS of power and 750Nm of torque. Both the engines are offered with an 8-speed automatic transmission, albeit with different tuning. The xDrive40d also gets BMW's four-wheel drive technology. |