{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import numpy as np\n", "import pandas as pd\n", "import matplotlib.pyplot as plt\n", "import datetime as dt\n", "from salishsea_tools import evaltools as et\n", "\n", "%matplotlib inline" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "/ocean/ksuchy/MOAD/observe/Data and Code files for KS 2020dec11/2020_05_21 1995-2011 SoG VNH.csv\r\n" ] } ], "source": [ "ls '/ocean/ksuchy/MOAD/observe/Data and Code files for KS 2020dec11/2020_05_21 1995-2011 SoG VNH.csv'" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [], "source": [ "df=pd.read_csv('/ocean/ksuchy/MOAD/observe/Data and Code files for KS 2020dec11/2020_05_21 2012-2015 SoG VNH.csv',\n", " encoding = \"ISO-8859-1\")" ] }, { "cell_type": "code", "execution_count": 4, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Key | \n", "region_name | \n", "Station | \n", "PROJECT | \n", "lon | \n", "lat | \n", "Date | \n", "STN_TIME | \n", "Twilight | \n", "Net_Type | \n", "... | \n", "Phylum: | \n", "Class: | \n", "Order: | \n", "Family: | \n", "Name | \n", "Abundance(#/m3) | \n", "Biomass(mg/m3) | \n", "NumberOfSpecies | \n", "Station Diversity | \n", "Station Equitability | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "IOS2012005000901 | \n", "Northern Strait of Georgia | \n", "22 | \n", "Str. Geo. | \n", "-124.272 | \n", "49.670 | \n", "6/14/2012 | \n", "7:32 | \n", "Daylight | \n", "SCOR VNH | \n", "... | \n", "Arthropoda | \n", "Branchiopoda | \n", "Diplostraca | \n", "Podonidae | \n", "Podon *sp. s1 | \n", "12.22541 | \n", "0.06113 | \n", "51 | \n", "2.63 | \n", "0.67 | \n", "
1 | \n", "IOS2012005000901 | \n", "Northern Strait of Georgia | \n", "22 | \n", "Str. Geo. | \n", "-124.272 | \n", "49.670 | \n", "6/14/2012 | \n", "7:32 | \n", "Daylight | \n", "SCOR VNH | \n", "... | \n", "Arthropoda | \n", "Cirripedia | \n", "Thecostraca | \n", "NaN | \n", "Cirripedia *sp. nauplii s1 | \n", "30.56351 | \n", "1.22254 | \n", "51 | \n", "2.63 | \n", "0.67 | \n", "
2 | \n", "IOS2012005000901 | \n", "Northern Strait of Georgia | \n", "22 | \n", "Str. Geo. | \n", "-124.272 | \n", "49.670 | \n", "6/14/2012 | \n", "7:32 | \n", "Daylight | \n", "SCOR VNH | \n", "... | \n", "Arthropoda | \n", "Malacostraca | \n", "Amphipoda | \n", "Hyperiidae | \n", "Themisto pacifica juvenile s1 | \n", "6.11270 | \n", "1.44871 | \n", "51 | \n", "2.63 | \n", "0.67 | \n", "
3 | \n", "IOS2012005000901 | \n", "Northern Strait of Georgia | \n", "22 | \n", "Str. Geo. | \n", "-124.272 | \n", "49.670 | \n", "6/14/2012 | \n", "7:32 | \n", "Daylight | \n", "SCOR VNH | \n", "... | \n", "Arthropoda | \n", "Malacostraca | \n", "Decapoda | \n", "NaN | \n", "Caridea *sp. zoea s1 | \n", "3.05635 | \n", "0.07030 | \n", "51 | \n", "2.63 | \n", "0.67 | \n", "
4 | \n", "IOS2012005000901 | \n", "Northern Strait of Georgia | \n", "22 | \n", "Str. Geo. | \n", "-124.272 | \n", "49.670 | \n", "6/14/2012 | \n", "7:32 | \n", "Daylight | \n", "SCOR VNH | \n", "... | \n", "Arthropoda | \n", "Malacostraca | \n", "Decapoda | \n", "Hippolytidae | \n", "Hippolytidae *sp. mysis s2 | \n", "0.09551 | \n", "0.06017 | \n", "51 | \n", "2.63 | \n", "0.67 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
60225 | \n", "SOO2015095000801 | \n", "Tidal Mixed | \n", "MAC41 | \n", "Citizen Science | \n", "-123.409 | \n", "48.402 | \n", "7/27/2015 | \n", "13:00 | \n", "Daylight | \n", "SCOR VNH | \n", "... | \n", "Ctenophora | \n", "Tentaculata | \n", "Cydippida | \n", "Pleurobrachiidae | \n", "Pleurobrachia bachei s2 | \n", "0.25316 | \n", "0.31797 | \n", "44 | \n", "2.56 | \n", "0.67 | \n", "
60226 | \n", "SOO2015095000801 | \n", "Tidal Mixed | \n", "MAC41 | \n", "Citizen Science | \n", "-123.409 | \n", "48.402 | \n", "7/27/2015 | \n", "13:00 | \n", "Daylight | \n", "SCOR VNH | \n", "... | \n", "Ectoprocta | \n", "Gymnolaemata | \n", "NaN | \n", "NaN | \n", "Bryozoa *sp. cyphonautes s1 | \n", "48.60759 | \n", "0.06319 | \n", "44 | \n", "2.56 | \n", "0.67 | \n", "
60227 | \n", "SOO2015095000801 | \n", "Tidal Mixed | \n", "MAC41 | \n", "Citizen Science | \n", "-123.409 | \n", "48.402 | \n", "7/27/2015 | \n", "13:00 | \n", "Daylight | \n", "SCOR VNH | \n", "... | \n", "Mollusca | \n", "Bivalvia | \n", "Pholadomyoida | \n", "NaN | \n", "Bivalvia *sp. veligers s1 | \n", "21.60338 | \n", "0.01296 | \n", "44 | \n", "2.56 | \n", "0.67 | \n", "
60228 | \n", "SOO2015095000801 | \n", "Tidal Mixed | \n", "MAC41 | \n", "Citizen Science | \n", "-123.409 | \n", "48.402 | \n", "7/27/2015 | \n", "13:00 | \n", "Daylight | \n", "SCOR VNH | \n", "... | \n", "Mollusca | \n", "Cephalopoda | \n", "Teuthida | \n", "Gonatidae | \n", "Berryteuthis magister s2 | \n", "0.08439 | \n", "0.46414 | \n", "44 | \n", "2.56 | \n", "0.67 | \n", "
60229 | \n", "SOO2015095000801 | \n", "Tidal Mixed | \n", "MAC41 | \n", "Citizen Science | \n", "-123.409 | \n", "48.402 | \n", "7/27/2015 | \n", "13:00 | \n", "Daylight | \n", "SCOR VNH | \n", "... | \n", "Mollusca | \n", "Gastropoda | \n", "NaN | \n", "NaN | \n", "Gastropoda *sp. veligers s1 | \n", "10.80169 | \n", "0.02808 | \n", "44 | \n", "2.56 | \n", "0.67 | \n", "
60230 rows × 29 columns
\n", "\n", " | Key | \n", "region_name | \n", "Station | \n", "lon | \n", "lat | \n", "dtUTC | \n", "Twilight | \n", "Net_Type | \n", "Mesh_Size(um) | \n", "DEPTH_STRT1 | \n", "DEPTH_END1 | \n", "Bottom Depth(m) | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "IOS2012005000901 | \n", "Northern Strait of Georgia | \n", "22 | \n", "-124.272 | \n", "49.670 | \n", "2012-06-14 14:32:00 | \n", "Daylight | \n", "SCOR VNH | \n", "236 | \n", "50 | \n", "0 | \n", "352 | \n", "
1 | \n", "IOS2012005001001 | \n", "Northern Strait of Georgia | \n", "22 | \n", "-124.272 | \n", "49.670 | \n", "2012-06-14 14:52:00 | \n", "Daylight | \n", "SCOR VNH | \n", "236 | \n", "345 | \n", "0 | \n", "352 | \n", "
2 | \n", "IOS2012005002101 | \n", "Northern Strait of Georgia | \n", "11 | \n", "-124.722 | \n", "49.710 | \n", "2012-06-14 07:00:00 | \n", "Night | \n", "SCOR VNH | \n", "236 | \n", "50 | \n", "0 | \n", "307 | \n", "
3 | \n", "IOS2012005002201 | \n", "Northern Strait of Georgia | \n", "11 | \n", "-124.722 | \n", "49.710 | \n", "2012-06-14 07:05:00 | \n", "Night | \n", "SCOR VNH | \n", "236 | \n", "300 | \n", "0 | \n", "307 | \n", "
4 | \n", "IOS2012005002901 | \n", "Northern Strait of Georgia | \n", "CPF2 | \n", "-124.499 | \n", "49.466 | \n", "2012-06-15 10:00:00 | \n", "Night | \n", "SCOR VNH | \n", "236 | \n", "50 | \n", "0 | \n", "325 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
649 | \n", "SOO2015095000101 | \n", "Tidal Mixed | \n", "CLO-42 | \n", "-123.345 | \n", "48.394 | \n", "2015-04-27 17:37:00 | \n", "Daylight | \n", "SCOR VNH | \n", "236 | \n", "58 | \n", "0 | \n", "72 | \n", "
650 | \n", "SOO2015095000401 | \n", "Tidal Mixed | \n", "CB01 | \n", "-123.318 | \n", "48.344 | \n", "2015-04-30 19:00:00 | \n", "Daylight | \n", "SCOR VNH | \n", "236 | \n", "54 | \n", "0 | \n", "64 | \n", "
651 | \n", "SOO2015095000501 | \n", "Tidal Mixed | \n", "CLO-41 | \n", "-123.345 | \n", "48.395 | \n", "2015-07-09 19:25:00 | \n", "Daylight | \n", "SCOR VNH | \n", "236 | \n", "42 | \n", "0 | \n", "64 | \n", "
652 | \n", "SOO2015095000701 | \n", "Tidal Mixed | \n", "CB01 | \n", "-123.318 | \n", "48.344 | \n", "2015-07-27 19:06:00 | \n", "Daylight | \n", "SCOR VNH | \n", "236 | \n", "28 | \n", "0 | \n", "60 | \n", "
653 | \n", "SOO2015095000801 | \n", "Tidal Mixed | \n", "MAC41 | \n", "-123.409 | \n", "48.402 | \n", "2015-07-27 20:00:00 | \n", "Daylight | \n", "SCOR VNH | \n", "236 | \n", "49 | \n", "0 | \n", "62 | \n", "
654 rows × 12 columns
\n", "\n", " | Key | \n", "region_name | \n", "Station | \n", "lon | \n", "lat | \n", "dtUTC | \n", "Twilight | \n", "Net_Type | \n", "Mesh_Size(um) | \n", "DEPTH_STRT1 | \n", "DEPTH_END1 | \n", "Bottom Depth(m) | \n", "Amphipoda | \n", "Decapoda | \n", "Euphausiacea | \n", "Calanoida | \n", "Cyclopoida | \n", "Poecilostomatoida | \n", "Copelata | \n", "Harpacticoida | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "IOS2012005000901 | \n", "Northern Strait of Georgia | \n", "22 | \n", "-124.272 | \n", "49.670 | \n", "2012-06-14 14:32:00 | \n", "Daylight | \n", "SCOR VNH | \n", "236 | \n", "50 | \n", "0 | \n", "352 | \n", "1.44871 | \n", "0.13047 | \n", "0.65310 | \n", "14.21881 | \n", "0.35546 | \n", "0.59598 | \n", "0.91691 | \n", "0.0 | \n", "
1 | \n", "IOS2012005001001 | \n", "Northern Strait of Georgia | \n", "22 | \n", "-124.272 | \n", "49.670 | \n", "2012-06-14 14:52:00 | \n", "Daylight | \n", "SCOR VNH | \n", "236 | \n", "345 | \n", "0 | \n", "352 | \n", "2.57318 | \n", "0.23591 | \n", "0.16876 | \n", "17.75443 | \n", "0.37904 | \n", "0.23747 | \n", "1.15807 | \n", "0.0 | \n", "
2 | \n", "IOS2012005002101 | \n", "Northern Strait of Georgia | \n", "11 | \n", "-124.722 | \n", "49.710 | \n", "2012-06-14 07:00:00 | \n", "Night | \n", "SCOR VNH | \n", "236 | \n", "50 | \n", "0 | \n", "307 | \n", "8.45483 | \n", "5.76780 | \n", "0.07720 | \n", "57.97920 | \n", "1.18232 | \n", "0.31802 | \n", "0.01917 | \n", "0.0 | \n", "
3 | \n", "IOS2012005002201 | \n", "Northern Strait of Georgia | \n", "11 | \n", "-124.722 | \n", "49.710 | \n", "2012-06-14 07:05:00 | \n", "Night | \n", "SCOR VNH | \n", "236 | \n", "300 | \n", "0 | \n", "307 | \n", "23.57762 | \n", "3.69101 | \n", "4.27121 | \n", "68.21370 | \n", "1.32736 | \n", "0.58393 | \n", "0.14046 | \n", "0.0 | \n", "
4 | \n", "IOS2012005002901 | \n", "Northern Strait of Georgia | \n", "CPF2 | \n", "-124.499 | \n", "49.466 | \n", "2012-06-15 10:00:00 | \n", "Night | \n", "SCOR VNH | \n", "236 | \n", "50 | \n", "0 | \n", "325 | \n", "124.31430 | \n", "24.79259 | \n", "14.47768 | \n", "34.16656 | \n", "0.77657 | \n", "0.14856 | \n", "0.36571 | \n", "0.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
649 | \n", "SOO2015095000101 | \n", "Tidal Mixed | \n", "CLO-42 | \n", "-123.345 | \n", "48.394 | \n", "2015-04-27 17:37:00 | \n", "Daylight | \n", "SCOR VNH | \n", "236 | \n", "58 | \n", "0 | \n", "72 | \n", "1.81260 | \n", "0.93396 | \n", "0.01031 | \n", "6.19344 | \n", "0.00191 | \n", "0.01527 | \n", "0.69466 | \n", "0.0 | \n", "
650 | \n", "SOO2015095000401 | \n", "Tidal Mixed | \n", "CB01 | \n", "-123.318 | \n", "48.344 | \n", "2015-04-30 19:00:00 | \n", "Daylight | \n", "SCOR VNH | \n", "236 | \n", "54 | \n", "0 | \n", "64 | \n", "5.31255 | \n", "2.51960 | \n", "0.02307 | \n", "10.53489 | \n", "0.00427 | \n", "0.04784 | \n", "0.47838 | \n", "0.0 | \n", "
651 | \n", "SOO2015095000501 | \n", "Tidal Mixed | \n", "CLO-41 | \n", "-123.345 | \n", "48.395 | \n", "2015-07-09 19:25:00 | \n", "Daylight | \n", "SCOR VNH | \n", "236 | \n", "42 | \n", "0 | \n", "64 | \n", "0.00000 | \n", "0.56055 | \n", "0.02636 | \n", "5.75176 | \n", "0.00000 | \n", "0.03222 | \n", "3.30984 | \n", "0.0 | \n", "
652 | \n", "SOO2015095000701 | \n", "Tidal Mixed | \n", "CB01 | \n", "-123.318 | \n", "48.344 | \n", "2015-07-27 19:06:00 | \n", "Daylight | \n", "SCOR VNH | \n", "236 | \n", "28 | \n", "0 | \n", "60 | \n", "1.29901 | \n", "1.55372 | \n", "0.06543 | \n", "2.18596 | \n", "0.00539 | \n", "0.02079 | \n", "3.39476 | \n", "0.0 | \n", "
653 | \n", "SOO2015095000801 | \n", "Tidal Mixed | \n", "MAC41 | \n", "-123.409 | \n", "48.402 | \n", "2015-07-27 20:00:00 | \n", "Daylight | \n", "SCOR VNH | \n", "236 | \n", "49 | \n", "0 | \n", "62 | \n", "1.28000 | \n", "2.11012 | \n", "0.19443 | \n", "21.37141 | \n", "0.01080 | \n", "0.11882 | \n", "27.27426 | \n", "0.0 | \n", "
654 rows × 20 columns
\n", "\n", " | Key | \n", "region_name | \n", "Station | \n", "Lon | \n", "Lat | \n", "dtUTC | \n", "Twilight | \n", "Net_Type | \n", "Mesh_Size(um) | \n", "Z_lower | \n", "... | \n", "Cyclopoida | \n", "Poecilostomatoida | \n", "Copelata | \n", "Harpacticoida | \n", "j | \n", "i | \n", "mod_microzooplankton | \n", "mod_mesozooplankton | \n", "k_upper | \n", "k_lower | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "IOS2015020019801 | \n", "Northern Strait of Georgia | \n", "14 | \n", "-124.997 | \n", "49.884 | \n", "2015-06-06 06:06:00 | \n", "Daylight | \n", "Bongo VNH | \n", "236 | \n", "302 | \n", "... | \n", "0.72407 | \n", "0.94464 | \n", "0.49944 | \n", "0.00000 | \n", "700 | \n", "141 | \n", "0.074582 | \n", "0.290741 | \n", "0 | \n", "34 | \n", "
1 | \n", "IOS2015020020001A | \n", "Northern Strait of Georgia | \n", "11 | \n", "-124.723 | \n", "49.707 | \n", "2015-06-06 08:37:00 | \n", "Night | \n", "Bongo VNH | \n", "236 | \n", "289 | \n", "... | \n", "0.50000 | \n", "0.43750 | \n", "0.05000 | \n", "0.00000 | \n", "645 | \n", "159 | \n", "0.072160 | \n", "0.309218 | \n", "0 | \n", "33 | \n", "
2 | \n", "IOS2015020020201 | \n", "Northern Strait of Georgia | \n", "CPF2 | \n", "-124.500 | \n", "49.466 | \n", "2015-06-06 11:05:00 | \n", "Daylight | \n", "Bongo VNH | \n", "236 | \n", "315 | \n", "... | \n", "0.91324 | \n", "0.41343 | \n", "0.09291 | \n", "0.00000 | \n", "583 | \n", "162 | \n", "0.048654 | \n", "0.186083 | \n", "0 | \n", "34 | \n", "
3 | \n", "IOS2015020020401 | \n", "Central Strait of Georgia | \n", "CPF1 | \n", "-124.084 | \n", "49.367 | \n", "2015-06-06 13:25:00 | \n", "Daylight | \n", "Bongo VNH | \n", "236 | \n", "233 | \n", "... | \n", "0.87370 | \n", "0.44702 | \n", "0.23760 | \n", "0.00000 | \n", "534 | \n", "211 | \n", "0.094083 | \n", "0.301332 | \n", "0 | \n", "31 | \n", "
4 | \n", "IOS2015020020601 | \n", "Northern Strait of Georgia | \n", "22 | \n", "-124.272 | \n", "49.670 | \n", "2015-06-06 16:26:00 | \n", "Daylight | \n", "Bongo VNH | \n", "236 | \n", "342 | \n", "... | \n", "0.73786 | \n", "0.43804 | \n", "1.47271 | \n", "0.00000 | \n", "606 | \n", "221 | \n", "0.042945 | \n", "0.192460 | \n", "0 | \n", "35 | \n", "
5 | \n", "IOS2015020020801 | \n", "Northern Strait of Georgia | \n", "24 | \n", "-124.098 | \n", "49.504 | \n", "2015-06-06 18:28:00 | \n", "Daylight | \n", "Bongo VNH | \n", "236 | \n", "411 | \n", "... | \n", "0.77318 | \n", "0.35132 | \n", "0.90786 | \n", "0.00018 | \n", "562 | \n", "226 | \n", "0.047029 | \n", "0.173742 | \n", "0 | \n", "38 | \n", "
6 | \n", "IOS2015020021001 | \n", "Central Strait of Georgia | \n", "28 | \n", "-123.755 | \n", "49.402 | \n", "2015-06-06 20:27:00 | \n", "Daylight | \n", "Bongo VNH | \n", "236 | \n", "122 | \n", "... | \n", "1.87486 | \n", "0.49741 | \n", "1.77711 | \n", "0.00000 | \n", "517 | \n", "263 | \n", "0.148792 | \n", "0.430705 | \n", "0 | \n", "27 | \n", "
7 | \n", "IOS2015020021201 | \n", "Central Strait of Georgia | \n", "GEO1 | \n", "-123.750 | \n", "49.249 | \n", "2015-06-06 22:11:00 | \n", "Daylight | \n", "Bongo VNH | \n", "236 | \n", "390 | \n", "... | \n", "0.76200 | \n", "0.38549 | \n", "0.32561 | \n", "0.00000 | \n", "487 | \n", "245 | \n", "0.058598 | \n", "0.176175 | \n", "0 | \n", "37 | \n", "
8 | \n", "IOS2015020021301 | \n", "Central Strait of Georgia | \n", "GEO1 | \n", "-123.748 | \n", "49.249 | \n", "2015-06-06 22:53:00 | \n", "Daylight | \n", "MPS VNH | \n", "250 | \n", "390 | \n", "... | \n", "0.03467 | \n", "0.04440 | \n", "0.17067 | \n", "0.00000 | \n", "487 | \n", "245 | \n", "0.003679 | \n", "0.025794 | \n", "34 | \n", "37 | \n", "
9 | \n", "IOS2015020021302 | \n", "Central Strait of Georgia | \n", "GEO1 | \n", "-123.748 | \n", "49.249 | \n", "2015-06-06 22:54:00 | \n", "Daylight | \n", "MPS VNH | \n", "250 | \n", "300 | \n", "... | \n", "0.02844 | \n", "0.02329 | \n", "0.07585 | \n", "0.00000 | \n", "487 | \n", "245 | \n", "0.014898 | \n", "0.055481 | \n", "30 | \n", "34 | \n", "
10 | \n", "IOS2015020021303 | \n", "Central Strait of Georgia | \n", "GEO1 | \n", "-123.748 | \n", "49.249 | \n", "2015-06-06 22:56:00 | \n", "Daylight | \n", "MPS VNH | \n", "250 | \n", "200 | \n", "... | \n", "0.41095 | \n", "0.08984 | \n", "0.14523 | \n", "0.00000 | \n", "487 | \n", "245 | \n", "0.049306 | \n", "0.136318 | \n", "26 | \n", "30 | \n", "
11 | \n", "IOS2015020021304 | \n", "Central Strait of Georgia | \n", "GEO1 | \n", "-123.748 | \n", "49.249 | \n", "2015-06-06 22:59:00 | \n", "Daylight | \n", "MPS VNH | \n", "250 | \n", "100 | \n", "... | \n", "0.36214 | \n", "0.07894 | \n", "0.32747 | \n", "0.00000 | \n", "487 | \n", "245 | \n", "0.092179 | \n", "0.276844 | \n", "23 | \n", "26 | \n", "
12 | \n", "IOS2015020021305 | \n", "Central Strait of Georgia | \n", "GEO1 | \n", "-123.748 | \n", "49.249 | \n", "2015-06-06 23:00:00 | \n", "Daylight | \n", "MPS VNH | \n", "250 | \n", "50 | \n", "... | \n", "1.12051 | \n", "0.81724 | \n", "1.01784 | \n", "0.00000 | \n", "487 | \n", "245 | \n", "0.242380 | \n", "0.688722 | \n", "0 | \n", "23 | \n", "
13 | \n", "IOS2015020021501 | \n", "Central Strait of Georgia | \n", "38 | \n", "-123.440 | \n", "49.202 | \n", "2015-06-07 01:06:00 | \n", "Daylight | \n", "Bongo VNH | \n", "236 | \n", "293 | \n", "... | \n", "1.18817 | \n", "0.44428 | \n", "0.48725 | \n", "0.00000 | \n", "456 | \n", "285 | \n", "0.129881 | \n", "0.326925 | \n", "0 | \n", "33 | \n", "
14 | \n", "IOS2015020021701 | \n", "Central Strait of Georgia | \n", "41 | \n", "-123.372 | \n", "49.056 | \n", "2015-06-07 02:45:00 | \n", "Daylight | \n", "Bongo VNH | \n", "236 | \n", "219 | \n", "... | \n", "1.04013 | \n", "0.54064 | \n", "0.18782 | \n", "0.00000 | \n", "423 | \n", "276 | \n", "0.148957 | \n", "0.415778 | \n", "0 | \n", "31 | \n", "
15 | \n", "PSF2015098003201 | \n", "Baynes Sound | \n", "BS-7 | \n", "-124.767 | \n", "49.484 | \n", "2015-06-08 16:08:00 | \n", "Daylight | \n", "Ring VNH | \n", "250 | \n", "47 | \n", "... | \n", "0.47805 | \n", "2.34147 | \n", "45.46341 | \n", "0.00000 | \n", "605 | \n", "125 | \n", "0.315842 | \n", "1.034672 | \n", "0 | \n", "23 | \n", "
16 | \n", "PSF2015098003301 | \n", "Baynes Sound | \n", "BS-1 | \n", "-124.866 | \n", "49.609 | \n", "2015-06-08 17:43:00 | \n", "Daylight | \n", "Ring VNH | \n", "250 | \n", "24 | \n", "... | \n", "0.06772 | \n", "3.79260 | \n", "135.90124 | \n", "0.00000 | \n", "636 | \n", "126 | \n", "0.465556 | \n", "1.880479 | \n", "0 | \n", "20 | \n", "
17 | \n", "PSF2015097002501 | \n", "Northern Strait of Georgia | \n", "IS-4 | \n", "-124.155 | \n", "49.575 | \n", "2015-06-09 18:32:00 | \n", "Daylight | \n", "Ring VNH | \n", "250 | \n", "141 | \n", "... | \n", "0.32217 | \n", "0.40143 | \n", "1.29828 | \n", "0.00000 | \n", "579 | \n", "226 | \n", "0.105121 | \n", "0.394998 | \n", "0 | \n", "28 | \n", "
18 | \n", "PSF2015097002601 | \n", "Northern Strait of Georgia | \n", "IS-3 | \n", "-124.287 | \n", "49.655 | \n", "2015-06-09 20:44:00 | \n", "Daylight | \n", "Ring VNH | \n", "250 | \n", "148 | \n", "... | \n", "0.32345 | \n", "0.35797 | \n", "0.28382 | \n", "0.00000 | \n", "604 | \n", "217 | \n", "0.101539 | \n", "0.444235 | \n", "0 | \n", "28 | \n", "
19 | \n", "PSF2015097002701 | \n", "Nearshore-North East | \n", "IS-2 | \n", "-124.083 | \n", "49.637 | \n", "2015-06-09 22:40:00 | \n", "Daylight | \n", "Ring VNH | \n", "250 | \n", "25 | \n", "... | \n", "0.71367 | \n", "0.85947 | \n", "9.95299 | \n", "0.00000 | \n", "587 | \n", "245 | \n", "0.336851 | \n", "0.906971 | \n", "0 | \n", "20 | \n", "
20 | \n", "PSF2015097002801 | \n", "Northern Strait of Georgia | \n", "IS-4 | \n", "-124.157 | \n", "49.575 | \n", "2015-06-15 17:34:00 | \n", "Daylight | \n", "Ring VNH | \n", "250 | \n", "150 | \n", "... | \n", "1.33018 | \n", "0.22629 | \n", "6.52331 | \n", "0.00000 | \n", "580 | \n", "226 | \n", "0.189448 | \n", "0.438321 | \n", "0 | \n", "28 | \n", "
21 | \n", "PSF2015097002901 | \n", "Northern Strait of Georgia | \n", "IS-3 | \n", "-124.287 | \n", "49.655 | \n", "2015-06-15 19:08:00 | \n", "Daylight | \n", "Ring VNH | \n", "250 | \n", "148 | \n", "... | \n", "0.29802 | \n", "0.22109 | \n", "8.11830 | \n", "0.00000 | \n", "604 | \n", "217 | \n", "0.205938 | \n", "0.534066 | \n", "0 | \n", "28 | \n", "
22 | \n", "PSF2015097003001 | \n", "Nearshore-North East | \n", "IS-2 | \n", "-124.083 | \n", "49.637 | \n", "2015-06-15 21:08:00 | \n", "Daylight | \n", "Ring VNH | \n", "250 | \n", "36 | \n", "... | \n", "1.90443 | \n", "0.86977 | \n", "94.24747 | \n", "0.00000 | \n", "587 | \n", "245 | \n", "0.804913 | \n", "1.618268 | \n", "0 | \n", "22 | \n", "
23 | \n", "PSF2015098006001 | \n", "Baynes Sound | \n", "BS-7 | \n", "-124.767 | \n", "49.483 | \n", "2015-06-18 15:32:00 | \n", "Daylight | \n", "Ring VNH | \n", "250 | \n", "57 | \n", "... | \n", "0.74627 | \n", "0.89228 | \n", "20.63169 | \n", "0.00000 | \n", "605 | \n", "125 | \n", "0.563907 | \n", "0.800657 | \n", "0 | \n", "24 | \n", "
24 | \n", "PSF2015098003401 | \n", "Baynes Sound | \n", "BS-1 | \n", "-124.867 | \n", "49.608 | \n", "2015-06-18 16:48:00 | \n", "Daylight | \n", "Ring VNH | \n", "250 | \n", "33 | \n", "... | \n", "0.23051 | \n", "1.43729 | \n", "26.57627 | \n", "0.00000 | \n", "636 | \n", "126 | \n", "0.702900 | \n", "1.055745 | \n", "0 | \n", "22 | \n", "
25 | \n", "PSF2015098003501 | \n", "Northern Strait of Georgia | \n", "BS-3 | \n", "-124.666 | \n", "49.692 | \n", "2015-06-18 18:49:00 | \n", "Daylight | \n", "Ring VNH | \n", "250 | \n", "150 | \n", "... | \n", "1.03680 | \n", "0.25693 | \n", "3.19715 | \n", "0.00000 | \n", "639 | \n", "166 | \n", "0.260603 | \n", "0.456427 | \n", "0 | \n", "28 | \n", "
26 | \n", "PSF2015098003601 | \n", "Nearshore North West | \n", "BS-6 | \n", "-124.605 | \n", "49.491 | \n", "2015-06-18 21:29:00 | \n", "Daylight | \n", "Ring VNH | \n", "250 | \n", "36 | \n", "... | \n", "0.56746 | \n", "0.72541 | \n", "2.45704 | \n", "0.00000 | \n", "595 | \n", "149 | \n", "0.780453 | \n", "0.950406 | \n", "0 | \n", "22 | \n", "
27 | \n", "PSF2015098003701 | \n", "Baynes Sound | \n", "BS-7 | \n", "-124.767 | \n", "49.483 | \n", "2015-06-23 15:44:00 | \n", "Daylight | \n", "Ring VNH | \n", "250 | \n", "47 | \n", "... | \n", "0.05405 | \n", "0.61622 | \n", "73.62163 | \n", "0.10811 | \n", "605 | \n", "125 | \n", "0.416449 | \n", "0.689419 | \n", "0 | \n", "23 | \n", "
28 | \n", "PSF2015098003801 | \n", "Baynes Sound | \n", "BS-1 | \n", "-124.867 | \n", "49.609 | \n", "2015-06-23 16:52:00 | \n", "Daylight | \n", "Ring VNH | \n", "250 | \n", "31 | \n", "... | \n", "0.17524 | \n", "1.60000 | \n", "26.66667 | \n", "0.00000 | \n", "637 | \n", "126 | \n", "1.018696 | \n", "1.327305 | \n", "0 | \n", "21 | \n", "
29 | \n", "PSF2015098003901 | \n", "Northern Strait of Georgia | \n", "BS-3 | \n", "-124.667 | \n", "49.692 | \n", "2015-06-23 19:04:00 | \n", "Daylight | \n", "Ring VNH | \n", "250 | \n", "130 | \n", "... | \n", "0.91690 | \n", "0.85479 | \n", "3.88494 | \n", "0.29224 | \n", "639 | \n", "166 | \n", "0.257833 | \n", "0.493006 | \n", "0 | \n", "27 | \n", "
