1     # ionic step
 Electronic state energy (eV) and occupations
 Spin number 1
 spin=1 k-point=1/1 Cartesian=0.0000000 0.0000000 0.0000000 (146125 plane wave)
 1 -7.270315834811292 2.000000000000000
 2 -6.076501177562702 2.000000000000000
 3 -6.072564625747604 2.000000000000000
 4 -6.071855419178805 2.000000000000000
 5 -6.071502680933344 2.000000000000000
 6 -6.071499052441679 2.000000000000000
 7 -6.065465383776610 2.000000000000000
 8 -5.009857507351160 2.000000000000000
 9 -5.002013844822494 2.000000000000000
 10 -5.000376846500139 2.000000000000000
 11 -4.999990204834959 2.000000000000000
 12 -4.999335962614067 2.000000000000000
 13 -4.999282690161297 2.000000000000000
 14 -4.999019322691777 2.000000000000000
 15 -4.998952426957170 2.000000000000000
 16 -4.998903600900209 2.000000000000000
 17 -4.998624668544049 2.000000000000000
 18 -4.998250124512031 2.000000000000000
 19 -4.985531017917248 2.000000000000000
 20 -4.671575226815322 2.000000000000000
 21 -4.669543452855236 2.000000000000000
 22 -4.668877823898479 2.000000000000000
 23 -4.664097911783508 2.000000000000000
 24 -2.654248792701381 2.000000000000000
 25 -2.651087899202415 2.000000000000000
 26 -2.649836926118168 2.000000000000000
 27 -2.648959884867472 2.000000000000000
 28 -2.648801950240139 2.000000000000000
 29 -2.642032537833593 2.000000000000000
 30 -2.474524603947807 2.000000000000000
 31 -2.469507497178969 2.000000000000000
 32 -2.466619630234211 2.000000000000000
 33 -2.466390295832329 2.000000000000000
 34 -2.465609617459831 2.000000000000000
 35 -2.465172074557491 2.000000000000000
 36 -2.465050088606463 2.000000000000000
 37 -2.464908751791858 2.000000000000000
 38 -2.464740521591994 2.000000000000000
 39 -2.464679640287806 2.000000000000000
 40 -2.464226340207214 2.000000000000000
 41 -2.449280585468858 2.000000000000000
 42 -1.715897013935153 2.000000000000000
 43 -1.712716881759689 2.000000000000000
 44 -1.712446275995735 2.000000000000000
 45 -1.708008856155870 2.000000000000000
 46 -0.04773770370488556 2.000000000000000
 47 -0.04475482060681423 2.000000000000000
 48 -0.04197568653785230 2.000000000000000
 49 -0.04040083955852070 2.000000000000000
 50 -0.03994789097350479 2.000000000000000
 51 -0.03982981308856524 2.000000000000000
 52 -0.03966047546573657 2.000000000000000
 53 -0.03953824713389447 2.000000000000000
 54 -0.03879009425025885 2.000000000000000
 55 -0.03867356839074951 2.000000000000000
 56 -0.03840309348013689 2.000000000000000
 57 -0.02545905574550350 2.000000000000000
 58 1.775961596264516 2.000000000000000
 59 1.777371241538171 2.000000000000000
 60 1.780609395189565 2.000000000000000
 61 1.781527579570355 2.000000000000000
 62 1.782072818088819 2.000000000000000
 63 1.782222446102301 2.000000000000000
 64 1.782365826126103 2.000000000000000
 65 1.782507575643216 2.000000000000000
 66 1.782620589497868 2.000000000000000
 67 1.784459348900548 2.000000000000000
 68 1.785922490471405 2.000000000000000
 69 1.787548933179846 2.000000000000000
 70 1.906809302175358 2.000000000000000
 71 1.907436730531272 2.000000000000000
 72 1.907984740143243 2.000000000000000
 73 1.911063829914497 2.000000000000000
 74 1.911159650486604 2.000000000000000
 75 1.911830445551271 2.000000000000000
 76 1.911903999039138 2.000000000000000
 77 1.911975522973970 2.000000000000000
 78 1.912004891519141 2.000000000000000
 79 1.916134188619199 2.000000000000000
 80 1.916376490895307 2.000000000000000
 81 1.918124258641430 2.000000000000000
 82 2.172453194038781 2.000000000000000
 83 2.174792212811758 2.000000000000000
 84 2.176737577044392 2.000000000000000
 85 2.177199256980064 2.000000000000000
 86 2.177349633481961 2.000000000000000
 87 2.185183980242586 2.000000000000000
 88 2.832209426136726 2.000000000000000
 89 2.833396544635057 2.000000000000000
 90 2.834006211982208 2.000000000000000
 91 2.834429837834539 2.000000000000000
 92 2.834566388442262 2.000000000000000
 93 2.837549590385474 2.000000000000000
 94 3.908008244629707 2.000000000000000
 95 3.912256205006349 2.000000000000000
 96 3.913716664643396 2.000000000000000
 97 3.915496301261216 2.000000000000000
 98 3.915640100712141 2.000000000000000
 99 3.915837095522585 2.000000000000000
 100 3.915902668611921 2.000000000000000
 101 3.916238316904965 2.000000000000000
 102 3.916428255346315 2.000000000000000
 103 3.917593984910265 2.000000000000000
 104 3.918122219754783 2.000000000000000
 105 3.927258906243619 2.000000000000000
 106 4.507630358126132 2.000000000000000
 107 4.510600777562625 2.000000000000000
 108 4.515893849735109 2.000000000000000
 109 4.516525103595338 2.000000000000000
 110 4.516895821999253 2.000000000000000
 111 4.517065225240049 2.000000000000000
 112 4.517306470984548 2.000000000000000
 113 4.517429288287235 2.000000000000000
 114 4.517964795822341 2.000000000000000
 115 4.518381122521164 2.000000000000000
 116 4.519566272356074 2.000000000000000
 117 4.528531438000654 2.000000000000000
 118 4.635772113345793 2.000000000000000
 119 4.638096877270948 2.000000000000000
 120 4.641142805865796 2.000000000000000
 121 4.641570619361881 2.000000000000000
 122 4.642288731108728 2.000000000000000
 123 4.642413307279820 2.000000000000000
 124 4.642675696325772 2.000000000000000
 125 4.651746607731252 2.000000000000000
 126 5.946476845194606 2.000000000000000
 127 5.948406458773450 2.000000000000000
 128 5.955360450451634 2.000000000000000

