gene2 | SF3B2, SAP145, CUS1 | K12829 | splicing factor 3B subunit 2 | Spliceosome(8) |
gene3 | WDR5, SWD3, CPS30 | K14963 | COMPASS component SWD3 | |
gene4 | SPE | K20672 | spatzle-processing enzyme [EC:3.4.21.-] | Toll and Imd signaling pathway(5) |
gene5 | VPS28 | K12184 | ESCRT-I complex subunit VPS28 | Endocytosis(12) |
gene7 | ITPR1 | K04958 | inositol 1,4,5-triphosphate receptor type 1 | Calcium signaling pathway(15), cGMP-PKG signaling pathway(7), Phosphatidylinositol signaling system(12), Oocyte meiosis(11), Autophagy - animal(15), Apoptosis(8), Cellular senescence(12), Vascular smooth muscle contraction(5), Apelin signaling pathway(11), Gap junction(8), Platelet activation(10), NOD-like receptor signaling pathway(16), Circadian entrainment(16), Long-term potentiation(8), Retrograde endocannabinoid signaling(10), Glutamatergic synapse(12), Cholinergic synapse(4), Serotonergic synapse(4), Dopaminergic synapse(11), Long-term depression(7), Phototransduction - fly(5), Inflammatory mediator regulation of TRP channels(6), GnRH signaling pathway(15), Estrogen signaling pathway(12), Thyroid hormone synthesis(2), Oxytocin signaling pathway(9), Glucagon signaling pathway(10), Renin secretion(4), Aldosterone synthesis and secretion(6), Cortisol synthesis and secretion(4), Salivary secretion(9), Gastric acid secretion(3), Pancreatic secretion(7), Alzheimer's disease(20), Huntington's disease(20), Kaposi's sarcoma-associated herpesvirus infection(13), Proteoglycans in cancer(18) |
gene9 | NHLH, HEN, NSCL | K09075 | nescient helix-loop-helix protein | |
gene11 | NUMBL | K06057 | numb | Notch signaling pathway(7) |
gene12 | ATG2 | K17906 | autophagy-related protein 2 | Autophagy - other(5), Autophagy - yeast(15), Autophagy - animal(15) |
gene13 | ITPK | K00911 | 1D-myo-inositol-triphosphate 3-kinase [EC:2.7.1.127] | Inositol phosphate metabolism(9), Metabolic pathways(128), Calcium signaling pathway(15), Phosphatidylinositol signaling system(12) |
gene14 | SLC16A5 | K08182 | MFS transporter, MCP family, solute carrier family 16 (monocarboxylic acid transporters), member 5 | |
gene15 | FNTB | K05954 | protein farnesyltransferase subunit beta [EC:2.5.1.58] | Terpenoid backbone biosynthesis(3), Biosynthesis of antibiotics(18) |
gene16 | NUP133 | K14300 | nuclear pore complex protein Nup133 | RNA transport(12) |
gene19 | ELP2 | K11374 | elongator complex protein 2 | |
gene23 | RASGRP1 | K04350 | RAS guanyl-releasing protein 1 | MAPK signaling pathway(24), Ras signaling pathway(27), Platelet activation(10), T cell receptor signaling pathway(12), Pathways in cancer(48) |
gene25 | SPTB | K06115 | spectrin beta | |
gene26 | IRAK4 | K04733 | interleukin-1 receptor-associated kinase 4 [EC:2.7.11.1] | MAPK signaling pathway(24), NF-kappa B signaling pathway(8), Toll-like receptor signaling pathway(8), NOD-like receptor signaling pathway(16), Toll and Imd signaling pathway(5), Neurotrophin signaling pathway(10), Pertussis(6), Leishmaniasis(6), Chagas disease (American trypanosomiasis)(7), Toxoplasmosis(8), Tuberculosis(8), Measles(7), Influenza A(17) |
gene28 | FBXL9, LRRC29 | K10275 | F-box and leucine-rich repeat protein 9 | |
gene32 | NOP14, UTP2 | K14766 | nucleolar protein 14 | |
gene36 | ATF3, LRF1 | K09032 | activating transcription factor 3 | HTLV-I infection(17) |
gene37 | HIF1A | K08268 | hypoxia-inducible factor 1 alpha | HIF-1 signaling pathway(18), Mitophagy - animal(7), Autophagy - animal(15), Longevity regulating pathway - worm(10), Th17 cell differentiation(12), Thyroid hormone signaling pathway(14), Kaposi's sarcoma-associated herpesvirus infection(13), Pathways in cancer(48), Proteoglycans in cancer(18), Renal cell carcinoma(9), Central carbon metabolism in cancer(6), Choline metabolism in cancer(13) |
gene39 | ATPeF0F6, ATP5J | K02131 | F-type H+-transporting ATPase subunit 6 | Oxidative phosphorylation(11), Metabolic pathways(128), Thermogenesis(24), Alzheimer's disease(20), Parkinson's disease(9), Huntington's disease(20) |
gene40 | GBX | K09321 | homeobox protein GBX | |
gene42 | WHSC1L1, NSD3 | K11425 | histone-lysine N-methyltransferase NSD3 [EC:2.1.1.43] | Lysine degradation(5) |
gene45 | E4.2.1.2B, fumC | K01679 | fumarate hydratase, class II [EC:4.2.1.2] | Citrate cycle (TCA cycle)(3), Pyruvate metabolism(4), Carbon fixation pathways in prokaryotes(5), Metabolic pathways(128), Biosynthesis of secondary metabolites(32), Microbial metabolism in diverse environments(13), Biosynthesis of antibiotics(18), Carbon metabolism(10), Pathways in cancer(48), Renal cell carcinoma(9) |
gene46 | ACTR2, ARP2 | K17260 | actin-related protein 2 | Autophagy - yeast(15), Tight junction(11) |
gene47 | CAPNN | K08585 | calpain, invertebrate [EC:3.4.22.-] | |
gene48 | AMPD | K01490 | AMP deaminase [EC:3.5.4.6] | Purine metabolism(17), Metabolic pathways(128), Biosynthesis of secondary metabolites(32), Biosynthesis of antibiotics(18) |
gene50 | AMPD | K01490 | AMP deaminase [EC:3.5.4.6] | Purine metabolism(17), Metabolic pathways(128), Biosynthesis of secondary metabolites(32), Biosynthesis of antibiotics(18) |
gene53 | ACDC | K07296 | adiponectin | PPAR signaling pathway(12), AMPK signaling pathway(12), Longevity regulating pathway(8), Adipocytokine signaling pathway(13), Type II diabetes mellitus(4), Non-alcoholic fatty liver disease (NAFLD)(13) |
gene54 | SPOP | K10523 | speckle-type POZ protein | Hedgehog signaling pathway(10), Hedgehog signaling pathway - fly(9) |
gene55 | NFXL1, OZFP | K15683 | NF-X1-type zinc finger protein NFXL1 | |
gene57 | CLCN3_4_5 | K05012 | chloride channel 3/4/5 | |
gene58 | B4GAT1 | K21032 | beta-1,4-glucuronyltransferase 1 [EC:2.4.1.-] | Mannose type O-glycan biosynthesis(2), Metabolic pathways(128) |
gene60 | HSP90A, htpG | K04079 | molecular chaperone HtpG | Protein processing in endoplasmic reticulum(27), PI3K-Akt signaling pathway(29), Necroptosis(8), Antigen processing and presentation(5), NOD-like receptor signaling pathway(16), Plant-pathogen interaction(4), IL-17 signaling pathway(9), Th17 cell differentiation(12), Progesterone-mediated oocyte maturation(8), Estrogen signaling pathway(12), Pathways in cancer(48), Prostate cancer(13), Fluid shear stress and atherosclerosis(16) |
gene64 | SCD, desC | K00507 | stearoyl-CoA desaturase (Delta-9 desaturase) [EC:1.14.19.1] | Biosynthesis of unsaturated fatty acids(4), Fatty acid metabolism(10), PPAR signaling pathway(12), AMPK signaling pathway(12), Longevity regulating pathway - worm(10) |
gene67 | EIF4G | K03260 | translation initiation factor 4G | RNA transport(12), Viral myocarditis(4) |
gene68 | ADRBK, GRK | K00910 | beta-adrenergic-receptor kinase [EC:2.7.11.15] | Chemokine signaling pathway(8), Endocytosis(12), Hedgehog signaling pathway(10), Glutamatergic synapse(12), Olfactory transduction(5), Phototransduction - fly(5), Morphine addiction(7) |
gene69 | TLS, FUS | K13098 | RNA-binding protein FUS | Transcriptional misregulation in cancer(22) |
gene74 | EP300, CREBBP, KAT3 | K04498 | E1A/CREB-binding protein [EC:2.3.1.48] | cAMP signaling pathway(9), HIF-1 signaling pathway(18), FoxO signaling pathway(15), Cell cycle(11), Wnt signaling pathway(7), Notch signaling pathway(7), TGF-beta signaling pathway(5), Adherens junction(5), Jak-STAT signaling pathway(7), Long-term potentiation(8), Melanogenesis(4), Thyroid hormone signaling pathway(14), Glucagon signaling pathway(10), Huntington's disease(20), Tuberculosis(8), Hepatitis B(9), Influenza A(17), Human papillomavirus infection(20), HTLV-I infection(17), Kaposi's sarcoma-associated herpesvirus infection(13), Herpes simplex infection(13), Epstein-Barr virus infection(17), Pathways in cancer(48), Viral carcinogenesis(10), MicroRNAs in cancer(12), Renal cell carcinoma(9), Prostate cancer(13) |
gene75 | RAD51L3, RAD51D | K10871 | RAD51-like protein 3 | Homologous recombination(5) |
gene77 | TBX1 | K10175 | T-box protein 1 | |
gene78 | XBP1 | K09027 | X box-binding protein 1 | Protein processing in endoplasmic reticulum(27), Non-alcoholic fatty liver disease (NAFLD)(13), HTLV-I infection(17) |
gene79 | SDO1, SBDS | K14574 | ribosome maturation protein SDO1 | Ribosome biogenesis in eukaryotes(10) |
gene82 | NOP15 | K14838 | nucleolar protein 15 | |
gene83 | TRAIP, TRIP | K11985 | TRAF-interacting protein [EC:2.3.2.27] | |
gene85 | TAF8 | K14649 | transcription initiation factor TFIID subunit 8 | Basal transcription factors(4) |
gene86 | PROX1 | K20211 | prospero homeobox 1 | MAPK signaling pathway - fly(6) |
gene87 | UBE3B | K10588 | ubiquitin-protein ligase E3 B [EC:2.3.2.26] | Ubiquitin mediated proteolysis(13) |
gene88 | WARS, trpS | K01867 | tryptophanyl-tRNA synthetase [EC:6.1.1.2] | Aminoacyl-tRNA biosynthesis(3) |
gene90 | UBOX5, UIP5 | K10600 | U-box domain-containing protein 5 | Ubiquitin mediated proteolysis(13) |
gene91 | MAP3K7IP1, TAB1 | K04403 | TAK1-binding protein 1 | MAPK signaling pathway(24), NF-kappa B signaling pathway(8), Osteoclast differentiation(8), Toll-like receptor signaling pathway(8), NOD-like receptor signaling pathway(16), TNF signaling pathway(16), Leishmaniasis(6), Toxoplasmosis(8), Herpes simplex infection(13), Epstein-Barr virus infection(17) |
gene93 | FNTA | K05955 | protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha [EC:2.5.1.58 2.5.1.59] | Terpenoid backbone biosynthesis(3), Biosynthesis of antibiotics(18) |
gene96 | SUGCT | K18703 | succinate---hydroxymethylglutarate CoA-transferase [EC:2.8.3.13] | |
gene97 | RP-L29e, RPL29 | K02905 | large subunit ribosomal protein L29e | Ribosome(11) |
gene98 | MRPL55 | K17436 | large subunit ribosomal protein L55 | |
gene99 | LCT | K01229 | lactase-phlorizin hydrolase [EC:3.2.1.108 3.2.1.62] | Galactose metabolism(4), Metabolic pathways(128), Carbohydrate digestion and absorption(2) |
gene100 | ALX4 | K09451 | homeobox protein aristaless-like 4 | |
gene102 | TIMP3 | K16866 | metalloproteinase inhibitor 3 | Proteoglycans in cancer(18), MicroRNAs in cancer(12) |
gene103 | SGTA | K16365 | small glutamine-rich tetratricopeptide repeat-containing protein alpha | |
gene104 | PBK | K08865 | PDZ-binding kinase [EC:2.7.12.2] | |
gene105 | MSN2_4 | K09468 | zinc finger protein MSN2/4 | MAPK signaling pathway - yeast(5), Meiosis - yeast(6), Autophagy - yeast(15), Longevity regulating pathway - multiple species(9) |
gene107 | H2A | K11251 | histone H2A | Necroptosis(8), Alcoholism(15), Systemic lupus erythematosus(9) |
gene110 | GPR22 | K04319 | G protein-coupled receptor 22 | |
gene111 | SYN | K19941 | synapsin | |
gene112 | CCRL1, CCR11 | K04186 | C-C chemokine receptor-like 1 | |
gene113 | TIM17 | K17795 | mitochondrial import inner membrane translocase subunit TIM17 | |
gene114 | H2A | K11251 | histone H2A | Necroptosis(8), Alcoholism(15), Systemic lupus erythematosus(9) |
gene115 | TIM17 | K17795 | mitochondrial import inner membrane translocase subunit TIM17 | |
gene116 | CACNA2D1 | K04858 | voltage-dependent calcium channel alpha-2/delta-1 | MAPK signaling pathway(24), Cardiac muscle contraction(3), Adrenergic signaling in cardiomyocytes(5), Oxytocin signaling pathway(9), Hypertrophic cardiomyopathy (HCM)(5), Arrhythmogenic right ventricular cardiomyopathy (ARVC)(3), Dilated cardiomyopathy (DCM)(5) |
gene118 | FOXRED1 | K18166 | FAD-dependent oxidoreductase domain-containing protein 1 | |
gene119 | HSD17B12, KAR, IFA38 | K10251 | 17beta-estradiol 17-dehydrogenase / very-long-chain 3-oxoacyl-CoA reductase [EC:1.1.1.62 1.1.1.330] | Fatty acid elongation(3), Steroid hormone biosynthesis(8), Biosynthesis of unsaturated fatty acids(4), Metabolic pathways(128), Biosynthesis of secondary metabolites(32), Fatty acid metabolism(10) |
gene120 | FBXW7, SEL10 | K10260 | F-box and WD-40 domain protein 7 | Ubiquitin mediated proteolysis(13) |
gene121 | RP-L38e, RPL38 | K02923 | large subunit ribosomal protein L38e | Ribosome(11) |
gene123 | FLVCR, SLC49A1_2 | K08220 | MFS transporter, FLVCR family, feline leukemia virus subgroup C receptor-related protein | |
gene126 | ZW10, DSL1 | K11578 | protein transport protein DSL1/ZW10 | |
gene128 | RPC11, POLR3K | K03019 | DNA-directed RNA polymerase III subunit RPC11 | Purine metabolism(17), Pyrimidine metabolism(7), Metabolic pathways(128), RNA polymerase(4), Cytosolic DNA-sensing pathway(4), Epstein-Barr virus infection(17) |
gene130 | TAGLN | K20526 | transgelin | |
gene131 | TMCO1 | K21891 | calcium load-activated calcium channel | |
gene135 | TTC26, IFT56, DYF13 | K19685 | intraflagellar transport protein 56 | |
gene136 | MYSM1 | K11865 | protein MYSM1 | |
gene137 | MFGE8 | K17253 | lactadherin | |
gene138 | NCKAP1, NAP125 | K05750 | NCK-associated protein 1 | Regulation of actin cytoskeleton(10) |
gene139 | BUD13, CWC26 | K13106 | pre-mRNA-splicing factor CWC26 | |
gene141 | NAALAD | K01301 | N-acetylated-alpha-linked acidic dipeptidase [EC:3.4.17.21] | |
gene142 | INTS1 | K13138 | integrator complex subunit 1 | |
gene143 | ELP3, KAT9 | K07739 | elongator complex protein 3 [EC:2.3.1.48] | |
gene144 | NOP2 | K14835 | 25S rRNA (cytosine2870-C5)-methyltransferase [EC:2.1.1.310] | |
gene145 | PTPRB, PTPB | K05694 | receptor-type tyrosine-protein phosphatase beta [EC:3.1.3.48] | Adherens junction(5) |
gene146 | AASDH | K00142 | acyl-CoA synthetase [EC:6.2.1.-] | |
gene147 | KIF13 | K17914 | kinesin family member 13 | |
gene148 | MTHFS | K01934 | 5-formyltetrahydrofolate cyclo-ligase [EC:6.3.3.2] | One carbon pool by folate(2), Metabolic pathways(128) |
gene150 | UTP5, WDR43 | K14546 | U3 small nucleolar RNA-associated protein 5 | Ribosome biogenesis in eukaryotes(10) |
gene151 | MED25 | K15168 | mediator of RNA polymerase II transcription subunit 25 | |
gene152 | BSCL2 | K19365 | seipin | |
gene154 | KIF13 | K17914 | kinesin family member 13 | |
gene155 | CKAP5, XMAP215 | K16803 | cytoskeleton-associated protein 5 | |
gene157 | DTX | K06058 | deltex [EC:2.3.2.27] | Notch signaling pathway(7) |
gene158 | RP-S25e, RPS25 | K02975 | small subunit ribosomal protein S25e | Ribosome(11) |
gene159 | imuB | K14161 | protein ImuB | |
gene160 | SLC30A5_7, ZNT5_7, MTP, MSC2 | K14692 | solute carrier family 30 (zinc transporter), member 5/7 | |
gene163 | HNRNPUL1, E1BAP5 | K15047 | heterogeneous nuclear ribonucleoprotein U-like protein 1 | Influenza A(17) |
gene165 | PLCG1 | K01116 | phosphatidylinositol phospholipase C, gamma-1 [EC:3.1.4.11] | Inositol phosphate metabolism(9), Metabolic pathways(128), EGFR tyrosine kinase inhibitor resistance(8), ErbB signaling pathway(5), Ras signaling pathway(27), Rap1 signaling pathway(23), Calcium signaling pathway(15), NF-kappa B signaling pathway(8), HIF-1 signaling pathway(18), Phosphatidylinositol signaling system(12), Phospholipase D signaling pathway(10), Axon guidance(11), VEGF signaling pathway(4), Natural killer cell mediated cytotoxicity(7), Th1 and Th2 cell differentiation(8), Th17 cell differentiation(12), T cell receptor signaling pathway(12), Fc epsilon RI signaling pathway(8), Fc gamma R-mediated phagocytosis(3), Leukocyte transendothelial migration(6), Neurotrophin signaling pathway(10), Inflammatory mediator regulation of TRP channels(6), Thyroid hormone signaling pathway(14), AGE-RAGE signaling pathway in diabetic complications(7), Vibrio cholerae infection(8), Epithelial cell signaling in Helicobacter pylori infection(9), Kaposi's sarcoma-associated herpesvirus infection(13), Epstein-Barr virus infection(17), Pathways in cancer(48), Proteoglycans in cancer(18), MicroRNAs in cancer(12), Glioma(9), Non-small cell lung cancer(5), Hepatocellular carcinoma(14), Choline metabolism in cancer(13) |
gene168 | RACK1 | K14753 | guanine nucleotide-binding protein subunit beta-2-like 1 protein | Measles(7) |
gene172 | FURIN, PCSK3 | K01349 | furin [EC:3.4.21.75] | Influenza A(17) |
gene173 | C2 | K01332 | complement component 2 [EC:3.4.21.43] | Complement and coagulation cascades(3), Pertussis(6), Staphylococcus aureus infection(2), Systemic lupus erythematosus(9) |
gene174 | queD, ptpS, PTS | K01737 | 6-pyruvoyltetrahydropterin/6-carboxytetrahydropterin synthase [EC:4.2.3.12 4.1.2.50] | Folate biosynthesis(2), Metabolic pathways(128) |
gene176 | GABRA | K05175 | gamma-aminobutyric acid receptor subunit alpha | Neuroactive ligand-receptor interaction(12), Retrograde endocannabinoid signaling(10), GABAergic synapse(4), Taste transduction(1), Morphine addiction(7), Nicotine addiction(7) |
gene177 | TCERG1, CA150 | K12824 | transcription elongation regulator 1 | Spliceosome(8), Longevity regulating pathway - worm(10) |
gene178 | SLC39A13, ZIP13 | K14719 | solute carrier family 39 (zinc transporter), member 13 | |
gene181 | OTUD4 | K13718 | OTU domain-containing protein 4 [EC:3.4.19.12] | |
gene183 | E3.6.1.43 | K07252 | dolichyldiphosphatase [EC:3.6.1.43] | N-Glycan biosynthesis(6) |
gene184 | RASSF7_8 | K09855 | Ras association domain-containing protein 7/8 | |
gene186 | RBX1, ROC1 | K03868 | RING-box protein 1 [EC:2.3.2.32] | Nucleotide excision repair(6), HIF-1 signaling pathway(18), Cell cycle(11), Cell cycle - yeast(9), Oocyte meiosis(11), Ubiquitin mediated proteolysis(13), Protein processing in endoplasmic reticulum(27), Wnt signaling pathway(7), Hedgehog signaling pathway - fly(9), TGF-beta signaling pathway(5), Circadian rhythm(5), Pathways in cancer(48), Renal cell carcinoma(9) |
gene187 | NR1IN | K14035 | nuclear receptor subfamily 1 group I | Longevity regulating pathway - worm(10) |
gene188 | CD209, CD299 | K06563 | CD209 antigen | Phagosome(14), Tuberculosis(8), Measles(7) |
gene189 | coaW | K09680 | type II pantothenate kinase [EC:2.7.1.33] | Pantothenate and CoA biosynthesis(1), Metabolic pathways(128) |
gene190 | RRP45, EXOSC9 | K03678 | exosome complex component RRP45 | RNA degradation(7) |
gene193 | HMGB1 | K10802 | high mobility group protein B1 | Base excision repair(1), Autophagy - animal(15), Necroptosis(8) |
gene194 | CD81, TAPA1, TSPAN28 | K06508 | CD81 antigen | B cell receptor signaling pathway(8), Malaria(3), Hepatitis C(10) |
gene195 | SCYL2 | K17541 | SCY1-like protein 2 | |
gene196 | TDP1 | K10862 | tyrosyl-DNA phosphodiesterase 1 [EC:3.1.4.-] | |
gene197 | SF3B14 | K12833 | pre-mRNA branch site protein p14 | Spliceosome(8) |
gene199 | SAP30 | K19202 | histone deacetylase complex subunit SAP30 | |
gene200 | NPYNR | K04209 | neuropeptide Y receptor, invertebrate | Neuroactive ligand-receptor interaction(12) |
gene203 | PPP6R3, SAPS3 | K15501 | serine/threonine-protein phosphatase 6 regulatory subunit 3 | |
gene204 | MSX | K09341 | homeobox protein MSX | HTLV-I infection(17) |
gene208 | SYTL | K17598 | synaptotagmin-like protein | |
gene216 | MMD | K11064 | monocyte to macrophage differentiation protein | |
gene222 | SYTL | K17598 | synaptotagmin-like protein | |
gene224 | RANBP2, NUP358 | K12172 | E3 SUMO-protein ligase RanBP2 | RNA transport(12) |
gene225 | NR2E1, TLX, tll | K08545 | nuclear receptor subfamily 2 group E member 1 | MAPK signaling pathway - fly(6) |
gene228 | E3.2.1.14 | K01183 | chitinase [EC:3.2.1.14] | Amino sugar and nucleotide sugar metabolism(7), Metabolic pathways(128) |
gene229 | EVI5 | K20242 | ecotropic viral integration site 5 protein | |
gene232 | DNAJC8 | K09528 | DnaJ homolog subfamily C member 8 | |
gene233 | CEP290, NPHP6 | K16533 | centrosomal protein CEP290 | |
gene242 | SLC6AN | K05336 | solute carrier family 6 (neurotransmitter transporter), invertebrate | |
gene248 | ABCA5 | K05648 | ATP-binding cassette, subfamily A (ABC1), member 5 | ABC transporters(5) |
gene249 | NFKBIA | K04734 | NF-kappa-B inhibitor alpha | cAMP signaling pathway(9), Chemokine signaling pathway(8), NF-kappa B signaling pathway(8), Apoptosis(8), Osteoclast differentiation(8), Toll-like receptor signaling pathway(8), NOD-like receptor signaling pathway(16), RIG-I-like receptor signaling pathway(6), Cytosolic DNA-sensing pathway(4), Toll and Imd signaling pathway(5), IL-17 signaling pathway(9), Th1 and Th2 cell differentiation(8), Th17 cell differentiation(12), T cell receptor signaling pathway(12), B cell receptor signaling pathway(8), TNF signaling pathway(16), Neurotrophin signaling pathway(10), Adipocytokine signaling pathway(13), Relaxin signaling pathway(14), Insulin resistance(8), Epithelial cell signaling in Helicobacter pylori infection(9), Shigellosis(4), Legionellosis(4), Leishmaniasis(6), Chagas disease (American trypanosomiasis)(7), Toxoplasmosis(8), Hepatitis C(10), Hepatitis B(9), Measles(7), Influenza A(17), HTLV-I infection(17), Kaposi's sarcoma-associated herpesvirus infection(13), Herpes simplex infection(13), Epstein-Barr virus infection(17), Pathways in cancer(48), Viral carcinogenesis(10), Prostate cancer(13), Chronic myeloid leukemia(7), Small cell lung cancer(8) |
gene250 | TUBGCP6, GCP6 | K16573 | gamma-tubulin complex component 6 | |
gene251 | OXCT | K01027 | 3-oxoacid CoA-transferase [EC:2.8.3.5] | Synthesis and degradation of ketone bodies(2), Valine, leucine and isoleucine degradation(2), Butanoate metabolism(3) |
gene253 | KIF20 | K10402 | kinesin family member 20 | |
gene254 | NSUN4 | K21970 | 5-methylcytosine rRNA methyltransferase NSUN4 [EC:2.1.1.-] | |
gene255 | SLC35B4, YEA4 | K15278 | solute carrier family 35 (UDP-xylose/UDP-N-acetylglucosamine transporter), member B4 | |
gene256 | DCI | K13238 | 3,2-trans-enoyl-CoA isomerase, mitochondrial [EC:5.3.3.8] | Fatty acid degradation(6) |
gene257 | POMP, UMP1 | K11599 | proteasome maturation protein | Proteasome(3) |
gene258 | SLC22A4_5, OCTN | K08202 | MFS transporter, OCT family, solute carrier family 22 (organic cation transporter), member 4/5 | Choline metabolism in cancer(13) |
gene264 | RPA3 | K10740 | replication factor A3 | DNA replication(2), Nucleotide excision repair(6), Mismatch repair(3), Homologous recombination(5), Fanconi anemia pathway(8) |
gene267 | UBE2J1, NCUBE1, UBC6 | K10578 | ubiquitin-conjugating enzyme E2 J1 [EC:2.3.2.23] | Ubiquitin mediated proteolysis(13), Protein processing in endoplasmic reticulum(27), Parkinson's disease(9) |
gene268 | UTP24, FCF1 | K14566 | U3 small nucleolar RNA-associated protein 24 | Ribosome biogenesis in eukaryotes(10) |
gene269 | MRPS36 | K17414 | small subunit ribosomal protein S36 | |
gene270 | AGRN | K06254 | agrin | ECM-receptor interaction(8) |
gene271 | AGRN | K06254 | agrin | ECM-receptor interaction(8) |
gene273 | AGRN | K06254 | agrin | ECM-receptor interaction(8) |
gene274 | AGRN | K06254 | agrin | ECM-receptor interaction(8) |
gene277 | FUT-1, FucTC | K14464 | alpha-1,3-fucosyltransferase [EC:2.4.1.-] | Various types of N-glycan biosynthesis(17), Metabolic pathways(128) |
gene278 | DPM3 | K09659 | dolichyl-phosphate mannosyltransferase polypeptide 3 | N-Glycan biosynthesis(6), Metabolic pathways(128) |
gene280 | CETN1 | K16465 | centrin-1 | |
gene282 | BIRC6, BRUCE | K10586 | baculoviral IAP repeat-containing protein 6 (apollon) [EC:2.3.2.23] | Ubiquitin mediated proteolysis(13), Apoptosis - fly(6), Apoptosis - multiple species(3) |
gene284 | ITGAV, CD51 | K06487 | integrin alpha V | Phagosome(14), PI3K-Akt signaling pathway(29), Focal adhesion(24), ECM-receptor interaction(8), Cell adhesion molecules (CAMs)(9), Regulation of actin cytoskeleton(10), Thyroid hormone signaling pathway(14), Human papillomavirus infection(20), Pathways in cancer(48), Proteoglycans in cancer(18), Small cell lung cancer(8), Hypertrophic cardiomyopathy (HCM)(5), Arrhythmogenic right ventricular cardiomyopathy (ARVC)(3), Dilated cardiomyopathy (DCM)(5), Fluid shear stress and atherosclerosis(16) |
gene287 | MFN2, FZO1 | K06030 | mitofusin 2 [EC:3.6.5.-] | Mitophagy - animal(7), Apoptosis - fly(6), NOD-like receptor signaling pathway(16) |
gene288 | EIF3J | K03245 | translation initiation factor 3 subunit J | RNA transport(12) |
gene289 | EXD1, EGL | K18740 | exonuclease 3'-5' domain-containing protein 1 | |
gene290 | POLI | K03510 | DNA polymerase iota [EC:2.7.7.7] | Fanconi anemia pathway(8) |
gene293 | SCAMP | K19995 | secretory carrier-associated membrane protein | |
gene294 | TPR, MLP1, MLP2 | K09291 | nucleoprotein TPR | RNA transport(12), Pathways in cancer(48), Thyroid cancer(2) |
gene297 | TMPRSS11D | K09641 | transmembrane protease serine 11D [EC:3.4.21.-] | |
gene300 | PTK7, CCK4 | K05127 | PTK7 protein tyrosine kinase 7 [EC:2.7.10.1] | |
gene302 | TMPRSS3 | K09634 | transmembrane protease serine 3 [EC:3.4.21.-] | |
gene305 | KIF13 | K17914 | kinesin family member 13 | |
gene306 | NAA38 | K20824 | N-alpha-acetyltransferase 38, NatC auxiliary subunit | |
gene308 | MMP14 | K07763 | matrix metalloproteinase-14 (membrane-inserted) [EC:3.4.24.80] | TNF signaling pathway(16), GnRH signaling pathway(15) |
gene309 | RP-S8e, RPS8 | K02995 | small subunit ribosomal protein S8e | Ribosome(11) |
gene310 | PTK7, CCK4 | K05127 | PTK7 protein tyrosine kinase 7 [EC:2.7.10.1] | |
gene313 | SLC38A9 | K14995 | solute carrier family 38 (sodium-coupled neutral amino acid transporter), member 9 | mTOR signaling pathway(21) |
gene314 | KIF17 | K20198 | kinesin family member 17 | |
gene315 | RTF1 | K15178 | RNA polymerase-associated protein RTF1 | |
gene318 | CRYAB | K09542 | crystallin, alpha B | Protein processing in endoplasmic reticulum(27), Longevity regulating pathway - multiple species(9) |
gene321 | DNAJC13 | K09533 | DnaJ homolog subfamily C member 13 | |
gene322 | TBX18 | K10183 | T-box protein 18 | |
gene323 | ITSN | K20045 | intersectin | |
gene326 | ITSN | K20045 | intersectin | |
gene327 | REV3L, POLZ | K02350 | DNA polymerase zeta [EC:2.7.7.7] | Metabolic pathways(128), Platinum drug resistance(6), Fanconi anemia pathway(8) |
gene328 | CRYAB | K09542 | crystallin, alpha B | Protein processing in endoplasmic reticulum(27), Longevity regulating pathway - multiple species(9) |
gene329 | COL2A | K19719 | collagen, type II, alpha | PI3K-Akt signaling pathway(29), Focal adhesion(24), ECM-receptor interaction(8), Protein digestion and absorption(18), Human papillomavirus infection(20) |
gene331 | PSMG1, DSCR2, PAC1 | K11875 | proteasome assembly chaperone 1 | |
gene333 | PIP5K | K00889 | 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68] | Inositol phosphate metabolism(9), Metabolic pathways(128), MAPK signaling pathway - yeast(5), Phosphatidylinositol signaling system(12), Phospholipase D signaling pathway(10), Mitophagy - yeast(5), Endocytosis(12), Fc gamma R-mediated phagocytosis(3), Regulation of actin cytoskeleton(10), Choline metabolism in cancer(13) |
gene336 | UBQLN, DSK2 | K04523 | ubiquilin | Protein processing in endoplasmic reticulum(27) |
gene337 | SLC39A1_2_3, ZIP1_2_3 | K14709 | solute carrier family 39 (zinc transporter), member 1/2/3 | |
