{
"cells": [
{
"cell_type": "markdown",
"metadata": {
"pycharm": {
"name": "#%% md\n"
}
},
"source": [
"## Data Set Construction\n",
"\n",
"**Functions**\n",
"\n",
"`pd.read_csv`, `pd.read_excel`, `np.diff` or `DataFrame.diff`, `DataFrame.resample`\n",
"\n",
"### Exercise 1\n",
"\n",
"1. Download all available daily data for the S&P 500 and the Hang Seng Index from Yahoo! Finance. \n",
"2. Import both data sets into Python. The final dataset should have a `DateTimeIndex`, and the date\n",
" column should not be part of the `DataFrame`.\n",
"3. Construct weekly price series from each, using Tuesday prices (less likely to be a holiday).\n",
"4. Construct monthly price series from each using last day in the month.\n",
"5. Save the data to the HDF file \"equity-indices.h5\".\n"
]
},
{
"cell_type": "code",
"execution_count": 1,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"
\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" Open | \n",
" High | \n",
" Low | \n",
" Close | \n",
" Adj Close | \n",
" Volume | \n",
"
\n",
" \n",
" Date | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
"
\n",
" \n",
" \n",
" \n",
" 2019-09-17 | \n",
" 2995.669922 | \n",
" 3006.209961 | \n",
" 2993.729980 | \n",
" 3005.699951 | \n",
" 3005.699951 | \n",
" 3671840000 | \n",
"
\n",
" \n",
" 2019-09-18 | \n",
" 3001.500000 | \n",
" 3007.830078 | \n",
" 2978.570068 | \n",
" 3006.729980 | \n",
" 3006.729980 | \n",
" 3435540000 | \n",
"
\n",
" \n",
" 2019-09-19 | \n",
" 3010.360107 | \n",
" 3021.989990 | \n",
" 3003.159912 | \n",
" 3006.790039 | \n",
" 3006.790039 | \n",
" 3251290000 | \n",
"
\n",
" \n",
" 2019-09-20 | \n",
" 3008.419922 | \n",
" 3016.370117 | \n",
" 2984.679932 | \n",
" 2992.070068 | \n",
" 2992.070068 | \n",
" 6094740000 | \n",
"
\n",
" \n",
" 2019-09-23 | \n",
" 2983.500000 | \n",
" 2999.149902 | \n",
" 2982.229980 | \n",
" 2991.780029 | \n",
" 2991.780029 | \n",
" 3186590000 | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" Open High Low Close Adj Close \\\n",
"Date \n",
"2019-09-17 2995.669922 3006.209961 2993.729980 3005.699951 3005.699951 \n",
"2019-09-18 3001.500000 3007.830078 2978.570068 3006.729980 3006.729980 \n",
"2019-09-19 3010.360107 3021.989990 3003.159912 3006.790039 3006.790039 \n",
"2019-09-20 3008.419922 3016.370117 2984.679932 2992.070068 2992.070068 \n",
"2019-09-23 2983.500000 2999.149902 2982.229980 2991.780029 2991.780029 \n",
"\n",
" Volume \n",
"Date \n",
"2019-09-17 3671840000 \n",
"2019-09-18 3435540000 \n",
"2019-09-19 3251290000 \n",
"2019-09-20 6094740000 \n",
"2019-09-23 3186590000 "
]
},
"execution_count": 1,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"import pandas as pd\n",
"\n",
"sp500 = pd.read_csv(\"data/GSPC.csv\", parse_dates=True, index_col=\"Date\")\n",
"hsi = pd.read_csv(\"data/HSI.csv\", parse_dates=True, index_col=\"Date\")\n",
"\n",
"weekly_sp500 = sp500.resample(\"W-TUE\").last()\n",
"weekly_hsi = hsi.resample(\"W-TUE\").last()\n",
"\n",
"monthly_sp500 = sp500.resample(\"M\").last()\n",
"monthly_hsi = hsi.resample(\"M\").last()\n",
"\n",
"h5file = pd.HDFStore(\"data/equity-indices.h5\", mode=\"w\")\n",
"h5file.append(\"sp500\", sp500)\n",
"h5file.append(\"weekly_sp500\", weekly_sp500)\n",
"h5file.append(\"monthly_sp500\", monthly_sp500)\n",
"h5file.append(\"hsi\", sp500)\n",
"h5file.append(\"weekly_hsi\", weekly_hsi)\n",
"h5file.append(\"monthly_hsi\", monthly_hsi)\n",
"h5file.close()\n",
"\n",
"sp500.tail()"
]
},
{
"cell_type": "code",
"execution_count": 2,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" Open | \n",
" High | \n",
" Low | \n",
" Close | \n",
" Adj Close | \n",
" Volume | \n",
"
\n",
" \n",
" Date | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
"
\n",
" \n",
" \n",
" \n",
" 2019-08-27 | \n",
" 2893.139893 | \n",
" 2898.790039 | \n",
" 2860.590088 | \n",
" 2869.159912 | \n",
" 2869.159912 | \n",
" 3533630000 | \n",
"
\n",
" \n",
" 2019-09-03 | \n",
" 2909.010010 | \n",
" 2914.389893 | \n",
" 2891.850098 | \n",
" 2906.270020 | \n",
" 2906.270020 | \n",
" 3426790000 | \n",
"
\n",
" \n",
" 2019-09-10 | \n",
" 2971.010010 | \n",
" 2979.389893 | \n",
" 2957.010010 | \n",
" 2979.389893 | \n",
" 2979.389893 | \n",
" 4390770000 | \n",
"
\n",
" \n",
" 2019-09-17 | \n",
" 2995.669922 | \n",
" 3006.209961 | \n",
" 2993.729980 | \n",
" 3005.699951 | \n",
" 3005.699951 | \n",
" 3671840000 | \n",
"
\n",
" \n",
" 2019-09-24 | \n",
" 2983.500000 | \n",
" 2999.149902 | \n",
" 2982.229980 | \n",
" 2991.780029 | \n",
" 2991.780029 | \n",
" 3186590000 | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" Open High Low Close Adj Close \\\n",
"Date \n",
"2019-08-27 2893.139893 2898.790039 2860.590088 2869.159912 2869.159912 \n",
"2019-09-03 2909.010010 2914.389893 2891.850098 2906.270020 2906.270020 \n",
"2019-09-10 2971.010010 2979.389893 2957.010010 2979.389893 2979.389893 \n",
"2019-09-17 2995.669922 3006.209961 2993.729980 3005.699951 3005.699951 \n",
"2019-09-24 2983.500000 2999.149902 2982.229980 2991.780029 2991.780029 \n",
"\n",
" Volume \n",
"Date \n",
"2019-08-27 3533630000 \n",
"2019-09-03 3426790000 \n",
"2019-09-10 4390770000 \n",
"2019-09-17 3671840000 \n",
"2019-09-24 3186590000 "
]
},
"execution_count": 2,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"weekly_sp500.tail()"
]
},
{
"cell_type": "code",
"execution_count": 3,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" Open | \n",
" High | \n",
" Low | \n",
" Close | \n",
" Adj Close | \n",
" Volume | \n",
"
\n",
" \n",
" Date | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
"
\n",
" \n",
" \n",
" \n",
" 2019-05-31 | \n",
" 2766.149902 | \n",
" 2768.979980 | \n",
" 2750.520020 | \n",
" 2752.060059 | \n",
" 2752.060059 | \n",
" 3981020000 | \n",
"
\n",
" \n",
" 2019-06-30 | \n",
" 2932.939941 | \n",
" 2943.979980 | \n",
" 2929.050049 | \n",
" 2941.760010 | \n",
" 2941.760010 | \n",
" 5420700000 | \n",
"
\n",
" \n",
" 2019-07-31 | \n",
" 3016.219971 | \n",
" 3017.399902 | \n",
" 2958.080078 | \n",
" 2980.379883 | \n",
" 2980.379883 | \n",
" 4623430000 | \n",
"
\n",
" \n",
" 2019-08-31 | \n",
" 2937.090088 | \n",
" 2940.429932 | \n",
" 2913.320068 | \n",
" 2926.459961 | \n",
" 2926.459961 | \n",
" 3008450000 | \n",
"
\n",
" \n",
" 2019-09-30 | \n",
" 2983.500000 | \n",
" 2999.149902 | \n",
" 2982.229980 | \n",
" 2991.780029 | \n",
" 2991.780029 | \n",
" 3186590000 | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" Open High Low Close Adj Close \\\n",
"Date \n",
"2019-05-31 2766.149902 2768.979980 2750.520020 2752.060059 2752.060059 \n",
"2019-06-30 2932.939941 2943.979980 2929.050049 2941.760010 2941.760010 \n",
"2019-07-31 3016.219971 3017.399902 2958.080078 2980.379883 2980.379883 \n",
"2019-08-31 2937.090088 2940.429932 2913.320068 2926.459961 2926.459961 \n",
"2019-09-30 2983.500000 2999.149902 2982.229980 2991.780029 2991.780029 \n",
"\n",
" Volume \n",
"Date \n",
"2019-05-31 3981020000 \n",
"2019-06-30 5420700000 \n",
"2019-07-31 4623430000 \n",
"2019-08-31 3008450000 \n",
"2019-09-30 3186590000 "
]
},
"execution_count": 3,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"monthly_sp500.tail()"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"### Exercise 2\n",
"\n",
"Write a function that will correctly aggregate to weekly or monthly respecting the\n",
"aggregation rules\n",
"\n",
"* High: `max`\n",
"* Low: `min`\n",
"* Volume: `sum`\n",
"\n",
"The signature should be:\n",
"\n",
"```python\n",
"def yahoo_agg(data, freq):\n",
" \n",
" return resampled_data\n",
"```\n"
]
},
{
"cell_type": "code",
"execution_count": 4,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" High | \n",
" Low | \n",
" Volume | \n",
"
\n",
" \n",
" Date | \n",
" | \n",
" | \n",
" | \n",
"
\n",
" \n",
" \n",
" \n",
" 2019-05-31 | \n",
" 2768.979980 | \n",
" 2750.520020 | \n",
" 3981020000 | \n",
"
\n",
" \n",
" 2019-06-30 | \n",
" 2943.979980 | \n",
" 2929.050049 | \n",
" 5420700000 | \n",
"
\n",
" \n",
" 2019-07-31 | \n",
" 3017.399902 | \n",
" 2958.080078 | \n",
" 4623430000 | \n",
"
\n",
" \n",
" 2019-08-31 | \n",
" 2940.429932 | \n",
" 2913.320068 | \n",
" 3008450000 | \n",
"
\n",
" \n",
" 2019-09-30 | \n",
" 2999.149902 | \n",
" 2982.229980 | \n",
" 3186590000 | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" High Low Volume\n",
"Date \n",
"2019-05-31 2768.979980 2750.520020 3981020000\n",
"2019-06-30 2943.979980 2929.050049 5420700000\n",
"2019-07-31 3017.399902 2958.080078 4623430000\n",
"2019-08-31 2940.429932 2913.320068 3008450000\n",
"2019-09-30 2999.149902 2982.229980 3186590000"
]
},
"execution_count": 4,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"def yahoo_agg(data, freq):\n",
" resampler = data.resample(freq)\n",
"\n",
" high = resampler.High.max()\n",
" low = resampler.Low.min()\n",
" vol = resampler.Volume.sum()\n",
" # Start with last for all columns\n",
" resampled_data = resampler.last()\n",
" # Insert columns that use a different rule\n",
" resampled_data[\"High\"] = high\n",
" resampled_data[\"Low\"] = low\n",
" resampled_data[\"Volume\"] = vol\n",
"\n",
" return resampled_data\n",
"\n",
"\n",
"better_monthly_sp500 = yahoo_agg(sp500, \"M\")\n",
"\n",
"monthly_sp500[[\"High\", \"Low\", \"Volume\"]].tail()"
]
},
{
"cell_type": "code",
"execution_count": 5,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" High | \n",
" Low | \n",
" Volume | \n",
"
\n",
" \n",
" Date | \n",
" | \n",
" | \n",
" | \n",
"
\n",
" \n",
" \n",
" \n",
" 2019-05-31 | \n",
" 2954.129883 | \n",
" 2750.520020 | \n",
" 76860120000 | \n",
"
\n",
" \n",
" 2019-06-30 | \n",
" 2964.149902 | \n",
" 2728.810059 | \n",
" 70881390000 | \n",
"
\n",
" \n",
" 2019-07-31 | \n",
" 3027.979980 | \n",
" 2952.219971 | \n",
" 70349470000 | \n",
"
\n",
" \n",
" 2019-08-31 | \n",
" 3013.590088 | \n",
" 2822.120117 | \n",
" 79599440000 | \n",
"
\n",
" \n",
" 2019-09-30 | \n",
" 3021.989990 | \n",
" 2891.850098 | \n",
" 57236800000 | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" High Low Volume\n",
"Date \n",
"2019-05-31 2954.129883 2750.520020 76860120000\n",
"2019-06-30 2964.149902 2728.810059 70881390000\n",
"2019-07-31 3027.979980 2952.219971 70349470000\n",
"2019-08-31 3013.590088 2822.120117 79599440000\n",
"2019-09-30 3021.989990 2891.850098 57236800000"
]
},
"execution_count": 5,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"better_monthly_sp500[[\"High\", \"Low\", \"Volume\"]].tail()"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"### Exercise 3\n",
"\n",
"1. Import the Fama-French benchmark portfolios as well as the 25 sorted portfolios at both the\n",
" monthly and daily horizon from [Ken French\"s Data Library](http://mba.tuck.dartmouth.edu/pages/faculty/ken.french/data_library.html).\n",
" **Note** It is much easier to clean to data file before importing than to find the precise\n",
" command that will load the unmodified data.\n",
"2. Import daily FX rate data for USD against AUD, Euro, JPY and GBP from the [Federal Reserve Economic Database (FRED)](http://research.stlouisfed.org/fred2/categories/94). Use Excel (xls) rather than csv files.\n",
"3. Save the data to the HDF files \"fama-french.h5\" and \"fx.h5\""
]
},
{
"cell_type": "code",
"execution_count": 6,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
" DEXJPUS DEXUSAL DEXUSEU DEXUSUK\n",
"observation_date \n",
"2019-09-16 107.94 0.6865 1.1006 1.2423\n",
"2019-09-17 108.12 0.6858 1.1063 1.2493\n",
"2019-09-18 108.17 0.6844 1.1061 1.2478\n",
"2019-09-19 108.00 0.6795 1.1046 1.2481\n",
"2019-09-20 107.95 0.6770 1.1004 1.2489\n"
]
}
],
"source": [
"yen_dollar = pd.read_excel(\n",
" \"data/DEXJPUS.xls\", index_col=\"observation_date\", skiprows=10\n",
")\n",
"dollar_aud = pd.read_excel(\n",
" \"data/DEXUSAL.xls\", index_col=\"observation_date\", skiprows=10\n",
")\n",
"dollar_euro = pd.read_excel(\n",
" \"data/DEXUSEU.xls\", index_col=\"observation_date\", skiprows=10\n",
")\n",
"dollar_pound = pd.read_excel(\n",
" \"data/DEXUSUK.xls\", index_col=\"observation_date\", skiprows=10\n",
")\n",
"\n",
"fx = pd.concat([yen_dollar, dollar_aud, dollar_euro, dollar_pound], axis=1)\n",
"print(fx.tail())\n",
"fx.to_hdf(\"data/fx.h5\", \"fx\")"
]
},
{
"cell_type": "code",
"execution_count": 7,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" Mkt-RF | \n",
" SMB | \n",
" HML | \n",
" RF | \n",
" SMALL LoBM | \n",
" ME1 BM2 | \n",
" ME1 BM3 | \n",
" ME1 BM4 | \n",
" SMALL HiBM | \n",
" ME2 BM1 | \n",
" ... | \n",
" ME4 BM1 | \n",
" ME4 BM2 | \n",
" ME4 BM3 | \n",
" ME4 BM4 | \n",
" ME4 BM5 | \n",
" BIG LoBM | \n",
" ME5 BM2 | \n",
" ME5 BM3 | \n",
" ME5 BM4 | \n",
" BIG HiBM | \n",
"
\n",
" \n",
" \n",
" \n",
" 2019-03-01 | \n",
" 1.10 | \n",
" -3.13 | \n",
" -4.07 | \n",
" 0.19 | \n",
" 0.8891 | \n",
" -0.4743 | \n",
" -2.5100 | \n",
" -4.9485 | \n",
" -3.4235 | \n",
" -0.2319 | \n",
" ... | \n",
" 1.8237 | \n",
" 1.0998 | \n",
" -0.9002 | \n",
" -0.5395 | \n",
" -2.8702 | \n",
" 3.3344 | \n",
" 1.9283 | \n",
" -0.1602 | \n",
" -0.5929 | \n",
" -3.0620 | \n",
"
\n",
" \n",
" 2019-04-01 | \n",
" 3.96 | \n",
" -1.68 | \n",
" 1.93 | \n",
" 0.21 | \n",
" 0.6068 | \n",
" 1.6518 | \n",
" 2.1840 | \n",
" 3.4912 | \n",
" 2.0865 | \n",
" 2.8361 | \n",
" ... | \n",
" 3.1410 | \n",
" 4.2046 | \n",
" 4.3501 | \n",
" 5.0762 | \n",
" 4.3419 | \n",
" 4.6039 | \n",
" 2.9807 | \n",
" 3.6429 | \n",
" 5.1341 | \n",
" 9.3863 | \n",
"
\n",
" \n",
" 2019-05-01 | \n",
" -6.94 | \n",
" -1.20 | \n",
" -2.39 | \n",
" 0.21 | \n",
" -5.5586 | \n",
" -5.3126 | \n",
" -7.7829 | \n",
" -8.8025 | \n",
" -7.9767 | \n",
" -8.9190 | \n",
" ... | \n",
" -5.7334 | \n",
" -7.1667 | \n",
" -7.7153 | \n",
" -9.1637 | \n",
" -7.9580 | \n",
" -6.9663 | \n",
" -5.7641 | \n",
" -5.0654 | \n",
" -8.1314 | \n",
" -8.7586 | \n",
"
\n",
" \n",
" 2019-06-01 | \n",
" 6.93 | \n",
" 0.33 | \n",
" -1.08 | \n",
" 0.18 | \n",
" 7.6353 | \n",
" 6.2398 | \n",
" 4.7677 | \n",
" 6.7187 | \n",
" 4.7008 | \n",
" 8.9242 | \n",
" ... | \n",
" 7.2875 | \n",
" 9.4043 | \n",
" 9.5103 | \n",
" 7.5115 | \n",
" 6.9246 | \n",
" 7.7424 | \n",
" 5.8872 | \n",
" 5.9640 | \n",
" 6.6670 | \n",
" 7.9347 | \n",
"
\n",
" \n",
" 2019-07-01 | \n",
" 1.19 | \n",
" -2.06 | \n",
" 0.12 | \n",
" 0.19 | \n",
" -3.8504 | \n",
" -1.1600 | \n",
" -0.8926 | \n",
" -1.6496 | \n",
" -2.5149 | \n",
" -3.1247 | \n",
" ... | \n",
" 1.6768 | \n",
" 1.0410 | \n",
" 1.9332 | \n",
" -0.6625 | \n",
" 0.9940 | \n",
" 1.6565 | \n",
" 1.9146 | \n",
" 1.5096 | \n",
" 0.9860 | \n",
" 2.1159 | \n",
"
\n",
" \n",
"
\n",
"
5 rows × 29 columns
\n",
"
"
],
"text/plain": [
" Mkt-RF SMB HML RF SMALL LoBM ME1 BM2 ME1 BM3 ME1 BM4 \\\n",
"2019-03-01 1.10 -3.13 -4.07 0.19 0.8891 -0.4743 -2.5100 -4.9485 \n",
"2019-04-01 3.96 -1.68 1.93 0.21 0.6068 1.6518 2.1840 3.4912 \n",
"2019-05-01 -6.94 -1.20 -2.39 0.21 -5.5586 -5.3126 -7.7829 -8.8025 \n",
"2019-06-01 6.93 0.33 -1.08 0.18 7.6353 6.2398 4.7677 6.7187 \n",
"2019-07-01 1.19 -2.06 0.12 0.19 -3.8504 -1.1600 -0.8926 -1.6496 \n",
"\n",
" SMALL HiBM ME2 BM1 ... ME4 BM1 ME4 BM2 ME4 BM3 ME4 BM4 \\\n",
"2019-03-01 -3.4235 -0.2319 ... 1.8237 1.0998 -0.9002 -0.5395 \n",
"2019-04-01 2.0865 2.8361 ... 3.1410 4.2046 4.3501 5.0762 \n",
"2019-05-01 -7.9767 -8.9190 ... -5.7334 -7.1667 -7.7153 -9.1637 \n",
"2019-06-01 4.7008 8.9242 ... 7.2875 9.4043 9.5103 7.5115 \n",
"2019-07-01 -2.5149 -3.1247 ... 1.6768 1.0410 1.9332 -0.6625 \n",
"\n",
" ME4 BM5 BIG LoBM ME5 BM2 ME5 BM3 ME5 BM4 BIG HiBM \n",
"2019-03-01 -2.8702 3.3344 1.9283 -0.1602 -0.5929 -3.0620 \n",
"2019-04-01 4.3419 4.6039 2.9807 3.6429 5.1341 9.3863 \n",
"2019-05-01 -7.9580 -6.9663 -5.7641 -5.0654 -8.1314 -8.7586 \n",
"2019-06-01 6.9246 7.7424 5.8872 5.9640 6.6670 7.9347 \n",
"2019-07-01 0.9940 1.6565 1.9146 1.5096 0.9860 2.1159 \n",
"\n",
"[5 rows x 29 columns]"
]
},
"execution_count": 7,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"# These files have all been cleaned to have only the data and headers\n",
"ff_5x5 = pd.read_csv(\"data/25_Portfolios_5x5.CSV\", index_col=0)\n",
"ff_factors = pd.read_csv(\"data/F-F_Research_Data_Factors.CSV\", index_col=0)\n",
"ff = pd.concat([ff_factors, ff_5x5], axis=1)\n",
"\n",
"dates = []\n",
"for value in ff.index:\n",
" # Values are YYYYMM\n",
" year = value // 100\n",
" month = value % 100\n",
" dates.append(pd.Timestamp(year=year, month=month, day=1))\n",
"ff.index = dates\n",
"ff.tail()"
]
},
{
"cell_type": "code",
"execution_count": 8,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" Mkt-RF | \n",
" SMB | \n",
" HML | \n",
" RF | \n",
" SMALL LoBM | \n",
" ME1 BM2 | \n",
" ME1 BM3 | \n",
" ME1 BM4 | \n",
" SMALL HiBM | \n",
" ME2 BM1 | \n",
" ... | \n",
" ME4 BM1 | \n",
" ME4 BM2 | \n",
" ME4 BM3 | \n",
" ME4 BM4 | \n",
" ME4 BM5 | \n",
" BIG LoBM | \n",
" ME5 BM2 | \n",
" ME5 BM3 | \n",
" ME5 BM4 | \n",
" BIG HiBM | \n",
"
\n",
" \n",
" \n",
" \n",
" 2019-03-31 | \n",
" 1.10 | \n",
" -3.13 | \n",
" -4.07 | \n",
" 0.19 | \n",
" 0.8891 | \n",
" -0.4743 | \n",
" -2.5100 | \n",
" -4.9485 | \n",
" -3.4235 | \n",
" -0.2319 | \n",
" ... | \n",
" 1.8237 | \n",
" 1.0998 | \n",
" -0.9002 | \n",
" -0.5395 | \n",
" -2.8702 | \n",
" 3.3344 | \n",
" 1.9283 | \n",
" -0.1602 | \n",
" -0.5929 | \n",
" -3.0620 | \n",
"
\n",
" \n",
" 2019-04-30 | \n",
" 3.96 | \n",
" -1.68 | \n",
" 1.93 | \n",
" 0.21 | \n",
" 0.6068 | \n",
" 1.6518 | \n",
" 2.1840 | \n",
" 3.4912 | \n",
" 2.0865 | \n",
" 2.8361 | \n",
" ... | \n",
" 3.1410 | \n",
" 4.2046 | \n",
" 4.3501 | \n",
" 5.0762 | \n",
" 4.3419 | \n",
" 4.6039 | \n",
" 2.9807 | \n",
" 3.6429 | \n",
" 5.1341 | \n",
" 9.3863 | \n",
"
\n",
" \n",
" 2019-05-31 | \n",
" -6.94 | \n",
" -1.20 | \n",
" -2.39 | \n",
" 0.21 | \n",
" -5.5586 | \n",
" -5.3126 | \n",
" -7.7829 | \n",
" -8.8025 | \n",
" -7.9767 | \n",
" -8.9190 | \n",
" ... | \n",
" -5.7334 | \n",
" -7.1667 | \n",
" -7.7153 | \n",
" -9.1637 | \n",
" -7.9580 | \n",
" -6.9663 | \n",
" -5.7641 | \n",
" -5.0654 | \n",
" -8.1314 | \n",
" -8.7586 | \n",
"
\n",
" \n",
" 2019-06-30 | \n",
" 6.93 | \n",
" 0.33 | \n",
" -1.08 | \n",
" 0.18 | \n",
" 7.6353 | \n",
" 6.2398 | \n",
" 4.7677 | \n",
" 6.7187 | \n",
" 4.7008 | \n",
" 8.9242 | \n",
" ... | \n",
" 7.2875 | \n",
" 9.4043 | \n",
" 9.5103 | \n",
" 7.5115 | \n",
" 6.9246 | \n",
" 7.7424 | \n",
" 5.8872 | \n",
" 5.9640 | \n",
" 6.6670 | \n",
" 7.9347 | \n",
"
\n",
" \n",
" 2019-07-31 | \n",
" 1.19 | \n",
" -2.06 | \n",
" 0.12 | \n",
" 0.19 | \n",
" -3.8504 | \n",
" -1.1600 | \n",
" -0.8926 | \n",
" -1.6496 | \n",
" -2.5149 | \n",
" -3.1247 | \n",
" ... | \n",
" 1.6768 | \n",
" 1.0410 | \n",
" 1.9332 | \n",
" -0.6625 | \n",
" 0.9940 | \n",
" 1.6565 | \n",
" 1.9146 | \n",
" 1.5096 | \n",
" 0.9860 | \n",
" 2.1159 | \n",
"
\n",
" \n",
"
\n",
"
5 rows × 29 columns
\n",
"
"
],
"text/plain": [
" Mkt-RF SMB HML RF SMALL LoBM ME1 BM2 ME1 BM3 ME1 BM4 \\\n",
"2019-03-31 1.10 -3.13 -4.07 0.19 0.8891 -0.4743 -2.5100 -4.9485 \n",
"2019-04-30 3.96 -1.68 1.93 0.21 0.6068 1.6518 2.1840 3.4912 \n",
"2019-05-31 -6.94 -1.20 -2.39 0.21 -5.5586 -5.3126 -7.7829 -8.8025 \n",
"2019-06-30 6.93 0.33 -1.08 0.18 7.6353 6.2398 4.7677 6.7187 \n",
"2019-07-31 1.19 -2.06 0.12 0.19 -3.8504 -1.1600 -0.8926 -1.6496 \n",
"\n",
" SMALL HiBM ME2 BM1 ... ME4 BM1 ME4 BM2 ME4 BM3 ME4 BM4 \\\n",
"2019-03-31 -3.4235 -0.2319 ... 1.8237 1.0998 -0.9002 -0.5395 \n",
"2019-04-30 2.0865 2.8361 ... 3.1410 4.2046 4.3501 5.0762 \n",
"2019-05-31 -7.9767 -8.9190 ... -5.7334 -7.1667 -7.7153 -9.1637 \n",
"2019-06-30 4.7008 8.9242 ... 7.2875 9.4043 9.5103 7.5115 \n",
"2019-07-31 -2.5149 -3.1247 ... 1.6768 1.0410 1.9332 -0.6625 \n",
"\n",
" ME4 BM5 BIG LoBM ME5 BM2 ME5 BM3 ME5 BM4 BIG HiBM \n",
"2019-03-31 -2.8702 3.3344 1.9283 -0.1602 -0.5929 -3.0620 \n",
"2019-04-30 4.3419 4.6039 2.9807 3.6429 5.1341 9.3863 \n",
"2019-05-31 -7.9580 -6.9663 -5.7641 -5.0654 -8.1314 -8.7586 \n",
"2019-06-30 6.9246 7.7424 5.8872 5.9640 6.6670 7.9347 \n",
"2019-07-31 0.9940 1.6565 1.9146 1.5096 0.9860 2.1159 \n",
"\n",
"[5 rows x 29 columns]"
]
},
"execution_count": 8,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"# This is a \"trick\" to get the index to have the last day in the month.\n",
"ff = ff.resample(\"M\").last()\n",
"\n",
"ff.to_hdf(\"data/ff.h5\", \"ff\")\n",
"\n",
"ff.tail()"
]
},
{
"cell_type": "code",
"execution_count": 9,
"metadata": {},
"outputs": [
{
"data": {
"text/plain": [
"DatetimeIndex(['1926-07-31', '1926-08-31', '1926-09-30', '1926-10-31',\n",
" '1926-11-30', '1926-12-31', '1927-01-31', '1927-02-28',\n",
" '1927-03-31', '1927-04-30',\n",
" ...\n",
" '2018-10-31', '2018-11-30', '2018-12-31', '2019-01-31',\n",
" '2019-02-28', '2019-03-31', '2019-04-30', '2019-05-31',\n",
" '2019-06-30', '2019-07-31'],\n",
" dtype='datetime64[ns]', length=1117, freq='M')"
]
},
"execution_count": 9,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"ff.index"
]
},
{
"cell_type": "code",
"execution_count": 10,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" Mkt-RF | \n",
" SMB | \n",
" HML | \n",
" RF | \n",
" SMALL LoBM | \n",
" ME1 BM2 | \n",
" ME1 BM3 | \n",
" ME1 BM4 | \n",
" SMALL HiBM | \n",
" ME2 BM1 | \n",
" ... | \n",
" ME4 BM1 | \n",
" ME4 BM2 | \n",
" ME4 BM3 | \n",
" ME4 BM4 | \n",
" ME4 BM5 | \n",
" BIG LoBM | \n",
" ME5 BM2 | \n",
" ME5 BM3 | \n",
" ME5 BM4 | \n",
" BIG HiBM | \n",
"
\n",
" \n",
" \n",
" \n",
" 2019-07-25 | \n",
" -0.63 | \n",
" -0.69 | \n",
" -0.21 | \n",
" 0.009 | \n",
" -1.89 | \n",
" -1.59 | \n",
" -1.02 | \n",
" -1.11 | \n",
" -1.59 | \n",
" -1.90 | \n",
" ... | \n",
" -0.95 | \n",
" -0.72 | \n",
" -0.74 | \n",
" -0.34 | \n",
" -1.23 | \n",
" -0.62 | \n",
" -0.27 | \n",
" -0.83 | \n",
" -0.48 | \n",
" -1.68 | \n",
"
\n",
" \n",
" 2019-07-26 | \n",
" 0.82 | \n",
" 0.39 | \n",
" -0.21 | \n",
" 0.009 | \n",
