{
"cells": [
{
"cell_type": "markdown",
"id": "024c6c11",
"metadata": {},
"source": [
"# Don't Copy The Seal\n",
"# or\n",
"# A Quick Look at the CIA World Factbook\n",
"\n",
"The CIA World Factbook is an almanac-style document that \"provides basic intelligence on the history, people, government, economy, energy, geography, environment, communications, transportation, military, terrorism, and transnational issues for 266 world entities\" (1). It was first made available publicly in 1971 and has been online since 1994 (2). For it's purpose, it is a very thorough document. There are some notable entries like [the World](https://en.wikipedia.org/wiki/Earth), five oceans, and some [miscellaneous locations](https://en.wikipedia.org/wiki/Akrotiri_(prehistoric_city)). Perhaps unsurprisingly, because of the nature of the agency that writes it, there is some controversy over entries for disputed locations. Factual errors, such as [population discrepancies](https://www.npr.org/sections/publiceditor/2010/06/02/127349281/cia-gets-numbers-wrong-on-jewish-settlers) have also been found (3).\n",
"\n",
"This notebook will use SQLite to take a quick look at a dataset for the entire document.\n",
"\n",
"One last note, while the source material and information are in the public domain and downloadable, don't make a copy of the official seal of the CIA without permission! That is prohibited by U.S. federal law—specifically, the Central Intelligence Agency Act of 1949 [(50 U.S.C. § 403m)](https://www.govinfo.gov/app/details/USCODE-2011-title50/USCODE-2011-title50-chap15-subchapI-sec403-4). ;)\n",
"\n",
"## Let's get started!"
]
},
{
"cell_type": "code",
"execution_count": 1,
"id": "ea2ce774",
"metadata": {},
"outputs": [],
"source": [
"%%capture\n",
"%load_ext sql\n",
"%sql sqlite:///factbook.db"
]
},
{
"cell_type": "code",
"execution_count": 2,
"id": "a4c812fc",
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
" * sqlite:///factbook.db\n",
"Done.\n"
]
},
{
"data": {
"text/html": [
"
\n",
" \n",
" type | \n",
" name | \n",
" tbl_name | \n",
" rootpage | \n",
" sql | \n",
"
\n",
" \n",
" table | \n",
" sqlite_sequence | \n",
" sqlite_sequence | \n",
" 3 | \n",
" CREATE TABLE sqlite_sequence(name,seq) | \n",
"
\n",
" \n",
" table | \n",
" facts | \n",
" facts | \n",
" 47 | \n",
" CREATE TABLE "facts" ("id" INTEGER PRIMARY KEY AUTOINCREMENT NOT NULL, "code" varchar(255) NOT NULL, "name" varchar(255) NOT NULL, "area" integer, "area_land" integer, "area_water" integer, "population" integer, "population_growth" float, "birth_rate" float, "death_rate" float, "migration_rate" float) | \n",
"
\n",
"
"
],
"text/plain": [
"[('table', 'sqlite_sequence', 'sqlite_sequence', 3, 'CREATE TABLE sqlite_sequence(name,seq)'),\n",
" ('table', 'facts', 'facts', 47, 'CREATE TABLE \"facts\" (\"id\" INTEGER PRIMARY KEY AUTOINCREMENT NOT NULL, \"code\" varchar(255) NOT NULL, \"name\" varchar(255) NOT NULL, \"area\" integer, \"a ... (4 characters truncated) ... land\" integer, \"area_water\" integer, \"population\" integer, \"population_growth\" float, \"birth_rate\" float, \"death_rate\" float, \"migration_rate\" float)')]"
]
},
"execution_count": 2,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"%%sql\n",
"SELECT *\n",
" FROM sqlite_master\n",
" WHERE type='table';"
]
},
{
"cell_type": "code",
"execution_count": 3,
"id": "63250395",
"metadata": {
"scrolled": true
},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
" * sqlite:///factbook.db\n",
"Done.\n"
]
},
{
"data": {
"text/html": [
"\n",
" \n",
" id | \n",
" code | \n",
" name | \n",
" area | \n",
" area_land | \n",
" area_water | \n",
" population | \n",
" population_growth | \n",
" birth_rate | \n",
" death_rate | \n",
" migration_rate | \n",
"
\n",
" \n",
" 1 | \n",
" af | \n",
" Afghanistan | \n",
" 652230 | \n",
" 652230 | \n",
" 0 | \n",
" 32564342 | \n",
" 2.32 | \n",
" 38.57 | \n",
" 13.89 | \n",
" 1.51 | \n",
"
\n",
" \n",
" 2 | \n",
" al | \n",
" Albania | \n",
" 28748 | \n",
" 27398 | \n",
" 1350 | \n",
" 3029278 | \n",
" 0.3 | \n",
" 12.92 | \n",
" 6.58 | \n",
" 3.3 | \n",
"
\n",
" \n",
" 3 | \n",
" ag | \n",
" Algeria | \n",
" 2381741 | \n",
" 2381741 | \n",
" 0 | \n",
" 39542166 | \n",
" 1.84 | \n",
" 23.67 | \n",
" 4.31 | \n",
" 0.92 | \n",
"
\n",
" \n",
" 4 | \n",
" an | \n",
" Andorra | \n",
" 468 | \n",
" 468 | \n",
" 0 | \n",
" 85580 | \n",
" 0.12 | \n",
" 8.13 | \n",
" 6.96 | \n",
" 0.0 | \n",
"
\n",
" \n",
" 5 | \n",
" ao | \n",
" Angola | \n",
" 1246700 | \n",
" 1246700 | \n",
" 0 | \n",
" 19625353 | \n",
" 2.78 | \n",
" 38.78 | \n",
" 11.49 | \n",
" 0.46 | \n",
"
\n",
"
"
],
"text/plain": [
"[(1, 'af', 'Afghanistan', 652230, 652230, 0, 32564342, 2.32, 38.57, 13.89, 1.51),\n",
" (2, 'al', 'Albania', 28748, 27398, 1350, 3029278, 0.3, 12.92, 6.58, 3.3),\n",
" (3, 'ag', 'Algeria', 2381741, 2381741, 0, 39542166, 1.84, 23.67, 4.31, 0.92),\n",
" (4, 'an', 'Andorra', 468, 468, 0, 85580, 0.12, 8.13, 6.96, 0.0),\n",
" (5, 'ao', 'Angola', 1246700, 1246700, 0, 19625353, 2.78, 38.78, 11.49, 0.46)]"
]
},
"execution_count": 3,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"%%sql\n",
"SELECT *\n",
" FROM facts\n",
" LIMIT 5;"
]
},
{
"cell_type": "code",
"execution_count": 4,
"id": "0ada7a6d",
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
" * sqlite:///factbook.db\n",
"Done.\n"
]
},
{
"data": {
"text/html": [
"\n",
" \n",
" COUNT (*) | \n",
"
\n",
" \n",
" 261 | \n",
"
\n",
"
"
],
"text/plain": [
"[(261,)]"
]
},
"execution_count": 4,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"%%sql\n",
"-- row count\n",
"SELECT COUNT (*)\n",
" FROM facts;"
]
},
{
"cell_type": "markdown",
"id": "1b1cc3c3",
"metadata": {},
"source": [
"**File Info** \n",
"The file opens fine. There are 261 rows and 11 columns with pretty straightforward column titles. It would be helpful to know the units for area and how the rates are calculated."
]
},
{
"cell_type": "markdown",
"id": "12b26f88",
"metadata": {},
"source": [
"## Demographics\n",
"Just some basics."
]
},
{
"cell_type": "code",
"execution_count": 5,
"id": "8769aad8",
"metadata": {
"scrolled": true
},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
" * sqlite:///factbook.db\n",
"Done.\n"
]
},
{
"data": {
"text/html": [
"\n",
" \n",
" MIN(population) | \n",
" MAX(population) | \n",
" MIN(population_growth) | \n",
" MAX(population_growth) | \n",
"
\n",
" \n",
" 0 | \n",
" 7256490011 | \n",
" 0.0 | \n",
" 4.02 | \n",
"
\n",
"
"
],
"text/plain": [
"[(0, 7256490011, 0.0, 4.02)]"
]
},
"execution_count": 5,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"%%sql\n",
"SELECT MIN(population), MAX(population), MIN(population_growth), MAX(population_growth)\n",
" FROM facts;"
]
},
{
"cell_type": "code",
"execution_count": 6,
"id": "fc5f3690",
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
" * sqlite:///factbook.db\n",
"Done.\n"
]
},
{
"data": {
"text/html": [
"\n",
" \n",
" id | \n",
" code | \n",
" name | \n",
" area | \n",
" area_land | \n",
" area_water | \n",
" population | \n",
" population_growth | \n",
" birth_rate | \n",
" death_rate | \n",
" migration_rate | \n",
"
\n",
" \n",
" 250 | \n",
" ay | \n",
" Antarctica | \n",
" None | \n",
" 280000 | \n",
" None | \n",
" 0 | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
"
"
],
"text/plain": [
"[(250, 'ay', 'Antarctica', None, 280000, None, 0, None, None, None, None)]"
]
},
"execution_count": 6,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"%%sql\n",
"SELECT *\n",
" FROM facts\n",
" WHERE population = (SELECT MIN(population)\n",
" FROM facts);"
]
},
{
"cell_type": "code",
"execution_count": 7,
"id": "33109a64",
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
" * sqlite:///factbook.db\n",
"Done.\n"
]
},
{
"data": {
"text/html": [
"\n",
" \n",
" id | \n",
" code | \n",
" name | \n",
" area | \n",
" area_land | \n",
" area_water | \n",
" population | \n",
" population_growth | \n",
" birth_rate | \n",
" death_rate | \n",
" migration_rate | \n",
"
\n",
" \n",
" 238 | \n",
" pc | \n",
" Pitcairn Islands | \n",
" 47 | \n",
" 47 | \n",
" 0 | \n",
" 48 | \n",
" 0.0 | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 250 | \n",
" ay | \n",
" Antarctica | \n",
" None | \n",
" 280000 | \n",
" None | \n",
" 0 | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
"
"
],
"text/plain": [
"[(238, 'pc', 'Pitcairn Islands', 47, 47, 0, 48, 0.0, None, None, None),\n",
" (250, 'ay', 'Antarctica', None, 280000, None, 0, None, None, None, None)]"
]
},
"execution_count": 7,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"%%sql\n",
"SELECT *\n",
" FROM facts\n",
" WHERE population < 100\n",
" LIMIT 10;"
]
},
{
"cell_type": "code",
"execution_count": 8,
"id": "ed995406",
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
" * sqlite:///factbook.db\n",
"Done.\n"
]
},
{
"data": {
"text/html": [
"\n",
" \n",
" id | \n",
" code | \n",
" name | \n",
" area | \n",
" area_land | \n",
" area_water | \n",
" population | \n",
" population_growth | \n",
" birth_rate | \n",
" death_rate | \n",
" migration_rate | \n",
"
\n",
"
"
],
"text/plain": [
"[]"
]
},
"execution_count": 8,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"%%sql\n",
"SELECT *\n",
" FROM facts\n",
" WHERE population = 'None'\n",
" LIMIT 50;"
]
},
{
"cell_type": "code",
"execution_count": 9,
"id": "af2ff359",
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
" * sqlite:///factbook.db\n",
"Done.\n"
]
},
{
"data": {
"text/html": [
"\n",
" \n",
" id | \n",
" code | \n",
" name | \n",
" area | \n",
" area_land | \n",
" area_water | \n",
" population | \n",
" population_growth | \n",
" birth_rate | \n",
" death_rate | \n",
" migration_rate | \n",
"
\n",
" \n",
" 198 | \n",
" at | \n",
" Ashmore and Cartier Islands | \n",
" 5 | \n",
" 5 | \n",
" 0 | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 201 | \n",
" cr | \n",
" Coral Sea Islands | \n",
" 3 | \n",
" 3 | \n",
" 0 | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 202 | \n",
" hm | \n",
" Heard Island and McDonald Islands | \n",
" 412 | \n",
" 412 | \n",
" 0 | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 208 | \n",
" ip | \n",
" Clipperton Island | \n",
" 6 | \n",
" 6 | \n",
" 0 | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 210 | \n",
" fs | \n",
" French Southern and Antarctic Lands | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 222 | \n",
" bv | \n",
" Bouvet Island | \n",
" 49 | \n",
" 49 | \n",
" 0 | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 223 | \n",
" jn | \n",
" Jan Mayen | \n",
" 377 | \n",
" 377 | \n",
" 0 | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 228 | \n",
" io | \n",
" British Indian Ocean Territory | \n",
" 54400 | \n",
" 60 | \n",
" 54340 | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 240 | \n",
" sx | \n",
" South Georgia and South Sandwich Islands | \n",
" 3903 | \n",
" 3903 | \n",
" 0 | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 244 | \n",
" bq | \n",
" Navassa Island | \n",
" 5 | \n",
" 5 | \n",
" 0 | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 248 | \n",
" wq | \n",
" Wake Island | \n",
" 6 | \n",
" 6 | \n",
" 0 | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 249 | \n",
" um | \n",
" United States Pacific Island Wildlife Refuges | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 252 | \n",
" pf | \n",
" Paracel Islands | \n",
" 7 | \n",
" 7 | \n",
" 0 | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 253 | \n",
" pg | \n",
" Spratly Islands | \n",
" 5 | \n",
" 5 | \n",
" 0 | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 256 | \n",
" xq | \n",
" Arctic Ocean | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 257 | \n",
" zh | \n",
" Atlantic Ocean | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 258 | \n",
" xo | \n",
" Indian Ocean | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 259 | \n",
" zn | \n",
" Pacific Ocean | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 260 | \n",
" oo | \n",
" Southern Ocean | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 250 | \n",
" ay | \n",
" Antarctica | \n",
" None | \n",
" 280000 | \n",
" None | \n",
" 0 | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 238 | \n",
" pc | \n",
" Pitcairn Islands | \n",
" 47 | \n",
" 47 | \n",
" 0 | \n",
" 48 | \n",
" 0.0 | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 200 | \n",
" ck | \n",
" Cocos (Keeling) Islands | \n",
" 14 | \n",
" 14 | \n",
" 0 | \n",
" 596 | \n",
" 0.0 | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 190 | \n",
" vt | \n",
" Holy See (Vatican City) | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 842 | \n",
" 0.0 | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 220 | \n",
" ne | \n",
" Niue | \n",
" 260 | \n",
" 260 | \n",
" 0 | \n",
" 1190 | \n",
" 0.03 | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 221 | \n",
" tl | \n",
" Tokelau | \n",
" 12 | \n",
" 12 | \n",
" 0 | \n",
" 1337 | \n",
" 0.01 | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 199 | \n",
" kt | \n",
" Christmas Island | \n",
" 135 | \n",
" 135 | \n",
" 0 | \n",
" 1530 | \n",
" 1.11 | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 224 | \n",
" sv | \n",
" Svalbard | \n",
" 62045 | \n",
" 62045 | \n",
" 0 | \n",
" 1872 | \n",
" 0.03 | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 203 | \n",
" nf | \n",
" Norfolk Island | \n",
" 36 | \n",
" 36 | \n",
" 0 | \n",
" 2210 | \n",
" 0.01 | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 232 | \n",
" fk | \n",
" Falkland Islands (Islas Malvinas) | \n",
" 12173 | \n",
" 12173 | \n",
" 0 | \n",
" 3361 | \n",
" 0.01 | \n",
" 10.9 | \n",
" 4.9 | \n",
" None | \n",
"
\n",
" \n",
" 237 | \n",
" mh | \n",
" Montserrat | \n",
" 102 | \n",
" 102 | \n",
" 0 | \n",
" 5241 | \n",
" 0.5 | \n",
" 11.26 | \n",
" 6.3 | \n",
" 0.0 | \n",
"
\n",
" \n",
" 214 | \n",
" sb | \n",
" Saint Pierre and Miquelon | \n",
" 242 | \n",
" 242 | \n",
" 0 | \n",
" 5657 | \n",
" 1.08 | \n",
" 7.42 | \n",
" 9.72 | \n",
" 8.49 | \n",
"
\n",
" \n",
" 212 | \n",
" tb | \n",
" Saint Barthelemy | \n",
" None | \n",
" None | \n",
" None | \n",
" 7237 | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 239 | \n",
" sh | \n",
" Saint Helena, Ascension, and Tristan da Cunha | \n",
" 308 | \n",
" 122 | \n",
" 0 | \n",
" 7795 | \n",
" 0.24 | \n",
" 9.88 | \n",
" 7.44 | \n",
" 0.0 | \n",
"
\n",
" \n",
" 123 | \n",
" nr | \n",
" Nauru | \n",
" 21 | \n",
" 21 | \n",
" 0 | \n",
" 9540 | \n",
" 0.55 | \n",
" 24.95 | \n",
" 5.87 | \n",
" 13.63 | \n",
"
\n",
" \n",
" 219 | \n",
" cw | \n",
" Cook Islands | \n",
" 236 | \n",
" 236 | \n",
" 0 | \n",
" 9838 | \n",
" 2.95 | \n",
" 14.33 | \n",
" 8.03 | \n",
" None | \n",
"
\n",
" \n",
" 181 | \n",
" tv | \n",
" Tuvalu | \n",
" 26 | \n",
" 26 | \n",
" 0 | \n",
" 10869 | \n",
" 0.82 | \n",
" 23.74 | \n",
" 8.74 | \n",
" 6.81 | \n",
"
\n",
" \n",
" 215 | \n",
" wf | \n",
" Wallis and Futuna | \n",
" 142 | \n",
" 142 | \n",
" 0 | \n",
" 15613 | \n",
" 0.33 | \n",
" 13.45 | \n",
" 5.06 | \n",
" 5.06 | \n",
"
\n",
" \n",
" 225 | \n",
" ax | \n",
" Akrotiri | \n",
" 123 | \n",
" None | \n",
" None | \n",
" 15700 | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 231 | \n",
" dx | \n",
" Dhekelia | \n",
" 130 | \n",
" None | \n",
" None | \n",
" 15700 | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 226 | \n",
" av | \n",
" Anguilla | \n",
" 91 | \n",
" 91 | \n",
" 0 | \n",
" 16418 | \n",
" 2.03 | \n",
" 12.67 | \n",
" 4.57 | \n",
" 12.18 | \n",
"
\n",
" \n",
" 133 | \n",
" ps | \n",
" Palau | \n",
" 459 | \n",
" 459 | \n",
" 0 | \n",
" 21265 | \n",
" 0.38 | \n",
" 11.05 | \n",
" 7.99 | \n",
" 0.71 | \n",
"
\n",
" \n",
" 233 | \n",
" gi | \n",
" Gibraltar | \n",
" 6 | \n",
" 6 | \n",
" 0 | \n",
" 29258 | \n",
" 0.24 | \n",
" 14.08 | \n",
" 8.37 | \n",
" 3.28 | \n",
"
\n",
" \n",
" 117 | \n",
" mn | \n",
" Monaco | \n",
" 2 | \n",
" 2 | \n",
" 0 | \n",
" 30535 | \n",
" 0.12 | \n",
" 6.65 | \n",
" 9.24 | \n",
" 3.83 | \n",
"
\n",
" \n",
" 213 | \n",
" rn | \n",
" Saint Martin | \n",
" 54 | \n",
" 54 | \n",
" None | \n",
" 31754 | \n",
" None | \n",
" None | \n",
" None | \n",
" None | \n",
"
\n",
" \n",
" 149 | \n",
" sm | \n",
" San Marino | \n",
" 61 | \n",
" 61 | \n",
" 0 | \n",
" 33020 | \n",
" 0.82 | \n",
" 8.63 | \n",
" 8.45 | \n",
" 8.03 | \n",
"
\n",
"
"
],
"text/plain": [
"[(198, 'at', 'Ashmore and Cartier Islands', 5, 5, 0, None, None, None, None, None),\n",
" (201, 'cr', 'Coral Sea Islands', 3, 3, 0, None, None, None, None, None),\n",
" (202, 'hm', 'Heard Island and McDonald Islands', 412, 412, 0, None, None, None, None, None),\n",
" (208, 'ip', 'Clipperton Island', 6, 6, 0, None, None, None, None, None),\n",
" (210, 'fs', 'French Southern and Antarctic Lands', None, None, None, None, None, None, None, None),\n",
" (222, 'bv', 'Bouvet Island', 49, 49, 0, None, None, None, None, None),\n",
" (223, 'jn', 'Jan Mayen', 377, 377, 0, None, None, None, None, None),\n",
" (228, 'io', 'British Indian Ocean Territory', 54400, 60, 54340, None, None, None, None, None),\n",
" (240, 'sx', 'South Georgia and South Sandwich Islands', 3903, 3903, 0, None, None, None, None, None),\n",
" (244, 'bq', 'Navassa Island', 5, 5, 0, None, None, None, None, None),\n",
" (248, 'wq', 'Wake Island', 6, 6, 0, None, None, None, None, None),\n",
" (249, 'um', 'United States Pacific Island Wildlife Refuges', None, None, None, None, None, None, None, None),\n",
" (252, 'pf', 'Paracel Islands', 7, 7, 0, None, None, None, None, None),\n",
" (253, 'pg', 'Spratly Islands', 5, 5, 0, None, None, None, None, None),\n",
" (256, 'xq', 'Arctic Ocean', None, None, None, None, None, None, None, None),\n",
" (257, 'zh', 'Atlantic Ocean', None, None, None, None, None, None, None, None),\n",
" (258, 'xo', 'Indian Ocean', None, None, None, None, None, None, None, None),\n",
" (259, 'zn', 'Pacific Ocean', None, None, None, None, None, None, None, None),\n",
" (260, 'oo', 'Southern Ocean', None, None, None, None, None, None, None, None),\n",
" (250, 'ay', 'Antarctica', None, 280000, None, 0, None, None, None, None),\n",
" (238, 'pc', 'Pitcairn Islands', 47, 47, 0, 48, 0.0, None, None, None),\n",
" (200, 'ck', 'Cocos (Keeling) Islands', 14, 14, 0, 596, 0.0, None, None, None),\n",
" (190, 'vt', 'Holy See (Vatican City)', 0, 0, 0, 842, 0.0, None, None, None),\n",
" (220, 'ne', 'Niue', 260, 260, 0, 1190, 0.03, None, None, None),\n",
" (221, 'tl', 'Tokelau', 12, 12, 0, 1337, 0.01, None, None, None),\n",
" (199, 'kt', 'Christmas Island', 135, 135, 0, 1530, 1.11, None, None, None),\n",
" (224, 'sv', 'Svalbard', 62045, 62045, 0, 1872, 0.03, None, None, None),\n",
" (203, 'nf', 'Norfolk Island', 36, 36, 0, 2210, 0.01, None, None, None),\n",
" (232, 'fk', 'Falkland Islands (Islas Malvinas)', 12173, 12173, 0, 3361, 0.01, 10.9, 4.9, None),\n",
" (237, 'mh', 'Montserrat', 102, 102, 0, 5241, 0.5, 11.26, 6.3, 0.0),\n",
" (214, 'sb', 'Saint Pierre and Miquelon', 242, 242, 0, 5657, 1.08, 7.42, 9.72, 8.49),\n",
" (212, 'tb', 'Saint Barthelemy', None, None, None, 7237, None, None, None, None),\n",
" (239, 'sh', 'Saint Helena, Ascension, and Tristan da Cunha', 308, 122, 0, 7795, 0.24, 9.88, 7.44, 0.0),\n",
" (123, 'nr', 'Nauru', 21, 21, 0, 9540, 0.55, 24.95, 5.87, 13.63),\n",
" (219, 'cw', 'Cook Islands', 236, 236, 0, 9838, 2.95, 14.33, 8.03, None),\n",
" (181, 'tv', 'Tuvalu', 26, 26, 0, 10869, 0.82, 23.74, 8.74, 6.81),\n",
" (215, 'wf', 'Wallis and Futuna', 142, 142, 0, 15613, 0.33, 13.45, 5.06, 5.06),\n",
" (225, 'ax', 'Akrotiri', 123, None, None, 15700, None, None, None, None),\n",
" (231, 'dx', 'Dhekelia', 130, None, None, 15700, None, None, None, None),\n",
" (226, 'av', 'Anguilla', 91, 91, 0, 16418, 2.03, 12.67, 4.57, 12.18),\n",
" (133, 'ps', 'Palau', 459, 459, 0, 21265, 0.38, 11.05, 7.99, 0.71),\n",
" (233, 'gi', 'Gibraltar', 6, 6, 0, 29258, 0.24, 14.08, 8.37, 3.28),\n",
" (117, 'mn', 'Monaco', 2, 2, 0, 30535, 0.12, 6.65, 9.24, 3.83),\n",
" (213, 'rn', 'Saint Martin', 54, 54, None, 31754, None, None, None, None),\n",
" (149, 'sm', 'San Marino', 61, 61, 0, 33020, 0.82, 8.63, 8.45, 8.03)]"
]
},
"execution_count": 9,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"%%sql\n",
"SELECT *\n",
" FROM facts\n",
" ORDER BY population\n",
" LIMIT 45;"
]
},
{
"cell_type": "code",
"execution_count": 10,
"id": "346da5fc",
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
" * sqlite:///factbook.db\n",
"Done.\n"
]
},
{
"data": {
"text/html": [
"\n",
" \n",
" id | \n",
" code | \n",
" name | \n",
" area | \n",
" area_land | \n",
" area_water | \n",
" population | \n",
" population_growth | \n",
" birth_rate | \n",
" death_rate | \n",
" migration_rate | \n",
"
\n",
" \n",
" 261 | \n",
" xx | \n",
" World | \n",
" None | \n",
" None | \n",
" None | \n",
" 7256490011 | \n",
" 1.08 | \n",
" 18.6 | \n",
" 7.8 | \n",
" None | \n",
"
\n",
"
"
],
"text/plain": [
"[(261, 'xx', 'World', None, None, None, 7256490011, 1.08, 18.6, 7.8, None)]"
]
},
"execution_count": 10,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"%%sql\n",
"SELECT *\n",
" FROM facts\n",
" WHERE population = (SELECT MAX(population)\n",
" FROM facts);"
]
},
{
"cell_type": "code",
"execution_count": 11,
"id": "e13245fc",
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
" * sqlite:///factbook.db\n",
"Done.\n"
]
},
{
"data": {
"text/html": [
"\n",
" \n",
" id | \n",
" code | \n",
" name | \n",
" area | \n",
" area_land | \n",
" area_water | \n",
" population | \n",
" population_growth | \n",
" birth_rate | \n",
" death_rate | \n",
" migration_rate | \n",
"
\n",
" \n",
" 261 | \n",
" xx | \n",
" World | \n",
" None | \n",
" None | \n",
" None | \n",
" 7256490011 | \n",
" 1.08 | \n",
" 18.6 | \n",
" 7.8 | \n",
" None | \n",
"
\n",
" \n",
" 37 | \n",
" ch | \n",
" China | \n",
" 9596960 | \n",
" 9326410 | \n",
" 270550 | \n",
" 1367485388 | \n",
" 0.45 | \n",
" 12.49 | \n",
" 7.53 | \n",
" 0.44 | \n",
"
\n",
" \n",
" 77 | \n",
" in | \n",
" India | \n",
" 3287263 | \n",
" 2973193 | \n",
" 314070 | \n",
" 1251695584 | \n",
" 1.22 | \n",
" 19.55 | \n",
" 7.32 | \n",
" 0.04 | \n",
"
\n",
" \n",
" 197 | \n",
" ee | \n",
" European Union | \n",
" 4324782 | \n",
" None | \n",
" None | \n",
" 513949445 | \n",
" 0.25 | \n",
" 10.2 | \n",
" 10.2 | \n",
" 2.5 | \n",
"
\n",
" \n",
" 186 | \n",
" us | \n",
" United States | \n",
" 9826675 | \n",
" 9161966 | \n",
" 664709 | \n",
" 321368864 | \n",
" 0.78 | \n",
" 12.49 | \n",
" 8.15 | \n",
