2021-11-28 00:19:39,845: Starting psi2log, target: SYSTEM_WIDE, mode: 2, interval: 1.0 sec, log file: /tmpfs/psi, suppress output: False
2021-11-28 00:19:39,846: PSI source dir: /proc/pressure/, source files: cpu, io, memory
2021-11-28 00:19:39,847: Process memory locked with MCL_CURRENT | MCL_FUTURE | MCL_ONFAULT
2021-11-28 00:19:39,847: ----- - ----------- - ----------- -
2021-11-28 00:19:39,847:  cpu  |      io     |    memory   |
2021-11-28 00:19:39,847: ----- | ----------- | ----------- |
2021-11-28 00:19:39,847:  some |  some  full |  some  full | interval
2021-11-28 00:19:39,847: ----- | ----- ----- | ----- ----- | --------
2021-11-28 00:19:40,848:   1.6 |   0.2   0.2 |   0.0   0.0 | 1.0
2021-11-28 00:19:41,849:   1.6 |   0.5   0.4 |   0.0   0.0 | 1.0
2021-11-28 00:19:42,851:   1.7 |   0.0   0.0 |   0.0   0.0 | 1.0
2021-11-28 00:19:43,852:   1.2 |   0.4   0.3 |   0.0   0.0 | 1.0
2021-11-28 00:19:44,853:   1.1 |   0.0   0.0 |   0.0   0.0 | 1.0
2021-11-28 00:19:45,855:   0.8 |   0.3   0.3 |   0.0   0.0 | 1.0
2021-11-28 00:19:46,856:   1.2 |   0.0   0.0 |   0.0   0.0 | 1.0
2021-11-28 00:19:47,858:   0.7 |   0.1   0.1 |   0.0   0.0 | 1.0
2021-11-28 00:19:48,859:   1.8 |   0.0   0.0 |   2.1   2.1 | 1.0
2021-11-28 00:19:49,860:   0.6 |  72.5  68.2 |  40.5  39.0 | 1.0
2021-11-28 00:19:50,861:   0.5 |  86.7  83.7 |  58.3  58.0 | 1.0
2021-11-28 00:19:51,862:   1.0 |  92.2  82.3 |  64.6  64.1 | 1.0
2021-11-28 00:19:52,864:   0.1 |  39.3  39.1 |  84.9  84.7 | 1.0
2021-11-28 00:19:53,865:   0.1 |  29.7  29.5 |  97.8  97.5 | 1.0
2021-11-28 00:19:54,866:   0.2 |   9.9   9.8 | 100.0  99.8 | 1.0
2021-11-28 00:19:55,867:   0.2 |  12.5  12.4 |  99.6  99.3 | 1.0
2021-11-28 00:19:56,868:   0.2 |  21.8  20.8 |  99.5  99.2 | 1.0
2021-11-28 00:19:57,869:   0.2 |  11.6  11.5 |  99.0  98.8 | 1.0
2021-11-28 00:19:58,870:   0.2 |  42.0  41.7 | 100.0  99.8 | 1.0
2021-11-28 00:19:59,871:   0.2 |  27.3  27.1 |  99.3  98.9 | 1.0
2021-11-28 00:20:00,873:   0.3 |  31.5  31.1 |  99.7  99.3 | 1.0
2021-11-28 00:20:01,874:   0.2 |  23.6  23.4 | 100.0  99.7 | 1.0
2021-11-28 00:20:02,875:   0.2 |  33.7  33.4 |  99.2  98.9 | 1.0
2021-11-28 00:20:03,876:   0.2 |  29.2  29.0 |  99.4  99.2 | 1.0
2021-11-28 00:20:04,877:   0.2 |  49.4  49.1 | 100.0  99.8 | 1.0
2021-11-28 00:20:05,878:   0.3 |  56.7  56.1 | 100.0  99.6 | 1.0
2021-11-28 00:20:06,880:   0.2 |  84.5  83.5 |  89.5  88.9 | 1.0
2021-11-28 00:20:07,881:   0.1 |  95.2  85.2 |  43.9  43.8 | 1.0
2021-11-28 00:20:08,882:   0.1 |  88.5  87.0 |  59.4  59.2 | 1.0
2021-11-28 00:20:09,884:   0.2 |  87.5  86.8 |  89.6  89.1 | 1.0
2021-11-28 00:20:10,885:   0.2 |  87.8  79.1 |  91.5  91.1 | 1.0
2021-11-28 00:20:11,886:   0.2 |  94.4  86.5 |  97.7  97.2 | 1.0
2021-11-28 00:20:12,887:   0.1 |  87.5  86.8 |  98.6  98.2 | 1.0
2021-11-28 00:20:13,888:   0.1 |  92.9  84.2 |  91.8  91.4 | 1.0
2021-11-28 00:20:14,889:   0.2 |  89.7  84.1 |  99.8  99.4 | 1.0
2021-11-28 00:20:15,890:   0.2 |  84.5  80.2 |  99.9  99.5 | 1.0
2021-11-28 00:20:16,892:   0.3 |  68.7  68.0 | 100.0  99.5 | 1.0
2021-11-28 00:20:17,893:   0.2 |  47.7  47.2 | 100.0  99.5 | 1.0
2021-11-28 00:20:18,894:   0.2 |  19.6  19.4 |  99.3  98.9 | 1.0
2021-11-28 00:20:19,896:   0.2 |  13.9  13.8 | 100.0  99.8 | 1.0
2021-11-28 00:20:20,897:   0.2 |   7.4   7.4 | 100.0  99.8 | 1.0
2021-11-28 00:20:21,898:   0.2 |   3.2   3.2 | 100.0  99.8 | 1.0
2021-11-28 00:20:22,899:   0.7 |   1.6   1.5 |  96.7  96.4 | 1.0
2021-11-28 00:20:23,900:   0.2 |   2.8   2.7 | 100.0  99.8 | 1.0
2021-11-28 00:20:24,901:   0.8 |   5.0   4.7 |  98.5  98.2 | 1.0
2021-11-28 00:20:25,902:   0.2 |   2.5   2.5 | 100.0  99.8 | 1.0
2021-11-28 00:20:26,903:   0.2 |   3.0   2.9 |  99.1  98.9 | 1.0
2021-11-28 00:20:27,905:   0.2 |   4.0   4.0 | 100.0  99.8 | 1.0
2021-11-28 00:20:28,906:   0.6 |   3.3   3.0 |  99.7  99.5 | 1.0
2021-11-28 00:20:29,907:   0.2 |   0.7   0.7 | 100.0  99.9 | 1.0
2021-11-28 00:20:30,908:   0.2 |   2.5   2.5 | 100.0  99.8 | 1.0
2021-11-28 00:20:31,909:   0.4 |   1.4   1.4 |  98.1  97.9 | 1.0
2021-11-28 00:20:32,910:   0.3 |   1.0   1.0 |  99.8  99.6 | 1.0
2021-11-28 00:20:33,911:   0.3 |   2.8   2.8 | 100.0  99.8 | 1.0
2021-11-28 00:20:36,337: WARNING: abnormal interval (2.425 sec), metrics may be provided incorrect
2021-11-28 00:20:36,337:   0.2 |   4.1   4.1 | 100.0  99.8 | 2.43
2021-11-28 00:20:37,338:   1.0 |   0.6   0.6 |  99.2  98.9 | 1.0
2021-11-28 00:20:38,340:   0.2 |   2.3   2.3 | 100.0  99.8 | 1.0
2021-11-28 00:20:39,341:   0.3 |  15.0  14.9 | 100.0  99.8 | 1.0
2021-11-28 00:20:40,342:   0.7 |  24.8  23.4 |  99.5  99.3 | 1.0
2021-11-28 00:20:41,344:   0.6 |   1.7   1.6 |  98.6  98.3 | 1.0
2021-11-28 00:20:42,345:   0.3 |  15.0  14.7 |  97.9  97.7 | 1.0
2021-11-28 00:20:43,347:   0.4 |   0.6   0.5 |  98.8  98.7 | 1.0
2021-11-28 00:20:44,348:   0.5 |   0.6   0.6 | 100.0  99.7 | 1.0
2021-11-28 00:20:45,350:   1.1 |   0.0   0.0 |  96.7  96.4 | 1.0
2021-11-28 00:20:46,351:   1.6 |   0.0   0.0 | 100.0  99.7 | 1.0
2021-11-28 00:20:47,353:   1.2 |   0.0   0.0 |  99.1  98.9 | 1.0
2021-11-28 00:20:48,354:   1.0 |   0.0   0.0 | 100.0  99.7 | 1.0
2021-11-28 00:20:49,356:   0.5 |   1.0   1.0 | 100.0  99.8 | 1.0
2021-11-28 00:20:50,357:   0.7 |   1.2   1.0 |  99.8  99.6 | 1.0
2021-11-28 00:20:51,359:   1.3 |   0.0   0.0 |  99.2  99.0 | 1.0
2021-11-28 00:20:52,360:   1.4 |   0.0   0.0 | 100.0  99.7 | 1.0
2021-11-28 00:20:53,362:   1.5 |   0.0   0.0 | 100.0  99.7 | 1.0
2021-11-28 00:20:54,363:   1.0 |   0.0   0.0 | 100.0  99.8 | 1.0
2021-11-28 00:20:55,364:   0.5 |   0.0   0.0 | 100.0  99.8 | 1.0
2021-11-28 00:20:56,365:   0.3 |   0.0   0.0 |  99.9  99.8 | 1.0
2021-11-28 00:20:57,366:   0.7 |   0.0   0.0 | 100.0  99.8 | 1.0
2021-11-28 00:20:58,368:   0.6 |   0.0   0.0 | 100.0  99.8 | 1.0
2021-11-28 00:20:59,369:   0.6 |   0.4   0.4 | 100.0  99.8 | 1.0
2021-11-28 00:21:00,370:   0.2 |   1.7   1.7 | 100.0  99.8 | 1.0
2021-11-28 00:21:01,372:   0.2 |   2.2   2.2 | 100.0  99.8 | 1.0
2021-11-28 00:21:02,373:   0.7 |   0.1   0.1 |  99.2  99.0 | 1.0
2021-11-28 00:21:03,375:   1.6 |   0.0   0.0 | 100.0  99.7 | 1.0
2021-11-28 00:21:04,376:   0.5 |   0.0   0.0 | 100.0  99.8 | 1.0
2021-11-28 00:21:05,377:   0.7 |   0.0   0.0 | 100.0  99.8 | 1.0
2021-11-28 00:21:06,378:   0.6 |   0.0   0.0 | 100.0  99.8 | 1.0
2021-11-28 00:21:07,380:   0.9 |   0.0   0.0 | 100.0  99.8 | 1.0
2021-11-28 00:21:08,382:   1.1 |   0.0   0.0 |  98.3  98.1 | 1.0
2021-11-28 00:21:09,383:   1.1 |   0.3   0.3 | 100.0  99.7 | 1.0
2021-11-28 00:21:10,384:   0.6 |   0.0   0.0 |  99.0  98.8 | 1.0
2021-11-28 00:21:11,386:   0.5 |   0.0   0.0 |  96.8  96.6 | 1.0
2021-11-28 00:21:12,387:   0.6 |   0.0   0.0 | 100.0  99.9 | 1.0
2021-11-28 00:21:13,388:   0.8 |   0.0   0.0 | 100.0  99.8 | 1.0
2021-11-28 00:21:14,390:   0.6 |   0.0   0.0 | 100.0  99.8 | 1.0
2021-11-28 00:21:15,392:   0.4 |   0.0   0.0 | 100.0  99.8 | 1.0
2021-11-28 00:21:16,393:   0.8 |   0.0   0.0 | 100.0  99.8 | 1.0
2021-11-28 00:21:17,394:   0.8 |   0.0   0.0 | 100.0  99.8 | 1.0
2021-11-28 00:21:18,396:   0.7 |   0.0   0.0 | 100.0  99.8 | 1.0
2021-11-28 00:21:19,397:   0.8 |   0.1   0.1 | 100.0  99.8 | 1.0
2021-11-28 00:21:20,399:   0.9 |   0.0   0.0 |  99.8  99.6 | 1.0
2021-11-28 00:21:21,400:   0.5 |   0.0   0.0 | 100.0  99.8 | 1.0
2021-11-28 00:21:22,402:   0.6 |   0.0   0.0 | 100.0  99.8 | 1.0
2021-11-28 00:21:23,403:   0.5 |   0.0   0.0 | 100.0  99.8 | 1.0
2021-11-28 00:21:24,404:   1.0 |   0.0   0.0 |  97.4  97.2 | 1.0
2021-11-28 00:21:25,406:   1.5 |   0.0   0.0 | 100.0  99.8 | 1.0
2021-11-28 00:21:26,407:   1.1 |  69.5  62.8 |  93.9  90.8 | 1.0
2021-11-28 00:21:27,409:   0.4 |  98.7  96.9 |  31.4  31.1 | 1.0
2021-11-28 00:21:28,411:   0.3 |  99.1  97.7 |   0.0   0.0 | 1.0
2021-11-28 00:21:29,412:   0.2 |  96.5  95.3 |   0.0   0.0 | 1.0
2021-11-28 00:21:30,413:   0.2 |  97.7  96.2 |   0.0   0.0 | 1.0
2021-11-28 00:21:31,415:   0.7 |  98.0  94.1 |   0.0   0.0 | 1.0
2021-11-28 00:21:32,416:   1.2 |  93.0  86.3 |   0.0   0.0 | 1.0
2021-11-28 00:21:33,418:   1.3 |  88.6  81.7 |   0.0   0.0 | 1.0
2021-11-28 00:21:34,419:   0.7 |  88.7  75.7 |   0.0   0.0 | 1.0
2021-11-28 00:21:35,420:   0.8 |  85.4  76.9 |   0.0   0.0 | 1.0
2021-11-28 00:21:36,421:   0.7 |  76.7  72.5 |   1.8   1.7 | 1.0
2021-11-28 00:21:37,422:   0.8 |  67.9  63.7 |   0.0   0.0 | 1.0
2021-11-28 00:21:38,424:   1.2 |  63.3  58.9 |   1.1   1.1 | 1.0
2021-11-28 00:21:39,425:   0.2 |  82.9  81.0 |  53.6  52.9 | 1.0
2021-11-28 00:21:40,427:   0.2 |  81.8  80.8 |  51.5  51.2 | 1.0
2021-11-28 00:21:41,428:   0.2 |  38.0  37.7 |  88.9  88.0 | 1.0
2021-11-28 00:21:42,429:   0.2 |  70.5  69.6 |  95.3  94.3 | 1.0
2021-11-28 00:21:43,430:   0.2 |  73.3  72.5 |  90.9  90.3 | 1.0
2021-11-28 00:21:44,432:   0.2 |  30.3  30.1 |  98.1  97.3 | 1.0
2021-11-28 00:21:45,433:   0.2 |  79.0  70.2 |  94.4  93.9 | 1.0
2021-11-28 00:21:46,434:   0.2 |  84.5  77.9 |  96.9  96.5 | 1.0
2021-11-28 00:21:47,436:   0.2 |  48.2  45.6 |  96.7  96.2 | 1.0
2021-11-28 00:21:48,437:   0.3 |  23.8  23.5 |  98.7  98.2 | 1.0
2021-11-28 00:21:49,438:   0.2 |  16.1  15.9 | 100.0  99.7 | 1.0
2021-11-28 00:21:50,440:   0.2 |  10.3  10.2 | 100.0  99.7 | 1.0
2021-11-28 00:21:51,441:   0.2 |  12.5  12.4 | 100.0  99.7 | 1.0
2021-11-28 00:21:52,442:   0.2 |  18.1  17.9 |  99.4  99.0 | 1.0
2021-11-28 00:21:53,444:   0.2 |  12.6  12.5 | 100.0  99.7 | 1.0
2021-11-28 00:21:54,445:   0.2 |  27.0  26.8 | 100.0  99.7 | 1.0
2021-11-28 00:21:55,446:   1.0 |  83.7  77.0 |  17.1  16.4 | 1.0
2021-11-28 00:21:56,448:   0.2 |  96.4  95.3 |   0.0   0.0 | 1.0
2021-11-28 00:21:57,450:   0.1 |  99.3  98.7 |   0.0   0.0 | 1.0
2021-11-28 00:21:58,451:   0.2 |  96.5  95.4 |   0.0   0.0 | 1.0
2021-11-28 00:21:59,453:   0.7 |  92.7  89.1 |   0.0   0.0 | 1.0
2021-11-28 00:22:00,454:   1.4 |  93.3  84.9 |   0.0   0.0 | 1.0
2021-11-28 00:22:01,456:   0.8 |  72.0  60.6 |   0.0   0.0 | 1.0
2021-11-28 00:22:02,457:   0.8 |  61.7  58.8 |   0.0   0.0 | 1.0
2021-11-28 00:22:03,459:   0.8 |  42.9  40.6 |   0.0   0.0 | 1.0
2021-11-28 00:22:04,460:   0.8 |  73.6  69.7 |   0.0   0.0 | 1.0
2021-11-28 00:22:05,461:   1.1 |  74.6  68.2 |   4.5   4.4 | 1.0
2021-11-28 00:22:06,462:   0.1 |  82.7  73.7 |  39.7  39.6 | 1.0
2021-11-28 00:22:07,464:   0.1 |  85.6  85.1 |  22.8  22.7 | 1.0
2021-11-28 00:22:08,465:   0.1 |  85.7  85.2 |  32.3  32.3 | 1.0
2021-11-28 00:22:09,466:   0.1 |  85.0  84.3 |  91.2  90.7 | 1.0
2021-11-28 00:22:10,468:   0.2 |  85.0  84.3 |  96.5  95.9 | 1.0
2021-11-28 00:22:11,469:   0.2 |  84.3  83.6 |  98.3  97.7 | 1.0
2021-11-28 00:22:12,470:   0.2 |  79.1  77.5 |  90.2  89.7 | 1.0
2021-11-28 00:22:13,472:   0.2 |  85.9  80.4 |  90.4  90.0 | 1.0
2021-11-28 00:22:14,473:   0.2 |  87.5  86.8 |  97.6  97.1 | 1.0
2021-11-28 00:22:15,474:   0.1 |  85.1  84.5 |  95.5  95.1 | 1.0
2021-11-28 00:22:16,476:   0.2 |  68.2  67.6 |  99.0  98.5 | 1.0
2021-11-28 00:22:17,477:   0.2 |  80.9  80.2 |  89.9  89.5 | 1.0
2021-11-28 00:22:18,478:   0.3 |  60.5  58.8 |  99.0  98.5 | 1.0
2021-11-28 00:22:19,480:   0.2 |  83.0  82.2 |  97.2  96.6 | 1.0
2021-11-28 00:22:20,481:   0.2 |  78.6  77.8 | 100.0  99.4 | 1.0
2021-11-28 00:22:21,482:   0.2 |  31.2  31.0 | 100.0  99.7 | 1.0
2021-11-28 00:22:22,484:   0.2 |  54.9  54.5 |  95.1  94.6 | 1.0
2021-11-28 00:22:23,485:   0.2 |  27.1  26.8 | 100.0  99.6 | 1.0
2021-11-28 00:22:24,486:   0.2 |  16.9  16.8 |  99.7  99.4 | 1.0
2021-11-28 00:22:25,488:   0.2 |  35.7  35.4 |  99.0  98.6 | 1.0
2021-11-28 00:22:26,489:   0.2 |  32.9  32.6 |  98.0  97.6 | 1.0
2021-11-28 00:22:27,490:   0.2 |   9.9   9.9 | 100.0  99.7 | 1.0
2021-11-28 00:22:28,491:   0.2 |   6.5   6.4 |  99.9  99.7 | 1.0
2021-11-28 00:22:29,493:   0.2 |  11.5  11.4 |  99.3  99.1 | 1.0
2021-11-28 00:22:30,494:   0.2 |   7.7   7.7 | 100.0  99.8 | 1.0
2021-11-28 00:22:31,495:   0.2 |  15.4  15.3 | 100.0  99.8 | 1.0
2021-11-28 00:22:32,497:   0.2 |   6.1   6.0 |  98.7  98.5 | 1.0
2021-11-28 00:22:33,498:   0.2 |  40.4  40.1 |  99.3  99.1 | 1.0
2021-11-28 00:22:34,499:   0.2 |  50.2  49.8 | 100.0  99.8 | 1.0
2021-11-28 00:22:35,500:   0.3 |  14.3  14.2 |  99.7  99.5 | 1.0
2021-11-28 00:22:36,502:   0.2 |   6.5   6.5 |  99.7  99.5 | 1.0
2021-11-28 00:22:37,503:   0.5 |   2.8   2.8 |  98.3  98.1 | 1.0
2021-11-28 00:22:38,504:   0.3 |   1.0   1.0 | 100.0  99.9 | 1.0
2021-11-28 00:22:39,505:   0.3 |   2.7   2.6 |  99.6  99.4 | 1.0
2021-11-28 00:22:41,889: WARNING: abnormal interval (2.384 sec), metrics may be provided incorrect
2021-11-28 00:22:41,889:   0.4 |   2.4   2.4 |  99.4  99.3 | 2.38
2021-11-28 00:22:42,890:   0.4 |   0.6   0.6 |  98.5  98.4 | 1.0
2021-11-28 00:22:43,892:   0.6 |   0.0   0.0 |  98.9  98.8 | 1.0
2021-11-28 00:22:44,893:   0.4 |   0.7   0.7 |  98.5  98.3 | 1.0
2021-11-28 00:22:45,894:   1.4 |  13.2  11.3 |  94.7  92.5 | 1.0
2021-11-28 00:22:46,896:   0.2 |  94.1  93.0 |  10.2  10.1 | 1.0
2021-11-28 00:22:47,897:   0.2 | 100.0  98.8 |   0.0   0.0 | 1.0
2021-11-28 00:22:48,899:   0.2 | 100.0  98.7 |   0.0   0.0 | 1.0
2021-11-28 00:22:49,901:   0.3 |  96.8  95.2 |   1.1   1.0 | 1.0
2021-11-28 00:22:50,903:   0.8 |  94.8  91.2 |   0.0   0.0 | 1.0
2021-11-28 00:22:51,904:   1.2 |  94.0  88.0 |   0.0   0.0 | 1.0
2021-11-28 00:22:52,905:   1.9 |  97.1  85.4 |   0.0   0.0 | 1.0
2021-11-28 00:22:53,907:   1.5 |  95.7  87.6 |   0.0   0.0 | 1.0
2021-11-28 00:22:54,908:   0.9 |  94.9  79.9 |   0.0   0.0 | 1.0
2021-11-28 00:22:55,909:   0.7 |  91.8  82.7 |   0.0   0.0 | 1.0
2021-11-28 00:22:56,911:   0.8 |  82.3  74.2 |   0.0   0.0 | 1.0
2021-11-28 00:22:57,912:   0.8 |  69.2  65.0 |   0.0   0.0 | 1.0
2021-11-28 00:22:58,913:   1.0 |  61.0  57.8 |   0.0   0.0 | 1.0
2021-11-28 00:22:59,914:   1.1 |  67.9  63.4 |  58.5  58.1 | 1.0
2021-11-28 00:23:00,916:   1.7 |  79.1  74.0 |  84.4  83.8 | 1.0
2021-11-28 00:23:01,917:   4.7 |  46.4  40.9 |  95.4  94.8 | 1.0
2021-11-28 00:23:02,919:   0.2 |  94.7  91.0 |   0.0   0.0 | 1.0
2021-11-28 00:23:03,920:   0.2 | 100.0  98.8 |   0.0   0.0 | 1.0
2021-11-28 00:23:04,922:   0.3 |  98.2  96.8 |   0.0   0.0 | 1.0
2021-11-28 00:23:05,923:   0.8 |  94.3  91.1 |   0.0   0.0 | 1.0
2021-11-28 00:23:06,925:   0.9 |  89.8  85.2 |   0.0   0.0 | 1.0
2021-11-28 00:23:07,927:   2.0 |  83.3  73.9 |   0.0   0.0 | 1.0
2021-11-28 00:23:08,928:   1.0 |  58.8  56.1 |   0.0   0.0 | 1.0
2021-11-28 00:23:09,929:   0.6 |  59.9  57.6 |   0.0   0.0 | 1.0
2021-11-28 00:23:10,931:   0.8 |  59.7  57.0 |   0.0   0.0 | 1.0
2021-11-28 00:23:11,932:   0.8 |  67.2  64.2 |   0.0   0.0 | 1.0
2021-11-28 00:23:12,933:   0.7 |  68.7  65.7 |   0.0   0.0 | 1.0
2021-11-28 00:23:13,935:   0.4 |  85.6  75.3 |  43.6  43.2 | 1.0
2021-11-28 00:23:14,936:   0.2 |  87.5  86.9 |  50.3  50.2 | 1.0
2021-11-28 00:23:15,937:   0.1 |  83.7  83.3 |  55.1  54.9 | 1.0
2021-11-28 00:23:16,938:   0.2 |  83.9  83.2 |  85.0  84.5 | 1.0
2021-11-28 00:23:17,940:   0.2 |  88.0  86.7 |  81.8  81.4 | 1.0
2021-11-28 00:23:18,941:   0.2 |  84.2  83.6 |  96.0  95.5 | 1.0
2021-11-28 00:23:19,942:   0.2 |  87.1  86.4 |  91.3  90.9 | 1.0
2021-11-28 00:23:20,943:   0.2 |  89.7  84.9 |  95.8  95.3 | 1.0
2021-11-28 00:23:21,944:   0.2 |  73.6  63.9 |  96.2  95.8 | 1.0
2021-11-28 00:23:22,945:   0.2 |  55.7  55.1 |  99.6  99.1 | 1.0
2021-11-28 00:23:23,946:   0.2 |  57.7  57.2 |  98.0  97.5 | 1.0
2021-11-28 00:23:24,948:   0.2 |  47.0  46.6 |  99.3  98.8 | 1.0
2021-11-28 00:23:25,949:   0.2 |  47.7  47.3 | 100.0  99.5 | 1.0
2021-11-28 00:23:26,950:   0.3 |  72.2  66.9 |  96.3  95.8 | 1.0
2021-11-28 00:23:27,951:   0.2 |  79.0  67.6 |  93.9  93.4 | 1.0
2021-11-28 00:23:28,952:   0.2 |  36.4  36.0 |  99.7  99.4 | 1.0
2021-11-28 00:23:29,953:   0.2 |  34.5  34.1 |  99.1  98.8 | 1.0
2021-11-28 00:23:30,954:   0.2 |   2.5   2.5 |  99.9  99.7 | 1.0
2021-11-28 00:23:31,955:   0.2 |   7.8   7.7 | 100.0  99.8 | 1.0
2021-11-28 00:23:32,956:   0.7 |   5.5   5.5 |  98.8  98.5 | 1.0
2021-11-28 00:23:33,957:   0.2 |  22.4  22.2 |  99.3  99.0 | 1.0
2021-11-28 00:23:34,958:   0.2 |   6.1   6.0 | 100.0  99.8 | 1.0
2021-11-28 00:23:35,960:   0.6 |   0.0   0.0 |  99.9  99.7 | 1.0
2021-11-28 00:23:36,961:   0.6 |   3.2   3.2 | 100.0  99.8 | 1.0
2021-11-28 00:23:37,963:   0.4 |  10.7  10.3 |  98.0  97.7 | 1.0
2021-11-28 00:23:38,964:   0.3 |  18.1  18.0 |  99.2  98.9 | 1.0
2021-11-28 00:23:39,965:   0.2 |  28.2  28.0 | 100.0  99.8 | 1.0
2021-11-28 00:23:40,966:   0.3 |  21.0  20.8 |  99.5  99.1 | 1.0
2021-11-28 00:23:41,968:   0.2 |  11.9  11.8 |  98.3  98.0 | 1.0
2021-11-28 00:23:42,969:   0.2 |  12.4  12.3 | 100.0  99.8 | 1.0
2021-11-28 00:23:46,769: WARNING: abnormal interval (3.8 sec), metrics may be provided incorrect
2021-11-28 00:23:46,769:   0.3 |   4.5   4.4 |  99.0  98.8 | 3.8
2021-11-28 00:23:47,770:   0.2 |   4.4   4.4 |  99.7  99.5 | 1.0
2021-11-28 00:23:48,772:   0.7 |   2.6   2.6 |  97.2  96.9 | 1.0
2021-11-28 00:23:49,773:   0.3 |  11.8  11.7 |  99.3  99.1 | 1.0
2021-11-28 00:23:50,774:   0.2 |   9.5   9.5 | 100.0  99.8 | 1.0
2021-11-28 00:23:51,775:   0.4 |   1.3   1.3 |  99.8  99.6 | 1.0
2021-11-28 00:23:52,776:   0.2 |   7.1   7.1 | 100.0  99.8 | 1.0
2021-11-28 00:23:53,777:   0.3 |   9.0   9.0 | 100.0  99.8 | 1.0
2021-11-28 00:23:54,778:   0.2 |  18.3  18.2 | 100.0  99.8 | 1.0
2021-11-28 00:23:55,779:   0.4 |   1.5   1.5 | 100.0  99.8 | 1.0
2021-11-28 00:23:56,781:   1.0 |   2.1   2.0 |  97.8  97.5 | 1.0
2021-11-28 00:23:57,782:   0.2 |   5.5   5.5 | 100.0  99.8 | 1.0
2021-11-28 00:23:58,783:   0.3 |   1.6   1.6 |  99.2  99.0 | 1.0
2021-11-28 00:23:59,785:   1.1 |   0.4   0.4 |  99.4  99.2 | 1.0
2021-11-28 00:24:00,786:   0.2 |   1.9   1.9 | 100.0  99.8 | 1.0
2021-11-28 00:24:01,787:   0.3 |   0.5   0.5 |  98.7  98.5 | 1.0
2021-11-28 00:24:02,788:   0.5 |   0.6   0.6 |  98.0  97.8 | 1.0
2021-11-28 00:24:03,789:   0.4 |   0.9   0.9 |  99.4  99.2 | 1.0
2021-11-28 00:24:04,790:   0.2 |   7.4   7.4 |  99.9  99.7 | 1.0
2021-11-28 00:24:05,792:   0.2 |   1.4   1.4 |  99.8  99.7 | 1.0
2021-11-28 00:24:06,793:   0.2 |   2.6   2.5 | 100.0  99.8 | 1.0
2021-11-28 00:24:07,794:   0.3 |   5.0   4.6 |  99.9  99.8 | 1.0
2021-11-28 00:24:08,795:   0.7 |   1.1   1.1 |  99.8  99.6 | 1.0
2021-11-28 00:24:09,797:   0.3 |   4.9   4.8 | 100.0  99.8 | 1.0
2021-11-28 00:24:10,798:   0.5 |   4.7   4.5 |  99.6  99.4 | 1.0
2021-11-28 00:24:11,800:   0.4 |  12.5  12.3 | 100.0  99.7 | 1.0
2021-11-28 00:24:12,801:   0.3 |   0.7   0.7 |  98.3  98.1 | 1.0
2021-11-28 00:24:13,802:   1.1 |   0.0   0.0 |  98.8  98.5 | 1.0
2021-11-28 00:24:14,804:   1.0 |  35.6  25.9 |  77.7  76.6 | 1.0
2021-11-28 00:24:15,805:   0.2 |  98.9  97.5 |   0.0   0.0 | 1.0
2021-11-28 00:24:16,807:   0.3 | 100.0  98.6 |   0.0   0.0 | 1.0
2021-11-28 00:24:17,809:   0.2 |  98.9  97.6 |   0.0   0.0 | 1.0
2021-11-28 00:24:18,811:   0.2 | 100.0  98.4 |   0.0   0.0 | 1.0
2021-11-28 00:24:19,812:   0.7 |  98.1  92.9 |   0.0   0.0 | 1.0
2021-11-28 00:24:20,814:   1.5 |  93.5  86.3 |   0.0   0.0 | 1.0
2021-11-28 00:24:21,815:   0.9 |  86.8  76.6 |   0.0   0.0 | 1.0
2021-11-28 00:24:22,816:   0.8 |  74.0  69.3 |   0.0   0.0 | 1.0
2021-11-28 00:24:23,818:   0.8 |  71.0  64.8 |   0.0   0.0 | 1.0
2021-11-28 00:24:24,818:   0.9 |  68.1  63.9 |   0.0   0.0 | 1.0
2021-11-28 00:24:25,820:   0.9 |  58.6  55.0 |   0.0   0.0 | 1.0
2021-11-28 00:24:26,821:   0.9 |  91.2  77.0 |  21.9  21.7 | 1.0
2021-11-28 00:24:27,822:   0.4 |  96.9  84.5 |  44.7  44.3 | 1.0
2021-11-28 00:24:28,824:   0.7 |  88.6  83.5 |  65.4  64.9 | 1.0
2021-11-28 00:24:29,825:   1.1 |  91.4  82.4 |  55.8  55.5 | 1.0
2021-11-28 00:24:30,826:   1.5 |  85.5  79.2 |  65.7  65.3 | 1.0
2021-11-28 00:24:31,828:   2.5 |  98.5  79.5 |  77.2  76.5 | 1.0
2021-11-28 00:24:32,829:   1.9 |  95.7  78.8 |  78.4  77.7 | 1.0
2021-11-28 00:24:33,830:   1.3 |  99.0  81.7 |  71.2  70.8 | 1.0
2021-11-28 00:24:34,831:   2.8 |  87.5  79.6 |  85.4  84.8 | 1.0
2021-11-28 00:24:35,833:   2.8 |  87.5  80.1 |  83.2  82.7 | 1.0
2021-11-28 00:24:36,834:   5.2 |  93.7  75.9 |  92.6  91.9 | 1.0
2021-11-28 00:24:37,835:   5.5 |  95.1  76.8 |  96.1  95.4 | 1.0
2021-11-28 00:24:38,836:   4.2 |  87.5  78.8 |  92.3  91.8 | 1.0
2021-11-28 00:24:39,837:   7.0 |  86.4  74.3 |  96.3  95.6 | 1.0
