2021-11-28 20:25:17,361: Starting psi2log, target: SYSTEM_WIDE, mode: 2, interval: 1.0 sec, log file: /tmpfs/psi, suppress output: False
2021-11-28 20:25:17,361: PSI source dir: /proc/pressure/, source files: cpu, io, memory
2021-11-28 20:25:17,364: Process memory locked with MCL_CURRENT | MCL_FUTURE | MCL_ONFAULT
2021-11-28 20:25:17,364: ----- - ----------- - ----------- -
2021-11-28 20:25:17,364:  cpu  |      io     |    memory   |
2021-11-28 20:25:17,364: ----- | ----------- | ----------- |
2021-11-28 20:25:17,364:  some |  some  full |  some  full | interval
2021-11-28 20:25:17,364: ----- | ----- ----- | ----- ----- | --------
2021-11-28 20:25:18,366:   1.1 |  54.4  51.8 |   0.0   0.0 | 1.0
2021-11-28 20:25:19,368:   1.8 |  20.9  19.0 |   0.0   0.0 | 1.0
2021-11-28 20:25:20,369:   1.7 |  11.8  11.0 |   0.0   0.0 | 1.0
2021-11-28 20:25:21,371:   1.2 |   0.6   0.6 |   0.0   0.0 | 1.0
2021-11-28 20:25:22,372:   0.4 |   0.0   0.0 |   0.0   0.0 | 1.0
2021-11-28 20:25:23,373:   0.2 |   0.0   0.0 |   0.0   0.0 | 1.0
2021-11-28 20:25:24,374:   0.2 |   0.1   0.1 |   0.0   0.0 | 1.0
2021-11-28 20:25:25,376:   0.2 |   0.4   0.4 |   0.0   0.0 | 1.0
2021-11-28 20:25:26,377:   0.6 |  14.7  14.6 |  16.9  16.8 | 1.0
2021-11-28 20:25:27,379:   0.7 |  88.0  82.6 |  92.1  91.1 | 1.0
2021-11-28 20:25:28,380:   1.5 |  91.8  80.4 |  97.8  96.9 | 1.0
2021-11-28 20:25:29,381:   5.5 |  89.8  75.7 |  98.6  97.7 | 1.0
2021-11-28 20:25:30,383:   5.9 |  94.5  77.3 |  99.3  98.4 | 1.0
2021-11-28 20:25:31,384:   6.7 |  95.2  77.3 |  99.3  98.5 | 1.0
2021-11-28 20:25:32,385:   3.0 |  99.9  81.8 | 100.0  99.1 | 1.0
2021-11-28 20:25:33,386:   7.4 |  95.3  76.0 |  99.4  98.5 | 1.0
2021-11-28 20:25:34,388:   5.2 |  97.7  78.2 |  99.7  98.9 | 1.0
2021-11-28 20:25:35,389:   5.8 |  93.4  77.5 |  98.8  98.1 | 1.0
2021-11-28 20:25:36,390:  12.3 |  92.6  72.1 |  99.5  98.7 | 1.0
2021-11-28 20:25:37,391:  10.5 |  96.9  74.5 |  99.7  98.9 | 1.0
2021-11-28 20:25:38,393:  12.0 |  94.1  74.1 |  99.4  98.6 | 1.0
2021-11-28 20:25:39,394:   8.9 |  93.1  74.9 |  99.3  98.6 | 1.0
2021-11-28 20:25:40,395:   7.8 |  98.3  76.6 |  99.9  99.1 | 1.0
2021-11-28 20:25:41,397:   9.0 |  97.3  75.7 |  99.8  99.0 | 1.0
2021-11-28 20:25:42,398:   6.6 |  87.2  81.2 |  83.4  79.1 | 1.0
2021-11-28 20:25:43,400:   0.2 |  98.9  97.9 |  39.5  39.1 | 1.0
2021-11-28 20:25:44,402:   0.2 | 100.0  98.9 |   9.4   9.1 | 1.0
2021-11-28 20:25:45,404:   0.3 | 100.0  98.3 |   2.9   2.8 | 1.0
2021-11-28 20:25:46,405:   0.9 |  91.8  87.5 |  18.0  16.8 | 1.0
2021-11-28 20:25:47,407:   1.1 |  89.0  84.6 |   7.7   7.2 | 1.0
2021-11-28 20:25:48,408:   1.0 |  89.0  83.3 |   0.7   0.6 | 1.0
2021-11-28 20:25:49,409:   1.0 |  83.8  79.8 |   0.3   0.3 | 1.0
2021-11-28 20:25:50,410:   0.7 |  51.6  49.2 |   0.0   0.0 | 1.0
2021-11-28 20:25:51,412:   0.5 |  69.6  66.2 |   0.0   0.0 | 1.0
2021-11-28 20:25:52,413:   0.6 |  68.0  65.1 |   0.0   0.0 | 1.0
2021-11-28 20:25:53,414:   0.5 |  54.0  51.7 |   3.5   3.4 | 1.0
2021-11-28 20:25:54,416:   0.9 |  41.3  38.9 |   1.2   1.1 | 1.0
2021-11-28 20:25:55,417:   0.8 |  93.8  87.2 |  76.5  75.7 | 1.0
2021-11-28 20:25:56,418:   1.7 |  96.7  81.2 |  98.9  98.0 | 1.0
2021-11-28 20:25:57,420:   2.0 |  93.7  80.0 |  98.0  97.1 | 1.0
2021-11-28 20:25:58,421:   5.5 |  93.4  77.6 |  99.1  98.1 | 1.0
2021-11-28 20:25:59,422:   4.4 |  99.0  78.6 |  99.9  98.9 | 1.0
2021-11-28 20:26:00,424:   4.0 |  97.3  78.7 |  99.6  98.8 | 1.0
2021-11-28 20:26:01,425:   5.9 |  97.3  77.5 |  99.8  98.8 | 1.0
2021-11-28 20:26:02,426:   6.5 |  96.8  77.0 |  99.7  99.0 | 1.0
2021-11-28 20:26:03,427:   4.2 |  98.2  79.8 |  99.7  98.9 | 1.0
2021-11-28 20:26:04,429:   5.5 |  99.3  78.3 |  99.7  98.8 | 1.0
2021-11-28 20:26:05,430:   5.2 |  99.7  78.4 | 100.0  99.1 | 1.0
2021-11-28 20:26:06,431:   6.4 |  96.2  78.2 |  99.6  98.8 | 1.0
2021-11-28 20:26:07,433:   9.6 |  87.0  74.4 |  93.0  90.0 | 1.0
2021-11-28 20:26:08,435:   0.2 |  98.0  96.9 |  91.7  90.6 | 1.0
2021-11-28 20:26:09,436:   0.2 |  97.6  96.7 |  55.7  55.3 | 1.0
2021-11-28 20:26:10,438:   0.3 |  98.3  96.8 |  20.8  20.5 | 1.0
2021-11-28 20:26:11,440:   0.4 |  99.9  98.0 |  12.0  11.8 | 1.0
2021-11-28 20:26:12,441:   0.8 |  90.5  87.1 |   0.0   0.0 | 1.0
2021-11-28 20:26:13,442:   1.1 |  86.5  82.3 |  11.2  10.8 | 1.0
2021-11-28 20:26:14,443:   1.0 |  92.8  87.7 |   8.9   8.7 | 1.0
2021-11-28 20:26:15,445:   1.1 |  90.6  84.6 |   0.0   0.0 | 1.0
2021-11-28 20:26:16,446:   0.6 |  69.8  62.7 |   2.4   2.4 | 1.0
2021-11-28 20:26:17,448:   0.6 |  68.0  55.5 |   0.0   0.0 | 1.0
2021-11-28 20:26:18,449:   0.6 |  51.5  49.1 |  29.4  27.8 | 1.0
2021-11-28 20:26:19,450:   0.6 |  47.8  46.2 |  43.9  42.3 | 1.0
2021-11-28 20:26:20,452:   0.6 |  25.1  23.8 |  15.3  14.6 | 1.0
2021-11-28 20:26:21,453:   1.0 |  83.0  76.5 |  79.1  78.2 | 1.0
2021-11-28 20:26:22,454:   6.6 |  90.1  74.1 |  98.4  97.6 | 1.0
2021-11-28 20:26:23,456:   2.2 |  90.5  85.0 |  79.6  77.0 | 1.0
2021-11-28 20:26:24,458:   0.2 |  98.4  97.3 |  69.1  68.6 | 1.0
2021-11-28 20:26:25,459:   0.2 |  97.3  96.1 |   2.6   2.6 | 1.0
2021-11-28 20:26:26,461:   0.9 |  98.9  95.2 |   2.1   2.0 | 1.0
2021-11-28 20:26:27,463:   1.2 |  92.3  87.6 |  10.5   9.9 | 1.0
2021-11-28 20:26:28,464:   1.2 |  81.6  76.6 |   0.0   0.0 | 1.0
2021-11-28 20:26:29,465:   0.5 |  78.5  69.4 |  65.7  57.2 | 1.0
2021-11-28 20:26:30,466:   0.6 |  75.1  71.5 |  68.0  64.6 | 1.0
2021-11-28 20:26:31,468:   0.5 |  53.0  51.5 |  51.9  50.5 | 1.0
2021-11-28 20:26:32,469:   0.5 |  66.2  64.6 |  63.2  61.6 | 1.0
2021-11-28 20:26:33,470:   0.6 |  59.9  58.3 |  60.9  59.5 | 1.0
2021-11-28 20:26:34,472:   2.9 |  87.6  76.4 |  93.9  93.1 | 1.0
2021-11-28 20:26:35,473:   5.5 |  87.2  79.6 |  92.4  87.8 | 1.0
2021-11-28 20:26:36,475:   0.2 |  96.1  95.3 |  96.1  95.3 | 1.0
2021-11-28 20:26:37,477:   0.2 |  92.2  91.0 |  80.7  79.7 | 1.0
2021-11-28 20:26:38,478:   0.7 |  97.2  94.1 |  90.1  87.2 | 1.0
2021-11-28 20:26:39,480:   1.3 |  95.4  90.1 |  89.3  84.2 | 1.0
2021-11-28 20:26:40,481:   0.9 |  88.4  84.5 |  77.3  74.0 | 1.0
2021-11-28 20:26:41,483:   0.6 |  75.0  72.8 |  52.0  50.5 | 1.0
2021-11-28 20:26:42,484:   0.6 |  58.2  56.3 |  55.0  53.2 | 1.0
2021-11-28 20:26:43,485:   0.5 |  60.2  58.0 |  58.4  56.3 | 1.0
2021-11-28 20:26:44,486:   0.5 |  56.0  54.0 |  38.2  36.7 | 1.0
2021-11-28 20:26:45,488:   0.3 |  84.0  82.0 |  84.6  82.7 | 1.0
2021-11-28 20:26:46,490:   7.3 |  83.5  73.1 |  91.7  87.4 | 1.0
2021-11-28 20:26:47,491:   0.2 |  97.5  96.3 |  97.5  96.4 | 1.0
2021-11-28 20:26:48,493:   0.2 |  98.2  97.4 |  94.8  94.1 | 1.0
2021-11-28 20:26:49,495:   0.2 |  96.8  96.0 |  91.2  90.4 | 1.0
2021-11-28 20:26:50,497:   0.2 |  94.4  93.5 |  94.2  93.4 | 1.0
2021-11-28 20:26:51,498:   0.3 |  91.4  89.0 |  88.6  86.2 | 1.0
2021-11-28 20:26:52,500:   0.9 |  93.4  88.1 |  93.4  88.1 | 1.0
2021-11-28 20:26:53,501:   1.2 |  92.2  86.7 |  82.8  77.9 | 1.0
2021-11-28 20:26:54,503:   0.9 |  71.6  68.4 |  63.3  60.5 | 1.0
2021-11-28 20:26:55,504:   0.6 |  68.9  66.8 |  53.3  51.8 | 1.0
2021-11-28 20:26:56,505:   0.6 |  65.1  53.6 |  63.7  52.3 | 1.0
2021-11-28 20:26:57,506:   0.6 |  66.9  61.9 |  63.9  59.3 | 1.0
2021-11-28 20:26:58,508:   0.7 |  63.7  61.0 |  49.2  47.0 | 1.0
2021-11-28 20:26:59,509:   0.4 |  71.9  68.6 |  71.3  70.0 | 1.0
2021-11-28 20:27:00,511:   0.8 |  92.6  83.7 |  94.6  93.4 | 1.0
2021-11-28 20:27:01,512:   1.0 |  96.5  84.3 |  97.9  96.8 | 1.0
2021-11-28 20:27:02,514:   1.3 |  95.4  80.8 |  97.3  96.2 | 1.0
2021-11-28 20:27:03,515:   1.1 |  93.3  82.3 |  95.9  94.9 | 1.0
2021-11-28 20:27:04,516:   3.0 |  93.1  78.2 |  97.1  96.1 | 1.0
2021-11-28 20:27:05,517:   8.7 |  94.8  75.4 |  99.5  98.7 | 1.0
2021-11-28 20:27:06,518:   6.0 |  93.5  77.6 |  99.2  98.5 | 1.0
2021-11-28 20:27:07,520:   9.6 |  82.9  73.9 |  89.3  88.2 | 1.0
2021-11-28 20:27:08,522:   0.3 |  99.5  97.9 |  82.9  82.0 | 1.0
2021-11-28 20:27:09,523:   0.2 |  99.6  98.3 |  30.0  29.7 | 1.0
2021-11-28 20:27:10,525:   0.5 |  93.8  91.5 |   0.3   0.3 | 1.0
2021-11-28 20:27:11,527:   1.3 |  93.4  88.4 |   3.3   3.2 | 1.0
2021-11-28 20:27:12,528:   1.1 |  85.8  82.1 |   6.0   5.7 | 1.0
2021-11-28 20:27:13,530:   0.7 |  81.1  76.6 |   0.3   0.3 | 1.0
2021-11-28 20:27:14,531:   0.4 |  76.2  73.4 |  45.4  44.2 | 1.0
2021-11-28 20:27:15,533:   0.5 |  74.8  71.3 |  60.9  58.4 | 1.0
2021-11-28 20:27:16,533:   0.6 |  77.7  72.7 |  65.8  61.1 | 1.0
2021-11-28 20:27:17,535:   0.5 |  80.5  76.3 |  76.3  72.1 | 1.0
2021-11-28 20:27:18,536:   0.7 |  82.7  76.8 |  84.6  83.0 | 1.0
2021-11-28 20:27:19,538:   3.6 |  94.1  80.8 |  97.8  96.4 | 1.0
2021-11-28 20:27:20,539:   4.8 |  97.0  79.3 |  99.8  98.6 | 1.0
2021-11-28 20:27:21,540:   5.7 |  93.6  77.5 |  98.6  97.6 | 1.0
2021-11-28 20:27:22,541:   8.6 |  94.0  74.4 |  99.2  98.1 | 1.0
2021-11-28 20:27:23,542:   8.3 |  90.8  73.2 |  96.0  91.0 | 1.0
2021-11-28 20:27:24,544:   0.2 |  96.8  95.3 |  95.3  93.8 | 1.0
2021-11-28 20:27:25,545:   0.2 |  99.0  97.6 |  64.0  63.5 | 1.0
2021-11-28 20:27:26,547:   0.8 |  96.6  93.3 |  10.3  10.2 | 1.0
2021-11-28 20:27:27,549:   1.1 |  94.9  90.2 |   7.9   7.4 | 1.0
2021-11-28 20:27:28,550:   1.2 |  88.0  83.4 |  14.1  13.3 | 1.0
2021-11-28 20:27:29,552:   1.1 |  79.1  74.7 |   0.5   0.5 | 1.0
2021-11-28 20:27:30,553:   0.5 |  78.8  75.8 |   0.6   0.6 | 1.0
2021-11-28 20:27:31,555:   0.6 |  84.1  81.1 |  37.8  36.3 | 1.0
2021-11-28 20:27:32,556:   0.5 |  77.1  71.5 |  64.2  59.2 | 1.0
2021-11-28 20:27:33,557:   0.4 |  61.1  58.7 |  55.6  53.5 | 1.0
2021-11-28 20:27:34,559:   0.6 |  73.2  69.2 |  58.6  55.8 | 1.0
2021-11-28 20:27:35,560:   1.3 |  93.0  84.5 |  94.7  94.0 | 1.0
2021-11-28 20:27:36,562:   1.1 |  93.1  80.3 |  94.5  88.7 | 1.0
2021-11-28 20:27:37,564:   0.2 |  97.4  96.2 |  94.9  93.8 | 1.0
2021-11-28 20:27:38,566:   0.1 |  97.1  96.4 |  97.1  96.5 | 1.0
2021-11-28 20:27:39,568:   0.2 |  97.0  96.0 |  95.4  94.5 | 1.0
2021-11-28 20:27:40,570:   0.2 |  98.0  97.1 |  94.3  93.6 | 1.0
2021-11-28 20:27:41,572:   0.3 |  99.4  97.8 |  99.3  97.8 | 1.0
2021-11-28 20:27:42,573:   0.5 |  94.3  91.1 |  90.9  88.0 | 1.0
2021-11-28 20:27:43,575:   0.6 |  75.0  67.1 |  74.8  66.8 | 1.0
2021-11-28 20:27:44,576:   0.5 |  75.3  68.3 |  72.6  65.6 | 1.0
2021-11-28 20:27:45,577:   0.6 |  66.0  62.1 |  47.5  44.1 | 1.0
2021-11-28 20:27:46,578:   0.6 |  60.2  57.6 |  36.8  35.4 | 1.0
2021-11-28 20:27:47,580:   0.7 |  75.2  70.4 |  55.3  53.8 | 1.0
2021-11-28 20:27:48,581:   0.6 |  95.4  85.3 |  95.4  94.5 | 1.0
2021-11-28 20:27:49,583:   1.3 |  91.8  81.3 |  97.0  96.0 | 1.0
2021-11-28 20:27:50,584:   2.7 |  98.1  79.6 |  98.6  97.7 | 1.0
2021-11-28 20:27:51,585:   4.6 |  99.2  78.7 |  99.9  99.1 | 1.0
2021-11-28 20:27:52,586:   5.1 |  98.3  78.5 |  99.6  98.8 | 1.0
2021-11-28 20:27:53,588:   4.1 |  98.8  80.4 |  99.7  99.0 | 1.0
2021-11-28 20:27:54,589:   3.1 |  99.6  81.2 |  99.9  99.1 | 1.0
2021-11-28 20:27:55,591:   7.0 |  97.1  77.1 |  99.6  98.6 | 1.0
2021-11-28 20:27:56,592:   4.8 |  97.5  78.9 |  99.7  98.9 | 1.0
2021-11-28 20:27:57,593:   3.4 |  97.7  80.1 |  99.5  98.7 | 1.0
2021-11-28 20:27:58,595:   3.3 |  96.6  79.7 |  99.3  98.5 | 1.0
2021-11-28 20:27:59,596:   8.2 |  93.3  76.1 |  99.3  98.6 | 1.0
2021-11-28 20:28:00,597:   5.3 |  99.7  78.8 | 100.0  99.1 | 1.0
2021-11-28 20:28:01,598:   6.7 |  98.5  76.6 |  99.8  98.9 | 1.0
2021-11-28 20:28:02,600:   7.0 |  99.1  75.9 |  99.9  99.2 | 1.0
2021-11-28 20:28:03,601:   3.7 |  99.6  80.5 | 100.0  99.2 | 1.0
2021-11-28 20:28:04,602:  10.4 |  94.5  73.5 |  99.4  98.7 | 1.0
2021-11-28 20:28:05,604:   9.4 |  98.6  76.2 |  99.9  99.2 | 1.0
2021-11-28 20:28:06,605:   5.7 |  97.1  78.3 |  99.8  99.2 | 1.0
2021-11-28 20:28:07,608:   8.2 |  97.1  75.8 |  99.7  99.0 | 1.0
2021-11-28 20:28:08,609:  10.9 |  99.7  74.1 | 100.0  99.3 | 1.0
2021-11-28 20:28:09,611:  11.4 |  97.8  74.1 |  99.8  99.1 | 1.0
2021-11-28 20:28:10,612:  11.5 |  96.2  73.2 |  99.3  98.7 | 1.0
2021-11-28 20:28:11,613:  14.3 |  86.6  67.9 |  93.8  91.4 | 1.0
2021-11-28 20:28:12,615:   0.1 |  99.9  98.8 |  87.4  86.3 | 1.0
2021-11-28 20:28:13,616:   0.2 |  96.8  96.0 |  47.8  47.5 | 1.0
2021-11-28 20:28:14,618:   0.1 |  98.5  97.8 |  12.5  12.4 | 1.0
2021-11-28 20:28:15,620:   0.2 |  98.4  96.9 |  11.8  11.4 | 1.0
2021-11-28 20:28:16,621:   0.4 |  97.8  95.6 |   1.5   1.5 | 1.0
2021-11-28 20:28:17,623:   0.5 |  88.3  86.1 |   0.3   0.2 | 1.0
2021-11-28 20:28:18,624:   0.6 |  93.3  72.2 |   3.0   2.3 | 1.0
2021-11-28 20:28:19,625:   0.5 |  78.8  72.9 |   0.5   0.5 | 1.0
2021-11-28 20:28:20,626:   0.6 |  73.8  71.4 |   8.5   8.2 | 1.0
2021-11-28 20:28:21,628:   0.5 |  79.1  68.1 |   0.1   0.1 | 1.0
2021-11-28 20:28:22,629:   0.6 |  61.7  57.3 |  19.7  19.5 | 1.0
2021-11-28 20:28:23,631:   0.8 |  91.6  82.3 |  93.0  92.2 | 1.0
2021-11-28 20:28:24,632:   1.4 |  98.1  84.3 |  99.7  98.6 | 1.0
2021-11-28 20:28:25,633:   2.4 |  96.9  82.1 |  99.5  98.6 | 1.0
2021-11-28 20:28:26,635:   2.4 |  98.7  80.7 |  99.5  98.5 | 1.0
2021-11-28 20:28:27,637:   1.4 |  98.2  92.5 |  99.9  98.8 | 1.0
2021-11-28 20:28:28,638:   0.7 |  97.1  87.5 |  97.8  96.7 | 1.0
2021-11-28 20:28:29,640:   1.1 |  99.4  85.1 |  99.4  98.4 | 1.0
2021-11-28 20:28:30,641:   1.4 | 100.0  84.6 | 100.0  99.1 | 1.0
2021-11-28 20:28:31,642:   1.2 | 100.0  85.8 | 100.0  98.9 | 1.0
2021-11-28 20:28:32,644:   2.3 |  98.2  80.3 |  99.7  98.6 | 1.0
2021-11-28 20:28:33,645:   1.9 |  99.9  83.1 | 100.0  99.0 | 1.0
2021-11-28 20:28:34,646:   1.8 |  97.0  82.4 |  99.2  98.4 | 1.0
2021-11-28 20:28:35,648:   2.5 | 100.0  80.8 | 100.0  99.1 | 1.0
2021-11-28 20:28:36,649:   2.5 |  98.5  81.4 |  99.7  98.9 | 1.0
2021-11-28 20:28:37,651:   1.6 |  99.9  82.6 | 100.0  99.1 | 1.0
2021-11-28 20:28:38,652:   4.2 |  99.8  80.3 | 100.0  99.2 | 1.0
2021-11-28 20:28:39,653:   3.4 | 100.0  80.7 | 100.0  99.1 | 1.0
2021-11-28 20:28:40,654:   2.5 | 100.0  81.5 | 100.0  99.2 | 1.0
2021-11-28 20:28:41,656:   2.4 | 100.0  81.1 | 100.0  99.1 | 1.0
2021-11-28 20:28:42,657:   4.3 |  99.8  79.0 |  99.9  99.1 | 1.0
2021-11-28 20:28:43,658:   3.2 |  99.5  81.1 | 100.0  99.1 | 1.0
2021-11-28 20:28:44,659:   2.6 | 100.0  81.9 | 100.0  99.2 | 1.0
2021-11-28 20:28:45,661:   3.6 |  97.7  80.0 |  99.8  99.0 | 1.0
2021-11-28 20:28:46,662:   2.9 |  99.2  81.6 |  99.7  98.9 | 1.0
2021-11-28 20:28:47,663:   3.3 |  99.3  80.1 |  99.9  99.0 | 1.0
2021-11-28 20:28:48,665:   3.3 | 100.0  81.0 | 100.0  99.2 | 1.0
2021-11-28 20:28:49,666:   4.4 |  99.7  79.2 |  99.7  99.0 | 1.0
2021-11-28 20:28:50,667:   3.8 | 100.0  80.1 | 100.0  99.2 | 1.0
2021-11-28 20:28:51,669:   3.8 |  99.9  80.2 | 100.0  99.2 | 1.0
2021-11-28 20:28:52,670:   4.5 | 100.0  79.5 | 100.0  99.2 | 1.0
2021-11-28 20:28:53,671:   6.1 |  96.4  76.9 |  99.8  98.9 | 1.0
2021-11-28 20:28:54,673:   4.4 |  99.8  79.4 | 100.0  99.1 | 1.0
2021-11-28 20:28:55,674:   4.8 | 100.0  79.1 | 100.0  99.2 | 1.0
2021-11-28 20:28:56,676:   6.1 |  99.9  78.0 | 100.0  99.2 | 1.0
2021-11-28 20:28:57,677:   5.2 |  99.5  78.2 | 100.0  99.3 | 1.0
2021-11-28 20:28:58,678:   4.5 | 100.0  79.7 | 100.0  99.2 | 1.0
2021-11-28 20:28:59,679:   4.5 |  97.9  78.1 |  99.7  98.9 | 1.0
2021-11-28 20:29:00,681:   5.6 | 100.0  78.6 | 100.0  99.3 | 1.0
2021-11-28 20:29:01,682:   6.6 | 100.0  76.8 | 100.0  99.3 | 1.0
2021-11-28 20:29:02,684:   8.3 |  99.9  76.3 | 100.0  99.2 | 1.0
2021-11-28 20:29:03,685:   8.4 |  99.7  76.5 | 100.0  99.3 | 1.0
2021-11-28 20:29:04,686:   7.9 |  98.8  75.6 |  99.8  99.2 | 1.0
2021-11-28 20:29:05,688:  11.6 |  98.8  73.3 |  99.9  99.1 | 1.0
2021-11-28 20:29:06,689:  10.8 |  98.6  73.7 |  99.9  99.3 | 1.0
2021-11-28 20:29:07,690:  15.4 |  97.3  69.7 |  99.8  99.2 | 1.0
2021-11-28 20:29:08,692:  11.9 |  96.7  72.3 |  99.6  98.9 | 1.0
2021-11-28 20:29:09,693:   6.8 |  99.3  77.9 |  99.9  99.2 | 1.0
2021-11-28 20:29:10,695:  12.5 |  97.0  72.4 |  99.6  99.0 | 1.0
2021-11-28 20:29:11,696:  11.1 |  98.8  73.2 |  99.6  98.9 | 1.0
2021-11-28 20:29:12,697:   8.1 |  98.6  76.0 |  99.8  99.1 | 1.0
2021-11-28 20:29:13,699:  11.2 |  97.7  73.1 |  99.8  99.1 | 1.0
2021-11-28 20:29:14,700:  16.3 |  97.1  68.8 |  99.8  99.2 | 1.0
2021-11-28 20:29:15,701:   9.0 |  91.2  78.3 |  92.1  87.9 | 1.0
2021-11-28 20:29:16,703:   0.2 | 100.0  98.7 |  89.8  88.7 | 1.0
2021-11-28 20:29:17,705:   0.2 | 100.0  98.9 |  43.4  42.9 | 1.0
2021-11-28 20:29:18,706:   0.2 | 100.0  98.8 |  17.4  17.2 | 1.0
2021-11-28 20:29:19,708:   0.3 | 100.0  98.4 |   0.9   0.9 | 1.0
2021-11-28 20:29:20,710:   0.4 |  98.4  96.8 |   0.0   0.0 | 1.0
2021-11-28 20:29:21,711:   1.1 |  95.9  90.2 |   0.8   0.8 | 1.0
2021-11-28 20:29:22,713:   0.9 |  94.1  89.2 |   0.0   0.0 | 1.0
2021-11-28 20:29:23,714:   0.9 |  97.4  92.4 |   0.0   0.0 | 1.0
2021-11-28 20:29:24,716:   0.9 |  80.9  76.4 |   0.0   0.0 | 1.0
2021-11-28 20:29:25,717:   1.2 |  83.2  77.8 |   1.4   1.3 | 1.0
2021-11-28 20:29:26,719:   1.2 |  76.8  70.5 |   4.4   4.0 | 1.0
2021-11-28 20:29:27,720:   1.5 |  62.0  56.5 |   0.0   0.0 | 1.0
2021-11-28 20:29:28,721:   1.5 |  59.9  55.1 |   0.0   0.0 | 1.0
2021-11-28 20:29:29,723:   1.4 |  71.8  66.7 |   0.0   0.0 | 1.0
2021-11-28 20:29:30,725:   1.3 |  76.2  68.3 |   0.0   0.0 | 1.0
2021-11-28 20:29:31,727:   1.4 |  70.4  64.2 |   0.0   0.0 | 1.0
2021-11-28 20:29:32,728:   1.3 |  55.9  51.1 |   0.0   0.0 | 1.0
2021-11-28 20:29:33,729:   1.4 |  40.8  37.8 |   0.0   0.0 | 1.0
2021-11-28 20:29:34,731:   1.6 |  48.7  44.8 |   0.0   0.0 | 1.0
2021-11-28 20:29:35,227: ----- | ----- ----- | ----- ----- | --------
2021-11-28 20:29:35,228:  16.3 | 100.0  98.9 | 100.0  99.3 | peaks
2021-11-28 20:29:35,228: --
2021-11-28 20:29:35,229: Stall times for the last 257.9s:
2021-11-28 20:29:35,229: -----------
2021-11-28 20:29:35,229: some cpu     7.7s, avg 3.0%
2021-11-28 20:29:35,229: -----------
2021-11-28 20:29:35,229: some io      223.1s, avg 86.5%
2021-11-28 20:29:35,230: full io      196.2s, avg 76.1%
2021-11-28 20:29:35,230: -----------
2021-11-28 20:29:35,230: some memory  170.8s, avg 66.2%
2021-11-28 20:29:35,230: full memory  167.9s, avg 65.1%
2021-11-28 20:29:35,231: