Allele	TH01	TPOX	CSF1PO	D3S1358	VWA	FGA	D5S818	D13S317	D7S820	D8S1179	D21S11	D18S51	D16S539	D2S1338	D19S433	Penta D	Penta E
2.2																0.0080	
3.2																	
4																	
5																	0.0321
6	0.2298	0.0037															
7	0.1719	0.0006	0.0006				0.0009		0.0181	0.0016						0.0080	0.1444
8	0.1368	0.5043	0.0063				0.0018	0.1447	0.1739	0.0188			0.0239			0.0160	0.0134
9	0.1942	0.1098	0.0145				0.0371	0.0651	0.1259	0.0094		0.0016	0.1213			0.2139	0.0214
9.3	0.2620																
10	0.0047	0.0640	0.2756				0.0669	0.0497	0.2917	0.1016		0.0110	0.0294		0.0024	0.0989	0.1310
10.3	0.0006																
11		0.2774	0.2939				0.3373	0.3002	0.1947	0.0781		0.0157	0.2941		0.0048	0.1524	0.1283
12		0.0396	0.3306	0.0009	0.0012		0.3879	0.2920	0.1612	0.1250		0.1583	0.3107		0.0937	0.1872	0.1872
12.2															0.0096		
13			0.0664	0.0081	0.0035		0.1573	0.1130	0.0290	0.3063		0.0972	0.1930		0.2332	0.1898	0.1176
13.2															0.0048		
14			0.0089	0.1124	0.1089		0.0090	0.0335	0.0045	0.2156		0.1614	0.0276		0.3317	0.0856	0.0348
14.2															0.0264		
15			0.0032	0.2770	0.1294		0.0018	0.0018	0.0009	0.1156		0.1489			0.1587	0.0321	0.0481
15.2															0.0481		
16				0.2392	0.2254	0.0009				0.0266		0.1708		0.0432	0.0553	0.0080	0.0455
16.2															0.0168		
17				0.1682	0.2886	0.0009				0.0016		0.1019		0.2812	0.0096		0.0481
17.2															0.0024		
18				0.1799	0.1546	0.0154						0.0517		0.0817			0.0134
18.2															0.0024		
19				0.0135	0.0703	0.0732						0.0392		0.1106			0.0187
20				0.0009	0.0158	0.1483						0.0266		0.1442			0.0080
20.3						0.0009											
21					0.0023	0.1655						0.0063		0.0361			0.0053
21.2																	
22						0.1700						0.0094		0.0553			0.0027
22.2						0.0045											
23						0.1429								0.0721			
23.2						0.0018											
24						0.1438								0.0841			
24.2											0.0031						
25						0.0995								0.0745			
25.2											0.0031						
26						0.0226								0.0144			
27						0.0072					0.0250			0.0024			
28						0.0018					0.1203						
29											0.2203						
30											0.2453						
30.2											0.0375						
31						0.0009					0.0719						
31.2											0.1079						
32											0.0047						
32.2											0.0984						
33.2											0.0547						
34.2											0.0078						
