(kicad_pcb
(version 20241229)
(generator "pcbnew")
(generator_version "9.0")
(general
(thickness 1.6)
(legacy_teardrops no)
)
(paper "A4")
(layers
(0 "F.Cu" signal)
(4 "In1.Cu" signal)
(6 "In2.Cu" signal)
(2 "B.Cu" signal)
(9 "F.Adhes" user "F.Adhesive")
(11 "B.Adhes" user "B.Adhesive")
(13 "F.Paste" user)
(15 "B.Paste" user)
(5 "F.SilkS" user "F.Silkscreen")
(7 "B.SilkS" user "B.Silkscreen")
(1 "F.Mask" user)
(3 "B.Mask" user)
(17 "Dwgs.User" user "User.Drawings")
(19 "Cmts.User" user "User.Comments")
(21 "Eco1.User" user "User.Eco1")
(23 "Eco2.User" user "User.Eco2")
(25 "Edge.Cuts" user)
(27 "Margin" user)
(31 "F.CrtYd" user "F.Courtyard")
(29 "B.CrtYd" user "B.Courtyard")
(35 "F.Fab" user)
(33 "B.Fab" user)
(39 "User.1" user)
(41 "User.2" user)
(43 "User.3" user)
(45 "User.4" user)
)
(setup
(stackup
(layer "F.SilkS"
(type "Top Silk Screen")
)
(layer "F.Paste"
(type "Top Solder Paste")
)
(layer "F.Mask"
(type "Top Solder Mask")
(thickness 0.01)
)
(layer "F.Cu"
(type "copper")
(thickness 0.035)
)
(layer "dielectric 1"
(type "prepreg")
(thickness 0.1)
(material "FR4")
(epsilon_r 4.5)
(loss_tangent 0.02)
)
(layer "In1.Cu"
(type "copper")
(thickness 0.035)
)
(layer "dielectric 2"
(type "core")
(thickness 1.24)
(material "FR4")
(epsilon_r 4.5)
(loss_tangent 0.02)
)
(layer "In2.Cu"
(type "copper")
(thickness 0.035)
)
(layer "dielectric 3"
(type "prepreg")
(thickness 0.1)
(material "FR4")
(epsilon_r 4.5)
(loss_tangent 0.02)
)
(layer "B.Cu"
(type "copper")
(thickness 0.035)
)
(layer "B.Mask"
(type "Bottom Solder Mask")
(thickness 0.01)
)
(layer "B.Paste"
(type "Bottom Solder Paste")
)
(layer "B.SilkS"
(type "Bottom Silk Screen")
)
(copper_finish "None")
(dielectric_constraints no)
)
(pad_to_mask_clearance 0)
(allow_soldermask_bridges_in_footprints no)
(tenting front back)
(pcbplotparams
(layerselection 0x00000000_00000000_55555555_5755f5ff)
(plot_on_all_layers_selection 0x00000000_00000000_00000000_00000000)
(disableapertmacros no)
(usegerberextensions no)
(usegerberattributes yes)
(usegerberadvancedattributes yes)
(creategerberjobfile yes)
(dashed_line_dash_ratio 12.000000)
(dashed_line_gap_ratio 3.000000)
(svgprecision 4)
(plotframeref no)
(mode 1)
(useauxorigin no)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(pdf_front_fp_property_popups yes)
(pdf_back_fp_property_popups yes)
(pdf_metadata yes)
(pdf_single_document no)
(dxfpolygonmode yes)
(dxfimperialunits yes)
(dxfusepcbnewfont yes)
(psnegative no)
(psa4output no)
(plot_black_and_white yes)
(sketchpadsonfab no)
(plotpadnumbers no)
(hidednponfab no)
(sketchdnponfab yes)
(crossoutdnponfab yes)
(subtractmaskfromsilk no)
(outputformat 1)
(mirror no)
(drillshape 0)
(scaleselection 1)
(outputdirectory "CVTT-Gerbers/")
)
)
(net 0 "")
(net 1 "unconnected-(A2-MS2-Pad11)")
(net 2 "/DRV_DIR")
(net 3 "/DRV_SLEEP")
(net 4 "GND")
(net 5 "+3.3V")
(net 6 "Net-(A2-2B)")
(net 7 "unconnected-(A2-MS3-Pad12)")
(net 8 "Net-(A2-2A)")
(net 9 "Net-(A2-1A)")
(net 10 "/+12V MOTOR")
(net 11 "unconnected-(A2-MS1-Pad10)")
(net 12 "/DRV_STEP")
(net 13 "Net-(A2-1B)")
(net 14 "/DRV_EN")
(net 15 "+12V")
(net 16 "Net-(U2-ITIMER)")
(net 17 "Net-(U2-DVDT)")
(net 18 "+5V")
(net 19 "/LCD_RESET")
(net 20 "/LCD_CS")
(net 21 "/LCD_MOSI")
(net 22 "/LCD_LED")
(net 23 "/LCD_SCK")
(net 24 "/LCD_MISO")
(net 25 "/LCD_DC{slash}RS")
(net 26 "/PA14_SWKCLK")
(net 27 "/PA13_SWDIO")
(net 28 "Net-(U4-SW)")
(net 29 "Net-(P2-B1)")
(net 30 "Net-(P2-B2)")
(net 31 "/SERVO1_PWM")
(net 32 "/SERVO2_PWM")
(net 33 "Net-(P5-A2)")
(net 34 "Net-(P5-A1)")
(net 35 "Net-(Q7-D)")
(net 36 "Net-(Q7-G)")
(net 37 "Net-(U2-OVLO)")
(net 38 "Net-(U2-ILM)")
(net 39 "Net-(U2-PGTH)")
(net 40 "Net-(U3-FB)")
(net 41 "unconnected-(U5-PC0-Pad13)")
(net 42 "unconnected-(U5-PB15-Pad35)")
(net 43 "unconnected-(U5-PC14-Pad4)")
(net 44 "unconnected-(U5-PC10-Pad64)")
(net 45 "unconnected-(U5-PB11-Pad31)")
(net 46 "unconnected-(U5-PC2-Pad15)")
(net 47 "unconnected-(U5-PB2-Pad29)")
(net 48 "unconnected-(U5-PD0-Pad50)")
(net 49 "unconnected-(U5-PC13-Pad3)")
(net 50 "unconnected-(U5-PF1-Pad11)")
(net 51 "unconnected-(U5-PA8-Pad36)")
(net 52 "unconnected-(U5-PC15-Pad5)")
(net 53 "unconnected-(U5-PC9-Pad49)")
(net 54 "unconnected-(U5-PB5-Pad59)")
(net 55 "unconnected-(U5-PA10{slash}PA12-Pad44)")
(net 56 "unconnected-(U5-PC12-Pad2)")
(net 57 "unconnected-(U5-PC3-Pad16)")
(net 58 "unconnected-(U5-PF2-Pad12)")
(net 59 "unconnected-(U5-PC1-Pad14)")
(net 60 "unconnected-(U5-PA9{slash}PA11-Pad43)")
(net 61 "unconnected-(U5-PF0-Pad10)")
(net 62 "unconnected-(U7-GPIO17{slash}GPIO_GEN0-Pad11)")
(net 63 "unconnected-(U7-GPIO26-Pad37)")
(net 64 "unconnected-(U7-GPIO27{slash}GPIO_GEN2-Pad13)")
(net 65 "unconnected-(U7-GPIO8{slash}SPI_~{CE0}-Pad24)")
(net 66 "unconnected-(U7-GPIO2{slash}SDA1-Pad3)")
(net 67 "/UART_TX")
(net 68 "unconnected-(U7-GPIO9{slash}SPI_MISO-Pad21)")
(net 69 "unconnected-(U7-GPIO4{slash}GPIO_GCLK-Pad7)")
(net 70 "unconnected-(U7-3V3_17-Pad17)")
(net 71 "unconnected-(U7-ID_SD-Pad27)")
(net 72 "unconnected-(U7-ID_SC-Pad28)")
(net 73 "unconnected-(U7-GPIO6-Pad31)")
(net 74 "unconnected-(U7-GPIO7{slash}SPI_~{CE1}-Pad26)")
(net 75 "/UART_RX")
(net 76 "unconnected-(U7-GPIO10{slash}SPI_MOSI-Pad19)")
(net 77 "unconnected-(U7-GPIO24{slash}GPIO_GEN5-Pad18)")
(net 78 "unconnected-(U7-GPIO20-Pad38)")
(net 79 "unconnected-(U7-GPIO23{slash}GPIO_GEN4-Pad16)")
(net 80 "unconnected-(U7-GPIO19-Pad35)")
(net 81 "unconnected-(U7-3V3_1-Pad1)")
(net 82 "unconnected-(U7-GPIO25{slash}GPIO_GEN6-Pad22)")
(net 83 "unconnected-(U7-GPIO5-Pad29)")
(net 84 "unconnected-(U7-GPIO22{slash}GPIO_GEN3-Pad15)")
(net 85 "unconnected-(U7-GPIO12-Pad32)")
(net 86 "unconnected-(U7-GPIO16-Pad36)")
(net 87 "unconnected-(U7-GPIO18{slash}GPIO_GEN1-Pad12)")
(net 88 "unconnected-(U7-GPIO21-Pad40)")
(net 89 "unconnected-(U7-GPIO13-Pad33)")
(net 90 "unconnected-(U7-GPIO3{slash}SCL-Pad5)")
(net 91 "unconnected-(U7-GPIO11{slash}SPI_SCLK-Pad23)")
(net 92 "/BIN1")
(net 93 "/DRV_RST")
(net 94 "/AIN2")
(net 95 "/AIN1")
(net 96 "Net-(U3-AAM)")
(net 97 "/BIN2")
(net 98 "/STBY")
(net 99 "unconnected-(U3-VCC-Pad2)")
(net 100 "unconnected-(U3-BST-Pad11)")
(net 101 "unconnected-(U3-SW-Pad6)")
(net 102 "/EFUSE_EN")
(net 103 "/PG")
(net 104 "Net-(U3-EN)")
(net 105 "/LCD_BUTTONC")
(net 106 "/LCD_BUTTOND")
(net 107 "/LCD_BUTTONU")
(net 108 "Net-(J5-~{RESET})")
(net 109 "unconnected-(J5-SWO-Pad6)")
(net 110 "/CV_MODE")
(net 111 "Net-(D3-K)")
(net 112 "Net-(D4-K)")
(net 113 "/PWMA")
(net 114 "/PWMB")
(net 115 "unconnected-(U5-PB12-Pad32)")
(net 116 "unconnected-(U5-PB9-Pad63)")
(net 117 "unconnected-(U5-PB8-Pad62)")
(net 118 "unconnected-(U5-PB4-Pad58)")
(net 119 "Net-(D6-BA)")
(net 120 "Net-(D6-GA)")
(net 121 "Net-(D6-RA)")
(net 122 "/LED_R")
(net 123 "/LED_G")
(net 124 "/LED_B")
(net 125 "unconnected-(U5-PD1-Pad51)")
(footprint "Resistor_SMD:R_0603_1608Metric_Pad0.98x0.95mm_HandSolder"
(layer "F.Cu")
(uuid "03cd8ffc-aadb-437c-b72b-ade2300206b9")
(at 122.7625 131.85)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC-7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(property "Reference" "R29"
(at -0.0625 1.45 0)
(layer "F.SilkS")
(uuid "2db29d7a-ceb2-4d8c-a17a-b607b6312e28")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Value" "51k"
(at 0.1 1.49 0)
(layer "F.Fab")
(uuid "ad8412a8-2095-4951-8ad0-5be5b9b770f6")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Datasheet" "https://www.yageo.com/upload/media/product/products/datasheet/rchip/PYu-RC_Group_51_RoHS_L_12.pdf"
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "1e061e42-d83d-44ac-9d68-23056a35fdbf")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" "RES 51K OHM 1% 1/10W 0603"
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "4afd4e0b-d635-405a-b17e-cec26c926fd1")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Part Number" "RC0603FR-1351KL"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "de42d8b7-8ee9-4dba-9d2d-5dbefa0c1788")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Manufacturer" "YAGEO"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "f8d8906e-d6d2-4396-9acd-253a4e7d9a0f")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property ki_fp_filters "R_*")
(path "/bce5a6d4-81d6-42b4-9bb6-78e5e8639ec2")
(sheetname "/")
(sheetfile "CVTT-PCB.kicad_sch")
(attr smd)
(fp_line
(start -0.254724 -0.5225)
(end 0.254724 -0.5225)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "d5ba4445-f795-45e9-83dc-3ed4090579d7")
)
(fp_line
(start -0.254724 0.5225)
(end 0.254724 0.5225)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "df851fb1-0a0b-4594-b360-0acd695db4ef")
)
(fp_line
(start -1.65 -0.73)
(end 1.65 -0.73)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "3bfc0a13-199d-48e6-8fa9-9a32c6e5f5a5")
)
(fp_line
(start -1.65 0.73)
(end -1.65 -0.73)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "1f76bdf9-da72-4dd0-ae44-7398ebbe0c60")
)
(fp_line
(start 1.65 -0.73)
(end 1.65 0.73)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "0237c153-c212-4387-bfcc-25a9138393f1")
)
(fp_line
(start 1.65 0.73)
(end -1.65 0.73)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "04db8553-6230-4552-8a88-a35e53c88bfe")
)
(fp_line
(start -0.8 -0.4125)
(end 0.8 -0.4125)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "9b3c0db0-a7bc-454a-b854-f6504d04e6c1")
)
(fp_line
(start -0.8 0.4125)
(end -0.8 -0.4125)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "62eb4a53-d8a6-464f-b48a-3e8e726381ea")
)
(fp_line
(start 0.8 -0.4125)
(end 0.8 0.4125)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "fe27cdba-b37c-4465-a8f9-ed76a41c4633")
)
(fp_line
(start 0.8 0.4125)
(end -0.8 0.4125)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "888c9ee4-c20f-45ec-8ffc-63e6983bf82d")
)
(fp_text user "${REFERENCE}"
(at 1.085 0 0)
(layer "F.Fab")
(uuid "47c2073d-fa7b-44d3-91fa-6300fd668977")
(effects
(font
(size 0.4 0.4)
(thickness 0.06)
)
)
)
(pad "1" smd roundrect
(at -0.9125 0)
(size 0.975 0.95)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
(net 40 "Net-(U3-FB)")
(pintype "passive")
(uuid "7a6fa610-4da6-4d49-92ba-fbae3d5573ea")
)
(pad "2" smd roundrect
(at 0.9125 0)
(size 0.975 0.95)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
(net 4 "GND")
(pintype "passive")
(uuid "8f341173-c814-43ab-a6eb-74dc76db46fe")
)
(embedded_fonts no)
(model "${KICAD9_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_0603_1608Metric.step"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
)
(rotate
(xyz 0 0 0)
)
)
)
(footprint "Resistor_SMD:R_0603_1608Metric_Pad0.98x0.95mm_HandSolder"
(layer "F.Cu")
(uuid "03e7e31a-7cee-42d9-bc7e-3dde15f55446")
(at 119.3 131.85)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC-7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(property "Reference" "R27"
(at 0 1.4 0)
(layer "F.SilkS")
(uuid "0d9d9e8b-39f0-4a4d-98cb-cab3fe57e761")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Value" "100k"
(at 0 -1.5 0)
(layer "F.Fab")
(uuid "3e967792-dcea-4a57-a1e4-0f3450d4bada")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Datasheet" "https://www.vishay.com/docs/20065/rcse3.pdf"
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "febf158b-d123-483e-bf3b-3602da8655a2")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" "RES SMD 100K OHM 1% 1/4W 0603"
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "1a4aad76-d3cf-40b4-a159-3df6ddafc140")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Part Number" "RCS0603100KFKEA"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "4c3c049b-cbaa-4570-9747-1ec2bb4af35d")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Manufacturer" "Vishay Dale"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "fe1b4d1c-fb95-492d-b3bc-4c85f7e20b43")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property ki_fp_filters "R_*")
(path "/58892f22-2078-4cea-a418-ba6b6de4abc8")
(sheetname "/")
(sheetfile "CVTT-PCB.kicad_sch")
(attr smd)
(fp_line
(start -0.254724 -0.5225)
(end 0.254724 -0.5225)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "6ff64dad-2db9-495d-a91b-98824f9ef26d")
)
(fp_line
(start -0.254724 0.5225)
(end 0.254724 0.5225)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "50c6c2db-d227-442b-a155-6c0e9f500fca")
)
(fp_line
(start -1.65 -0.73)
(end 1.65 -0.73)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "a0ec8bfb-ba44-48af-827f-1e97fc188aa2")
)
(fp_line
(start -1.65 0.73)
(end -1.65 -0.73)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "1dd87b61-70c6-40bd-9353-d62af25d1d10")
)
(fp_line
(start 1.65 -0.73)
(end 1.65 0.73)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "bbc08e63-213e-4f53-adf1-fdb1365581c1")
)
(fp_line
(start 1.65 0.73)
(end -1.65 0.73)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "0cfa8eff-8051-46ae-94b0-d97aee3bb5ff")
)
(fp_line
(start -0.8 -0.4125)
(end 0.8 -0.4125)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "81a41bde-39d3-400b-9fbd-09800ba1cf5d")
)
(fp_line
(start -0.8 0.4125)
(end -0.8 -0.4125)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "2685313c-1fb7-44f4-a563-4b24d105374e")
)
(fp_line
(start 0.8 -0.4125)
(end 0.8 0.4125)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "3f41c58f-5b08-444a-990f-df8153afd2a7")
)
(fp_line
(start 0.8 0.4125)
(end -0.8 0.4125)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "a18b7c1e-f187-4c38-a00a-b4a6a1a89b97")
)
(fp_text user "${REFERENCE}"
(at 0 0 0)
(layer "F.Fab")
(uuid "b6f1f282-ebfd-456b-b832-1eb0987645d4")
(effects
(font
(size 0.4 0.4)
(thickness 0.06)
)
)
)
(pad "1" smd roundrect
(at -0.9125 0)
(size 0.975 0.95)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
(net 15 "+12V")
(pintype "passive")
(uuid "4b729935-34da-43b1-b343-a6bed5c1f119")
)
(pad "2" smd roundrect
(at 0.9125 0)
(size 0.975 0.95)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
(net 104 "Net-(U3-EN)")
(pintype "passive")
(uuid "672fce35-8d74-40af-bc35-0641190a98ad")
)
(embedded_fonts no)
(model "${KICAD9_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_0603_1608Metric.step"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
)
(rotate
(xyz 0 0 0)
)
)
)
(footprint "Local:IC_TPS25974ARPWR"
(layer "F.Cu")
(uuid "0aa0b72a-8999-40db-bd8d-cafd566e9558")
(at 142.56 119.6)
(property "Reference" "U2"
(at -0.06 -2.1 0)
(layer "F.SilkS")
(uuid "5e474d3f-4572-4159-b685-330b49cc836a")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Value" "TPS259474ARPWR"
(at 7.96 2.265 0)
(layer "F.Fab")
(uuid "1ac67c4b-d0d2-46ae-9aa9-4834b8df0cc1")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Datasheet" "https://www.ti.com/lit/ds/symlink/tps25947.pdf?HQS=dis-dk-null-digikeymode-dsf-pf-null-wwe&ts=1751265925965"
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "f04f34e2-2e31-467d-9b5f-2890ad145e8e")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" "eFuse for stepper motors"
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "959b3824-7b6c-4a18-a2e9-cc3469a7ef9f")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "MF" "Texas Instruments"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "cdd0fc5d-7f73-4df1-a7c4-169079a341ae")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "MAXIMUM_PACKAGE_HEIGHT" "1.0 mm"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "1ab7d47f-1c16-4519-a429-496be01c8154")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Package" "VFQFN-10 Texas Instruments"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "e69c4b04-35a9-4cf5-a568-3349dd0697a8")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Price" "None"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "fcfd8787-942a-4978-bbfa-5f2dd20ed6e8")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Check_prices" "https://www.snapeda.com/parts/TPS259474ARPWR/Texas+Instruments/view-part/?ref=eda"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "a0b42047-d0a4-4557-b25e-2e00305d8c9d")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "STANDARD" "Manufacturer Recommendations"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "b4ad17ca-9516-462f-a5d9-969278093329")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "PARTREV" "A"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "bda3a57b-6ce1-4869-9ab6-b874d06dca3a")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "SnapEDA_Link" "https://www.snapeda.com/parts/TPS259474ARPWR/Texas+Instruments/view-part/?ref=snap"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "73251054-eaf4-4c5c-97ed-28be332141a5")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "MP" "TPS259474ARPWR"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "bbe4b30f-752b-407b-a551-8ebb277171b2")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Description_1" "2.7-V to 23-V, 28-mΩ, 5.5-A eFuse with integrated reverse polarity protection"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "a31c95fe-d67c-48ae-b9d8-6b0ac9ff9057")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Availability" "In Stock"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "a49ebbd2-1f63-41a0-b49f-75d7b1822626")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "MANUFACTURER" "Texas Instruments"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "14db01b4-7b9a-40b8-a3c0-38f3b6be9453")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Part Number" "TPS259474ARPWR"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "906a5f7e-7c3e-47d9-b726-867349b6623a")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(path "/b5c70f86-2036-46bb-b4e4-699709f16ce5")
(sheetname "/")
(sheetfile "CVTT-PCB.kicad_sch")
(clearance 0.1)
(attr smd)
(fp_poly
(pts
(xy -1.15 -0.4) (xy -1.155 -0.4) (xy -1.16 -0.399) (xy -1.166 -0.399) (xy -1.171 -0.398) (xy -1.176 -0.397)
(xy -1.181 -0.395) (xy -1.186 -0.393) (xy -1.191 -0.391) (xy -1.195 -0.389) (xy -1.2 -0.387) (xy -1.204 -0.384)
(xy -1.209 -0.381) (xy -1.213 -0.378) (xy -1.217 -0.374) (xy -1.221 -0.371) (xy -1.224 -0.367) (xy -1.228 -0.363)
(xy -1.231 -0.359) (xy -1.234 -0.354) (xy -1.237 -0.35) (xy -1.239 -0.345) (xy -1.241 -0.341) (xy -1.243 -0.336)
(xy -1.245 -0.331) (xy -1.247 -0.326) (xy -1.248 -0.321) (xy -1.249 -0.316) (xy -1.249 -0.31) (xy -1.25 -0.305)
(xy -1.25 -0.3) (xy -1.25 -0.15) (xy -1.25 -0.145) (xy -1.249 -0.14) (xy -1.249 -0.134) (xy -1.248 -0.129)
(xy -1.247 -0.124) (xy -1.245 -0.119) (xy -1.243 -0.114) (xy -1.241 -0.109) (xy -1.239 -0.105) (xy -1.237 -0.1)
(xy -1.234 -0.096) (xy -1.231 -0.091) (xy -1.228 -0.087) (xy -1.224 -0.083) (xy -1.221 -0.079) (xy -1.217 -0.076)
(xy -1.213 -0.072) (xy -1.209 -0.069) (xy -1.204 -0.066) (xy -1.2 -0.063) (xy -1.195 -0.061) (xy -1.191 -0.059)
(xy -1.186 -0.057) (xy -1.181 -0.055) (xy -1.176 -0.053) (xy -1.171 -0.052) (xy -1.166 -0.051) (xy -1.16 -0.051)
(xy -1.155 -0.05) (xy -1.15 -0.05) (xy -0.65 -0.05) (xy -0.645 -0.05) (xy -0.64 -0.051) (xy -0.634 -0.051)
(xy -0.629 -0.052) (xy -0.624 -0.053) (xy -0.619 -0.055) (xy -0.614 -0.057) (xy -0.609 -0.059) (xy -0.605 -0.061)
(xy -0.6 -0.063) (xy -0.596 -0.066) (xy -0.591 -0.069) (xy -0.587 -0.072) (xy -0.583 -0.076) (xy -0.579 -0.079)
(xy -0.576 -0.083) (xy -0.572 -0.087) (xy -0.569 -0.091) (xy -0.566 -0.096) (xy -0.563 -0.1) (xy -0.561 -0.105)
(xy -0.559 -0.109) (xy -0.557 -0.114) (xy -0.555 -0.119) (xy -0.553 -0.124) (xy -0.552 -0.129) (xy -0.551 -0.134)
(xy -0.551 -0.14) (xy -0.55 -0.145) (xy -0.55 -0.15) (xy -0.55 -0.3) (xy -0.55 -0.305) (xy -0.551 -0.31)
(xy -0.551 -0.316) (xy -0.552 -0.321) (xy -0.553 -0.326) (xy -0.555 -0.331) (xy -0.557 -0.336) (xy -0.559 -0.341)
(xy -0.561 -0.345) (xy -0.563 -0.35) (xy -0.566 -0.354) (xy -0.569 -0.359) (xy -0.572 -0.363) (xy -0.576 -0.367)
(xy -0.579 -0.371) (xy -0.583 -0.374) (xy -0.587 -0.378) (xy -0.591 -0.381) (xy -0.596 -0.384) (xy -0.6 -0.387)
