# this file is part of refractiveindex.info database
# refractiveindex.info database is in the public domain
# copyright and related rights waived via CC0 1.0
REFERENCES: |
M. R. Vogt. Development of physical models for the simulation of optical properties of solar cell modules, PhD. Thesis (2015)
COMMENTS: |
105 nm thick silicon-nitride (SiN) film on a polished Si wafer. n = 1.91 @ 633 nm. Room temperature.
DATA:
- type: tabulated nk
data: |
0.25 2.191 8.91E-02
0.26 2.157 6.93E-02
0.27 2.129 5.47E-02
0.28 2.105 4.37E-02
0.29 2.085 3.52E-02
0.3 2.067 2.85E-02
0.31 2.051 2.32E-02
0.32 2.037 1.88E-02
0.33 2.025 1.53E-02
0.34 2.014 1.24E-02
0.35 2.004 9.97E-03
0.36 1.995 7.97E-03
0.37 1.987 6.30E-03
0.38 1.98 4.91E-03
0.39 1.973 3.76E-03
0.4 1.967 2.81E-03
0.41 1.961 2.04E-03
0.42 1.956 1.42E-03
0.43 1.952 9.31E-04
0.44 1.947 5.59E-04
0.45 1.943 2.91E-04
0.46 1.939 1.15E-04
0.47 1.936 2.13E-05
0.48 1.933 0.00E+00
0.49 1.93 0.00E+00
0.5 1.927 0.00E+00
0.51 1.925 0.00E+00
0.52 1.923 0.00E+00
0.53 1.921 0.00E+00
0.54 1.919 0.00E+00
0.55 1.917 0.00E+00
0.56 1.915 0.00E+00
0.57 1.913 0.00E+00
0.58 1.912 0.00E+00
0.59 1.91 0.00E+00
0.6 1.909 0.00E+00
0.61 1.908 0.00E+00
0.62 1.907 0.00E+00
0.63 1.905 0.00E+00
0.64 1.904 0.00E+00
0.65 1.903 0.00E+00
0.66 1.902 0.00E+00
0.67 1.901 0.00E+00
0.68 1.9 0.00E+00
0.69 1.9 0.00E+00
0.7 1.899 0.00E+00
0.71 1.898 0.00E+00
0.72 1.897 0.00E+00
0.73 1.897 0.00E+00
0.74 1.896 0.00E+00
0.75 1.895 0.00E+00
0.76 1.895 0.00E+00
0.77 1.894 0.00E+00
0.78 1.893 0.00E+00
0.79 1.893 0.00E+00
0.8 1.892 0.00E+00
0.81 1.892 0.00E+00
0.82 1.891 0.00E+00
0.83 1.891 0.00E+00
0.84 1.89 0.00E+00
0.85 1.89 0.00E+00
0.86 1.889 0.00E+00
0.87 1.889 0.00E+00
0.88 1.889 0.00E+00
0.89 1.888 0.00E+00
0.9 1.888 0.00E+00
0.91 1.888 0.00E+00
0.92 1.887 0.00E+00
0.93 1.887 0.00E+00
0.94 1.887 0.00E+00
0.95 1.886 0.00E+00
0.96 1.886 0.00E+00
0.97 1.886 0.00E+00
0.98 1.885 0.00E+00
0.99 1.885 0.00E+00
1 1.885 0.00E+00
1.01 1.885 0.00E+00
1.02 1.884 0.00E+00
1.03 1.884 0.00E+00
1.04 1.884 0.00E+00
1.05 1.884 0.00E+00
1.06 1.883 0.00E+00
1.07 1.883 0.00E+00
1.08 1.883 0.00E+00
1.09 1.883 0.00E+00
1.1 1.882 0.00E+00
1.11 1.882 0.00E+00
1.12 1.882 0.00E+00
1.13 1.882 0.00E+00
1.14 1.882 0.00E+00
1.15 1.881 0.00E+00
1.16 1.881 0.00E+00
1.17 1.881 0.00E+00
1.18 1.881 0.00E+00
1.19 1.881 0.00E+00
1.2 1.881 0.00E+00
1.21 1.88 0.00E+00
1.22 1.88 0.00E+00
1.23 1.88 0.00E+00
1.24 1.88 0.00E+00
1.25 1.88 0.00E+00
1.26 1.88 0.00E+00
1.27 1.879 0.00E+00
1.28 1.879 0.00E+00
1.29 1.879 0.00E+00
1.3 1.879 0.00E+00
1.31 1.879 0.00E+00
1.32 1.879 0.00E+00
1.33 1.879 0.00E+00
1.34 1.879 0.00E+00
1.35 1.878 0.00E+00
1.36 1.878 0.00E+00
1.37 1.878 0.00E+00
1.38 1.878 0.00E+00
1.39 1.878 0.00E+00
1.4 1.878 0.00E+00
1.41 1.878 0.00E+00
1.42 1.878 0.00E+00
1.43 1.877 0.00E+00
1.44 1.877 0.00E+00
1.45 1.877 0.00E+00
1.46 1.877 0.00E+00
1.47 1.877 0.00E+00
1.48 1.877 0.00E+00
1.49 1.877 0.00E+00
1.5 1.877 0.00E+00
1.51 1.877 0.00E+00
1.52 1.877 0.00E+00
1.53 1.876 0.00E+00
1.54 1.876 0.00E+00
1.55 1.876 0.00E+00
1.56 1.876 0.00E+00
1.57 1.876 0.00E+00
1.58 1.876 0.00E+00
1.59 1.876 0.00E+00
1.6 1.876 0.00E+00
1.61 1.876 0.00E+00
1.62 1.876 0.00E+00
1.63 1.876 0.00E+00
1.64 1.875 0.00E+00
1.65 1.875 0.00E+00
1.66 1.875 0.00E+00
1.67 1.875 0.00E+00
1.68 1.875 0.00E+00
1.69 1.875 0.00E+00
1.7 1.875 0.00E+00
CONDITIONS:
film_thickness: 105e-9
substrate: Si