(kicad_pcb (version 4) (host pcbnew "(2015-08-28 BZR 6132)-product")
(general
(links 120)
(no_connects 0)
(area 121.832928 90.718971 172.711185 114.435081)
(thickness 1.6)
(drawings 34)
(tracks 580)
(zones 0)
(modules 50)
(nets 45)
)
(page A4)
(layers
(0 Top signal)
(31 Bottom signal)
(32 B.Adhes user hide)
(33 F.Adhes user hide)
(34 B.Paste user hide)
(35 F.Paste user hide)
(36 B.SilkS user hide)
(37 F.SilkS user hide)
(38 B.Mask user hide)
(39 F.Mask user hide)
(40 Dwgs.User user hide)
(41 Cmts.User user hide)
(42 Eco1.User user hide)
(43 Eco2.User user hide)
(44 Edge.Cuts user)
)
(setup
(last_trace_width 0.1524)
(user_trace_width 0.3048)
(user_trace_width 1.016)
(user_trace_width 1.4)
(trace_clearance 0.1524)
(zone_clearance 0)
(zone_45_only yes)
(trace_min 0.1524)
(segment_width 0.2)
(edge_width 0.1)
(via_size 0.7)
(via_drill 0.5)
(via_min_size 0.6858)
(via_min_drill 0.3302)
(user_via 0.6858 0.3302)
(user_via 0.7 0.4)
(user_via 0.7 0.5)
(uvia_size 0.508)
(uvia_drill 0.127)
(uvias_allowed no)
(uvia_min_size 0.508)
(uvia_min_drill 0.127)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 2.5 1)
(pad_drill 0.6)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements 7FFFFE1F)
(pcbplotparams
(layerselection 0x010fc_80000001)
(usegerberextensions true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue false)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory gerbers/))
)
(net 0 "")
(net 1 AVDD)
(net 2 GND)
(net 3 "Net-(C53-Pad1)")
(net 4 "Net-(C54-Pad1)")
(net 5 "Net-(C60-Pad1)")
(net 6 "Net-(C61-Pad1)")
(net 7 "Net-(C70-Pad1)")
(net 8 "Net-(C72-Pad1)")
(net 9 "Net-(C72-Pad2)")
(net 10 "Net-(C102-Pad1)")
(net 11 "Net-(C110-Pad1)")
(net 12 "Net-(C120-Pad1)")
(net 13 "Net-(JP2-Pad3)")
(net 14 "Net-(JP2-Pad4)")
(net 15 "Net-(JP4-Pad2)")
(net 16 "Net-(JP4-Pad1)")
(net 17 "Net-(JP5-Pad2)")
(net 18 "Net-(Q110-Pad2)")
(net 19 "Net-(Q110-Pad5)")
(net 20 "Net-(Q120-Pad2)")
(net 21 "Net-(Q120-Pad5)")
(net 22 /UNIPOLAR_INPUT)
(net 23 /UNIPOLAR_OUTPUT)
(net 24 "Net-(R110-Pad1)")
(net 25 "Net-(R111-Pad1)")
(net 26 "Net-(R112-Pad1)")
(net 27 "Net-(R120-Pad1)")
(net 28 "Net-(R121-Pad1)")
(net 29 "Net-(R122-Pad1)")
(net 30 "Net-(U200-Pad3)")
(net 31 "Net-(U200-Pad2)")
(net 32 "Net-(U200-Pad1)")
(net 33 "Net-(U100-Pad3)")
(net 34 "Net-(U100-Pad4)")
(net 35 "Net-(U100-Pad5)")
(net 36 "Net-(U100-Pad6)")
(net 37 "Net-(U100-Pad7)")
(net 38 "Net-(C204-Pad2)")
(net 39 /PWR_IN)
(net 40 /PWR_MotorB)
(net 41 /PWR_MotorA)
(net 42 VDD)
(net 43 "Net-(C75-Pad1)")
(net 44 "Net-(L70-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.1524)
(trace_width 0.1524)
(via_dia 0.7)
(via_drill 0.5)
(uvia_dia 0.508)
(uvia_drill 0.127)
(add_net /PWR_IN)
(add_net /PWR_MotorA)
(add_net /PWR_MotorB)
(add_net /UNIPOLAR_INPUT)
(add_net /UNIPOLAR_OUTPUT)
(add_net AVDD)
(add_net GND)
(add_net "Net-(C102-Pad1)")
(add_net "Net-(C110-Pad1)")
(add_net "Net-(C120-Pad1)")
(add_net "Net-(C204-Pad2)")
(add_net "Net-(C53-Pad1)")
(add_net "Net-(C54-Pad1)")
(add_net "Net-(C60-Pad1)")
(add_net "Net-(C61-Pad1)")
(add_net "Net-(C70-Pad1)")
(add_net "Net-(C72-Pad1)")
(add_net "Net-(C72-Pad2)")
(add_net "Net-(C75-Pad1)")
(add_net "Net-(JP2-Pad3)")
(add_net "Net-(JP2-Pad4)")
(add_net "Net-(JP4-Pad1)")
(add_net "Net-(JP4-Pad2)")
(add_net "Net-(JP5-Pad2)")
(add_net "Net-(L70-Pad1)")
(add_net "Net-(Q110-Pad2)")
(add_net "Net-(Q110-Pad5)")
(add_net "Net-(Q120-Pad2)")
(add_net "Net-(Q120-Pad5)")
(add_net "Net-(R110-Pad1)")
(add_net "Net-(R111-Pad1)")
(add_net "Net-(R112-Pad1)")
(add_net "Net-(R120-Pad1)")
(add_net "Net-(R121-Pad1)")
(add_net "Net-(R122-Pad1)")
(add_net "Net-(U100-Pad3)")
(add_net "Net-(U100-Pad4)")
(add_net "Net-(U100-Pad5)")
(add_net "Net-(U100-Pad6)")
(add_net "Net-(U100-Pad7)")
(add_net "Net-(U200-Pad1)")
(add_net "Net-(U200-Pad2)")
(add_net "Net-(U200-Pad3)")
(add_net VDD)
)
(net_class PWR ""
(clearance 0.1524)
(trace_width 0.3048)
(via_dia 0.7)
(via_drill 0.5)
(uvia_dia 0.508)
(uvia_drill 0.127)
)
(module parts_servo:NRF51822 (layer Top) (tedit 54F29AF9) (tstamp 54A9E136)
(at 144.480331 106.242681 90)
(descr "QFN-48 6x6mm, 48 pad, 0.4 mm pitch + Thermal Center Pad
Quad Flat No-lead
Used by nRF51822")
(path /549E16BE)
(fp_text reference U50 (at -3.9 1.4 360) (layer F.SilkS)
(effects (font (size 0.38608 0.38608) (thickness 0.057912)) (justify right top))
)
(fp_text value NRF51822 (at -2.7 4.3 90) (layer F.SilkS) hide
(effects (font (size 0.76 0.76) (thickness 0.114)) (justify left bottom))
)
(fp_line (start -3 3) (end -3 -3) (layer Dwgs.User) (width 0.1))
(fp_line (start -3 -3) (end 3 -3) (layer Dwgs.User) (width 0.1))
(fp_line (start 3 -3) (end 3 3) (layer Dwgs.User) (width 0.1))
(fp_line (start 3 3) (end -3 3) (layer Dwgs.User) (width 0.1))
(fp_line (start 0.275 2.95) (end 0.275 2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start 0.125 2.675) (end 0.125 2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start 0.125 2.675) (end 0.275 2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 0.075 3) (xy 0.325 3) (xy 0.325 2.9) (xy 0.075 2.9)) (layer Dwgs.User) (width 0.15))
(fp_line (start -0.125 2.95) (end -0.125 2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start -0.275 2.675) (end -0.275 2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start -0.275 2.675) (end -0.125 2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -0.325 3) (xy -0.075 3) (xy -0.075 2.9) (xy -0.325 2.9)) (layer Dwgs.User) (width 0.15))
(fp_line (start -0.525 2.95) (end -0.525 2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start -0.675 2.675) (end -0.675 2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start -0.675 2.675) (end -0.525 2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -0.725 3) (xy -0.475 3) (xy -0.475 2.9) (xy -0.725 2.9)) (layer Dwgs.User) (width 0.15))
(fp_line (start -0.925 2.95) (end -0.925 2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.075 2.675) (end -1.075 2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.075 2.675) (end -0.925 2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -1.125 3) (xy -0.875 3) (xy -0.875 2.9) (xy -1.125 2.9)) (layer Dwgs.User) (width 0.15))
(fp_line (start -1.325 2.95) (end -1.325 2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.475 2.675) (end -1.475 2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.475 2.675) (end -1.325 2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -1.525 3) (xy -1.275 3) (xy -1.275 2.9) (xy -1.525 2.9)) (layer Dwgs.User) (width 0.15))
(fp_line (start -1.725 2.95) (end -1.725 2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.875 2.675) (end -1.875 2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.875 2.675) (end -1.725 2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -1.925 3) (xy -1.675 3) (xy -1.675 2.9) (xy -1.925 2.9)) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.125 2.95) (end -2.125 2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.275 2.675) (end -2.275 2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.275 2.675) (end -2.125 2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -2.325 3) (xy -2.075 3) (xy -2.075 2.9) (xy -2.325 2.9)) (layer Dwgs.User) (width 0.15))
(fp_line (start 1.875 2.95) (end 1.875 2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.725 2.675) (end 1.725 2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.725 2.675) (end 1.875 2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 1.675 3) (xy 1.925 3) (xy 1.925 2.9) (xy 1.675 2.9)) (layer Dwgs.User) (width 0.15))
(fp_line (start 1.475 2.95) (end 1.475 2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.325 2.675) (end 1.325 2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.325 2.675) (end 1.475 2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 1.275 3) (xy 1.525 3) (xy 1.525 2.9) (xy 1.275 2.9)) (layer Dwgs.User) (width 0.15))
(fp_line (start 1.075 2.95) (end 1.075 2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start 0.925 2.675) (end 0.925 2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start 0.925 2.675) (end 1.075 2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 0.875 3) (xy 1.125 3) (xy 1.125 2.9) (xy 0.875 2.9)) (layer Dwgs.User) (width 0.15))
(fp_line (start 0.675 2.95) (end 0.675 2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start 0.525 2.675) (end 0.525 2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start 0.525 2.675) (end 0.675 2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 0.475 3) (xy 0.725 3) (xy 0.725 2.9) (xy 0.475 2.9)) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.275 2.95) (end 2.275 2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.125 2.675) (end 2.125 2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.125 2.675) (end 2.275 2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 2.075 3) (xy 2.325 3) (xy 2.325 2.9) (xy 2.075 2.9)) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.95 -0.275) (end 2.675 -0.275) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 -0.125) (end 2.95 -0.125) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 -0.125) (end 2.675 -0.275) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 2.825 -0.15) (xy 3.075 -0.15) (xy 3.075 -0.25) (xy 2.825 -0.25)) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.95 0.125) (end 2.675 0.125) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 0.275) (end 2.95 0.275) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 0.275) (end 2.675 0.125) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 2.825 0.25) (xy 3.075 0.25) (xy 3.075 0.15) (xy 2.825 0.15)) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.95 0.525) (end 2.675 0.525) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 0.675) (end 2.95 0.675) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 0.675) (end 2.675 0.525) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 2.825 0.65) (xy 3.075 0.65) (xy 3.075 0.55) (xy 2.825 0.55)) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.95 0.925) (end 2.675 0.925) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 1.075) (end 2.95 1.075) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 1.075) (end 2.675 0.925) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 2.825 1.05) (xy 3.075 1.05) (xy 3.075 0.95) (xy 2.825 0.95)) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.95 1.325) (end 2.675 1.325) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 1.475) (end 2.95 1.475) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 1.475) (end 2.675 1.325) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 2.825 1.45) (xy 3.075 1.45) (xy 3.075 1.35) (xy 2.825 1.35)) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.95 1.725) (end 2.675 1.725) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 1.875) (end 2.95 1.875) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 1.875) (end 2.675 1.725) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 2.825 1.85) (xy 3.075 1.85) (xy 3.075 1.75) (xy 2.825 1.75)) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.95 2.125) (end 2.675 2.125) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 2.275) (end 2.95 2.275) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 2.275) (end 2.675 2.125) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 2.825 2.25) (xy 3.075 2.25) (xy 3.075 2.15) (xy 2.825 2.15)) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.95 -1.875) (end 2.675 -1.875) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 -1.725) (end 2.95 -1.725) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 -1.725) (end 2.675 -1.875) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 2.825 -1.75) (xy 3.075 -1.75) (xy 3.075 -1.85) (xy 2.825 -1.85)) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.95 -1.475) (end 2.675 -1.475) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 -1.325) (end 2.95 -1.325) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 -1.325) (end 2.675 -1.475) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 2.825 -1.35) (xy 3.075 -1.35) (xy 3.075 -1.45) (xy 2.825 -1.45)) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.95 -1.075) (end 2.675 -1.075) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 -0.925) (end 2.95 -0.925) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 -0.925) (end 2.675 -1.075) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 2.825 -0.95) (xy 3.075 -0.95) (xy 3.075 -1.05) (xy 2.825 -1.05)) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.95 -0.675) (end 2.675 -0.675) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 -0.525) (end 2.95 -0.525) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 -0.525) (end 2.675 -0.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 2.825 -0.55) (xy 3.075 -0.55) (xy 3.075 -0.65) (xy 2.825 -0.65)) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.95 -2.275) (end 2.675 -2.275) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 -2.125) (end 2.95 -2.125) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.675 -2.125) (end 2.675 -2.275) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 2.825 -2.15) (xy 3.075 -2.15) (xy 3.075 -2.25) (xy 2.825 -2.25)) (layer Dwgs.User) (width 0.15))
(fp_line (start -0.275 -2.95) (end -0.275 -2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start -0.125 -2.675) (end -0.125 -2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start -0.125 -2.675) (end -0.275 -2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -0.325 -2.9) (xy -0.075 -2.9) (xy -0.075 -3) (xy -0.325 -3)) (layer Dwgs.User) (width 0.15))
(fp_line (start 0.125 -2.95) (end 0.125 -2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start 0.275 -2.675) (end 0.275 -2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start 0.275 -2.675) (end 0.125 -2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 0.075 -2.9) (xy 0.325 -2.9) (xy 0.325 -3) (xy 0.075 -3)) (layer Dwgs.User) (width 0.15))
(fp_line (start 0.525 -2.95) (end 0.525 -2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start 0.675 -2.675) (end 0.675 -2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start 0.675 -2.675) (end 0.525 -2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 0.475 -2.9) (xy 0.725 -2.9) (xy 0.725 -3) (xy 0.475 -3)) (layer Dwgs.User) (width 0.15))
(fp_line (start 0.925 -2.95) (end 0.925 -2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.075 -2.675) (end 1.075 -2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.075 -2.675) (end 0.925 -2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 0.875 -2.9) (xy 1.125 -2.9) (xy 1.125 -3) (xy 0.875 -3)) (layer Dwgs.User) (width 0.15))
(fp_line (start 1.325 -2.95) (end 1.325 -2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.475 -2.675) (end 1.475 -2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.475 -2.675) (end 1.325 -2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 1.275 -2.9) (xy 1.525 -2.9) (xy 1.525 -3) (xy 1.275 -3)) (layer Dwgs.User) (width 0.15))
(fp_line (start 1.725 -2.95) (end 1.725 -2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.875 -2.675) (end 1.875 -2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.875 -2.675) (end 1.725 -2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 1.675 -2.9) (xy 1.925 -2.9) (xy 1.925 -3) (xy 1.675 -3)) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.125 -2.95) (end 2.125 -2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.275 -2.675) (end 2.275 -2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.275 -2.675) (end 2.125 -2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy 2.075 -2.9) (xy 2.325 -2.9) (xy 2.325 -3) (xy 2.075 -3)) (layer Dwgs.User) (width 0.15))
(fp_line (start -1.875 -2.95) (end -1.875 -2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.725 -2.675) (end -1.725 -2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.725 -2.675) (end -1.875 -2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -1.925 -2.9) (xy -1.675 -2.9) (xy -1.675 -3) (xy -1.925 -3)) (layer Dwgs.User) (width 0.15))
(fp_line (start -1.475 -2.95) (end -1.475 -2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.325 -2.675) (end -1.325 -2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.325 -2.675) (end -1.475 -2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -1.525 -2.9) (xy -1.275 -2.9) (xy -1.275 -3) (xy -1.525 -3)) (layer Dwgs.User) (width 0.15))
(fp_line (start -1.075 -2.95) (end -1.075 -2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start -0.925 -2.675) (end -0.925 -2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start -0.925 -2.675) (end -1.075 -2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -1.125 -2.9) (xy -0.875 -2.9) (xy -0.875 -3) (xy -1.125 -3)) (layer Dwgs.User) (width 0.15))
(fp_line (start -0.675 -2.95) (end -0.675 -2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start -0.525 -2.675) (end -0.525 -2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start -0.525 -2.675) (end -0.675 -2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -0.725 -2.9) (xy -0.475 -2.9) (xy -0.475 -3) (xy -0.725 -3)) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.275 -2.95) (end -2.275 -2.675) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.125 -2.675) (end -2.125 -2.95) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.125 -2.675) (end -2.275 -2.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -2.325 -2.9) (xy -2.075 -2.9) (xy -2.075 -3) (xy -2.325 -3)) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.95 0.275) (end -2.675 0.275) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 0.125) (end -2.95 0.125) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 0.125) (end -2.675 0.275) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -3.075 0.25) (xy -2.825 0.25) (xy -2.825 0.15) (xy -3.075 0.15)) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.95 -0.125) (end -2.675 -0.125) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 -0.275) (end -2.95 -0.275) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 -0.275) (end -2.675 -0.125) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -3.075 -0.15) (xy -2.825 -0.15) (xy -2.825 -0.25) (xy -3.075 -0.25)) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.95 -0.525) (end -2.675 -0.525) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 -0.675) (end -2.95 -0.675) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 -0.675) (end -2.675 -0.525) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -3.075 -0.55) (xy -2.825 -0.55) (xy -2.825 -0.65) (xy -3.075 -0.65)) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.95 -0.925) (end -2.675 -0.925) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 -1.075) (end -2.95 -1.075) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 -1.075) (end -2.675 -0.925) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -3.075 -0.95) (xy -2.825 -0.95) (xy -2.825 -1.05) (xy -3.075 -1.05)) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.95 -1.325) (end -2.675 -1.325) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 -1.475) (end -2.95 -1.475) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 -1.475) (end -2.675 -1.325) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -3.075 -1.35) (xy -2.825 -1.35) (xy -2.825 -1.45) (xy -3.075 -1.45)) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.95 -1.725) (end -2.675 -1.725) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 -1.875) (end -2.95 -1.875) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 -1.875) (end -2.675 -1.725) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -3.075 -1.75) (xy -2.825 -1.75) (xy -2.825 -1.85) (xy -3.075 -1.85)) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.95 -2.125) (end -2.675 -2.125) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 -2.275) (end -2.95 -2.275) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 -2.275) (end -2.675 -2.125) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -3.075 -2.15) (xy -2.825 -2.15) (xy -2.825 -2.25) (xy -3.075 -2.25)) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.95 1.875) (end -2.675 1.875) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 1.725) (end -2.95 1.725) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 1.725) (end -2.675 1.875) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -3.075 1.85) (xy -2.825 1.85) (xy -2.825 1.75) (xy -3.075 1.75)) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.95 1.475) (end -2.675 1.475) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 1.325) (end -2.95 1.325) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 1.325) (end -2.675 1.475) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -3.075 1.45) (xy -2.825 1.45) (xy -2.825 1.35) (xy -3.075 1.35)) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.95 1.075) (end -2.675 1.075) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 0.925) (end -2.95 0.925) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 0.925) (end -2.675 1.075) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -3.075 1.05) (xy -2.825 1.05) (xy -2.825 0.95) (xy -3.075 0.95)) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.95 0.675) (end -2.675 0.675) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 0.525) (end -2.95 0.525) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 0.525) (end -2.675 0.675) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -3.075 0.65) (xy -2.825 0.65) (xy -2.825 0.55) (xy -3.075 0.55)) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.95 2.275) (end -2.675 2.275) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 2.125) (end -2.95 2.125) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.675 2.125) (end -2.675 2.275) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -3.075 2.25) (xy -2.825 2.25) (xy -2.825 2.15) (xy -3.075 2.15)) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.3 2.3) (end -2.3 -1.6) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.3 -2) (end -2.3 -2.3) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.3 -2.3) (end 2.3 -2.3) (layer Dwgs.User) (width 0.1))
