Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | RelatedPerson | A person that is related to a patient, but who is not a direct target of care | |
![]() ![]() ![]() | 1..1 | Reference(VRDR Decedent) | The patient this person is related to | |
![]() ![]() ![]() | 1..1 | CodeableConcept | The nature of the relationship Fixed Value: As shown | |
![]() ![]() ![]() ![]() | 1..1 | Coding | Code defined by a terminology system Fixed Value: (complex) | |
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/v3-RoleCode | |
![]() ![]() ![]() ![]() ![]() | 1..1 | code | Symbol in syntax defined by the system Fixed Value: MTH | |
![]() ![]() ![]() ![]() ![]() | 1..1 | string | Representation defined by the system Fixed Value: mother | |
![]() ![]() ![]() | 1..1 | HumanName | A name associated with the person | |
![]() ![]() ![]() | 0..1 | Address | Address where the related person can be contacted or visited | |
![]() |