| Number of Reads | 296,409,500 |
| Valid Barcodes | 98.2% |
| Sequencing Saturation | 78.6% |
| Q30 Bases in Barcode | 98.5% |
| Q30 Bases in RNA Read | 81.6% |
| Q30 Bases in Sample Index | 95.8% |
| Q30 Bases in UMI | 98.5% |
| Reads Mapped to Genome | 92.7% |
| Reads Mapped Confidently to Genome | 86.7% |
| Reads Mapped Confidently to Intergenic Regions | 5.5% |
| Reads Mapped Confidently to Intronic Regions | 18.9% |
| Reads Mapped Confidently to Exonic Regions | 62.4% |
| Reads Mapped Confidently to Transcriptome | 59.1% |
| Reads Mapped Antisense to Gene | 1.5% |
| Estimated Number of Cells | 3,477 |
| Fraction Reads in Cells | 95.0% |
| Mean Reads per Cell | 85,248 |
| Median Genes per Cell | 2,536 |
| Total Genes Detected | 23,793 |
| Median UMI Counts per Cell | 9,649 |
| Name | Experiment1 |
| Description | |
| Transcriptome | GRCh38 |
| Chemistry | Single Cell 3' v3 |
| Cell Ranger Version | 3.0.2 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||