| Number of Reads | 479,156,671 |
| Valid Barcodes | 98.1% |
| Sequencing Saturation | 34.6% |
| Q30 Bases in Barcode | 98.3% |
| Q30 Bases in RNA Read | 78.6% |
| Q30 Bases in Sample Index | 93.9% |
| Q30 Bases in UMI | 98.3% |
| Reads Mapped to Genome | 85.1% |
| Reads Mapped Confidently to Genome | 77.3% |
| Reads Mapped Confidently to Intergenic Regions | 3.5% |
| Reads Mapped Confidently to Intronic Regions | 0.0% |
| Reads Mapped Confidently to Exonic Regions | 73.8% |
| Reads Mapped Confidently to Transcriptome | 59.8% |
| Reads Mapped Antisense to Gene | 7.8% |
| Estimated Number of Cells | 8,115 |
| Fraction Reads in Cells | 66.9% |
| Mean Reads per Cell | 59,045 |
| Median Genes per Cell | 4,031 |
| Total Genes Detected | 27,597 |
| Median UMI Counts per Cell | 13,372 |
| Name | Experiment3 |
| Description | |
| Transcriptome | GRCh38-3.0.0_premrna |
| Chemistry | Single Cell 3' v3 |
| Cell Ranger Version | 3.0.2 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||