| Number of Reads | 625,833,194 |
| Valid Barcodes | 97.7% |
| Sequencing Saturation | 55.1% |
| Q30 Bases in Barcode | 98.3% |
| Q30 Bases in RNA Read | 83.0% |
| Q30 Bases in Sample Index | 95.3% |
| Q30 Bases in UMI | 98.3% |
| Reads Mapped to Genome | 86.8% |
| Reads Mapped Confidently to Genome | 79.3% |
| Reads Mapped Confidently to Intergenic Regions | 3.0% |
| Reads Mapped Confidently to Intronic Regions | 0.0% |
| Reads Mapped Confidently to Exonic Regions | 76.3% |
| Reads Mapped Confidently to Transcriptome | 58.9% |
| Reads Mapped Antisense to Gene | 11.1% |
| Estimated Number of Cells | 8,654 |
| Fraction Reads in Cells | 48.8% |
| Mean Reads per Cell | 72,317 |
| Median Genes per Cell | 3,517 |
| Total Genes Detected | 27,974 |
| Median UMI Counts per Cell | 7,995 |
| Name | Experiment4 |
| Description | |
| Transcriptome | GRCh38-3.0.0_premrna |
| Chemistry | Single Cell 3' v3 |
| Cell Ranger Version | 3.0.2 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||