Number of Reads | 1,908,566 |
Valid Barcodes | 97.9% |
Sequencing Saturation | 1.2% |
Q30 Bases in Barcode | 95.6% |
Q30 Bases in RNA Read | 91.8% |
Q30 Bases in Sample Index | 93.8% |
Q30 Bases in UMI | 94.8% |
Reads Mapped to Genome | 91.3% |
Reads Mapped Confidently to Genome | 85.2% |
Reads Mapped Confidently to Intergenic Regions | 3.5% |
Reads Mapped Confidently to Intronic Regions | 11.2% |
Reads Mapped Confidently to Exonic Regions | 70.5% |
Reads Mapped Confidently to Transcriptome | 67.6% |
Reads Mapped Antisense to Gene | 1.3% |
Estimated Number of Cells | 1,921 |
Fraction Reads in Cells | 93.0% |
Mean Reads per Cell | 993 |
Median Genes per Cell | 402 |
Total Genes Detected | 12,323 |
Median UMI Counts per Cell | 602 |
Name | Experiment7 |
Description | |
Transcriptome | mm10 |
Chemistry | Single Cell 3' v3 |
Cell Ranger Version | 3.0.1 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |