{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Using Orion on Multivariate Input\n", "\n", "In this notebook, we demonstrate how you can use multivariate time series in Orion. We will walk through the process using NASA's dataset, you can find the original data in [Telemanom](https://github.com/khundman/telemanom) github or directly from their [S3 bucket](https://s3-us-west-2.amazonaws.com/telemanom/data.zip)." ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## 1. Load the data\n", "\n", "In the first step, we setup the environment and load the CSV that we want to process.\n", "\n", "To do so, we need to import the `orion.data.load_signal` function and call it passing\n", "the path to the CSV file.\n", "\n", "In this case, we will be loading the `S-1.csv` file from inside the `data/multivariate` folder." ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | timestamp | \n", "0 | \n", "1 | \n", "2 | \n", "3 | \n", "4 | \n", "5 | \n", "6 | \n", "7 | \n", "8 | \n", "... | \n", "15 | \n", "16 | \n", "17 | \n", "18 | \n", "19 | \n", "20 | \n", "21 | \n", "22 | \n", "23 | \n", "24 | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1222819200 | \n", "-0.366359 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
| 1 | \n", "1222840800 | \n", "-0.394108 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
| 2 | \n", "1222862400 | \n", "0.403625 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
| 3 | \n", "1222884000 | \n", "-0.362759 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
| 4 | \n", "1222905600 | \n", "-0.370746 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
5 rows × 26 columns
\n", "| \n", " | start | \n", "end | \n", "severity | \n", "
|---|---|---|---|
| 0 | \n", "1228219200 | \n", "1229472000 | \n", "0.623775 | \n", "