| Term Name bdquc:Alien-Species | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdquc/terms/Alien-Species |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdquc/terms/version/Alien-Species-2026-04-22 |
| Label | Alien-Species |
| Definition | A bdqffdq:UseCase that involves the identification and analysis of whether the occurrence of a taxon is native to a location or not, how it got there and to what extent the taxon has become a permanent feature of the location in order to improve the management and reduce the spread of alien species. |
| Comments | See Groom et al. (2019). Improving Darwin Core for research and management of alien species. Biodiversity Information Science and Standards, 3: e38084. https://doi.org/10.3897/biss.3.38084. |
| Fitness requirements | Data are fit for this use when occurrence records can be reliably interpreted for alien-species management: the organism identity, observation status, and establishment context are present and standard.
|
| Scope note | Darwin Core Occurrences |
| Status | recommended |
| Controlled value | Alien-Species |
| Type | bdqffdq:UseCase |
| Term Name bdquc:SDM-Trees | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdquc/terms/version/SDM-Trees |
| Modified | 2026-04-26 |
| Term version IRI | https://rs.tdwg.org/bdquc/terms/version/SDM-Trees-2026-04-26 |
| Label | Species-Distribution-Modeling-Trees |
| Definition | A bdqffdq:UseCase for improving the quality of, and selecting dwc:Occurrence records suitable for predicting the spatial distribution of tree species. This Use Case filters for occurrence records that meet criteria for a known species at a known location and date. Records can be further filtered to meet the requirements of the predictive modeling of specific tree species distributions (e.g., Eucalypts) using high-precision occurrence data and environmental variables to evaluate modeling methodologies and refine expert distribution envelopes. |
| Comments | References:
|
| Fitness requirements | Data are fit for the use case bdquc:Species-Distribution-Modeling-Trees when records have valid:
|
| Scope note | Darwin Core Occurrences |
| Status | recommended |
| Controlled value | Species-Distribution-Modeling-Trees |
| Type | bdqffdq:UseCase |
| Term Name bdquc:Spatial-Temporal_Patterns | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdquc/terms/Spatial-Temporal_Patterns |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdquc/terms/version/Spatial-Temporal_Patterns-2026-04-22 |
| Label | Spatial-Temporal Patterns |
| Definition | A bdqffdq:UseCase that pertains to dwc:Occurrence data where the Information Elements concerning what dwc:Organism occurred when at what location are used for analysies such as of taxon distributions across space and time to quantify biodiversity patterns, identify range shifts, or modeling of ecological niches. |
| Comments | See Rees ER and Nicholls M (2020) Data Quality Use Case Study Results. Biodiversity Information Science and Standards 4: e50889, suppl. 2. https://doi.org/10.3897/biss.4.50889.suppl2. |
| Fitness requirements | Data are fit for the Use Case bdquc:Spatial-Temporal_Patterns when occurrence records can be reliably interpreted as organism occurrences in space and time: the organism identity is usable, the location is usable (with adequate precision and metadata), textual geography data is consistent with the coordinates, the event date is usable and internally consistent, and any generalization (spatial or temporal) is detectable so users can decide whether the record is fit at the intended analysis scale.
|
| Scope note | Darwin Core Occurrences |
| Status | recommended |
| Controlled value | Spatial-Temporal Patterns |
| Type | bdqffdq:UseCase |
| Term Name bdquc:Taxon-Management | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdquc/terms/Taxon-Management |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdquc/terms/version/Taxon-Management-2026-04-22 |
| Label | Taxon-Management |
| Definition | A bdqffdq:UseCase that involves the nomenclatural audit, taxonomic verification, and systematic organization of taxon names and associated metadata to ensure identification stability and compliance with global taxonomic standards. |
| Comments | See Rees ER and Nicholls M (2020) Data Quality Use Case Study Results. Biodiversity Information Science and Standards 4: e50889, suppl. 2. https://doi.org/10.3897/biss.4.50889.suppl2. |
| Fitness requirements | Data are fit for this use when when taxonomic information is sufficient to unambiguously determine which taxon is being referenced and to position it within a nomenclatural hierarchy. Taxon terms are sufficient to resolve an organism they may be applied to (or flag ambiguity), core name and rank terms (e.g., dwc:scientificName, dwc:taxonRank) are present and align with an appropriate bdqval:sourceAuthority, name strings are consistent with atomized name fields and identifiers or authorship.
|
| Scope note | Darwin Core dwc:Taxon terms. |
| Status | recommended |
| Controlled value | Taxon-Management |
| Type | bdqffdq:UseCase |