{ "cells": [ { "cell_type": "code", "execution_count": null, "metadata": {}, "outputs": [], "source": [ "import numpy as np\n", "import pandas as pd\n", "import requests\n", "from scipy.stats import norm, chi2, genpareto\n", "import matplotlib.pyplot as plt\n", "from arch import arch_model\n", "%matplotlib inline" ] }, { "cell_type": "code", "execution_count": 52, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | date | \n", "close | \n", "
|---|---|---|
| 0 | \n", "2004-05-24 | \n", "8.86 | \n", "
| 1 | \n", "2004-05-25 | \n", "8.78 | \n", "
| 2 | \n", "2004-05-26 | \n", "8.91 | \n", "
| 3 | \n", "2004-05-27 | \n", "9.02 | \n", "
| 4 | \n", "2004-05-28 | \n", "8.93 | \n", "
| ... | \n", "... | \n", "... | \n", "
| 541 | \n", "2023-03-27 | \n", "20.32 | \n", "
| 542 | \n", "2023-03-28 | \n", "20.18 | \n", "
| 543 | \n", "2023-03-29 | \n", "20.72 | \n", "
| 544 | \n", "2023-03-30 | \n", "21.22 | \n", "
| 545 | \n", "2023-03-31 | \n", "21.25 | \n", "
4749 rows × 2 columns
\n", "| \n", " | date | \n", "close | \n", "
|---|---|---|
| 0 | \n", "2004-05-24 | \n", "8.86 | \n", "
| 1 | \n", "2004-05-25 | \n", "8.78 | \n", "
| 2 | \n", "2004-05-26 | \n", "8.91 | \n", "
| 3 | \n", "2004-05-27 | \n", "9.02 | \n", "
| 4 | \n", "2004-05-28 | \n", "8.93 | \n", "
| ... | \n", "... | \n", "... | \n", "
| 541 | \n", "2023-03-27 | \n", "20.32 | \n", "
| 542 | \n", "2023-03-28 | \n", "20.18 | \n", "
| 543 | \n", "2023-03-29 | \n", "20.72 | \n", "
| 544 | \n", "2023-03-30 | \n", "21.22 | \n", "
| 545 | \n", "2023-03-31 | \n", "21.25 | \n", "
4749 rows × 2 columns
\n", "| \n", " | date | \n", "close | \n", "dret1 | \n", "
|---|---|---|---|
| 0 | \n", "2004-05-24 | \n", "8.86 | \n", "NaN | \n", "
| 1 | \n", "2004-05-25 | \n", "8.78 | \n", "-0.009070 | \n", "
| 2 | \n", "2004-05-26 | \n", "8.91 | \n", "0.014698 | \n", "
| 3 | \n", "2004-05-27 | \n", "9.02 | \n", "0.012270 | \n", "
| 4 | \n", "2004-05-28 | \n", "8.93 | \n", "-0.010028 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "
| 541 | \n", "2023-03-27 | \n", "20.32 | \n", "-0.022385 | \n", "
| 542 | \n", "2023-03-28 | \n", "20.18 | \n", "-0.006914 | \n", "
| 543 | \n", "2023-03-29 | \n", "20.72 | \n", "0.026407 | \n", "
| 544 | \n", "2023-03-30 | \n", "21.22 | \n", "0.023845 | \n", "
| 545 | \n", "2023-03-31 | \n", "21.25 | \n", "0.001413 | \n", "
4749 rows × 3 columns
\n", "| \n", " | date | \n", "close | \n", "dret1 | \n", "
|---|---|---|---|
| 1 | \n", "2004-05-25 | \n", "8.78 | \n", "-0.009070 | \n", "
| 2 | \n", "2004-05-26 | \n", "8.91 | \n", "0.014698 | \n", "
| 3 | \n", "2004-05-27 | \n", "9.02 | \n", "0.012270 | \n", "
| 4 | \n", "2004-05-28 | \n", "8.93 | \n", "-0.010028 | \n", "
| 5 | \n", "2004-05-31 | \n", "8.95 | \n", "0.002237 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "
| 541 | \n", "2023-03-27 | \n", "20.32 | \n", "-0.022385 | \n", "
| 542 | \n", "2023-03-28 | \n", "20.18 | \n", "-0.006914 | \n", "
| 543 | \n", "2023-03-29 | \n", "20.72 | \n", "0.026407 | \n", "
| 544 | \n", "2023-03-30 | \n", "21.22 | \n", "0.023845 | \n", "
| 545 | \n", "2023-03-31 | \n", "21.25 | \n", "0.001413 | \n", "
4217 rows × 3 columns
\n", "