\n",
" \n",
" | 0 | \n",
" N193-1 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1901-01-01 - 1901-03-01 | \n",
" 1901-01-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 1 | \n",
" N193-2 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1901-04-01 - 1901-06-01 | \n",
" 1901-04-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 2 | \n",
" N193-3 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1901-07-01 - 1901-09-01 | \n",
" 1901-07-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 3 | \n",
" N193-4 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1901-10-01 - 1901-12-01 | \n",
" 1901-10-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 4 | \n",
" N193-5 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1902-01-01 - 1902-03-01 | \n",
" 1902-01-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 5 | \n",
" N193-6 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1902-04-01 - 1902-06-01 | \n",
" 1902-04-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 6 | \n",
" N193-7 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1902-07-01 - 1902-09-01 | \n",
" 1902-07-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 7 | \n",
" N193-8 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1902-10-01 - 1902-12-01 | \n",
" 1902-10-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 8 | \n",
" N193-9 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1903-01-01 - 1903-03-01 | \n",
" 1903-01-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 9 | \n",
" N193-10 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1903-04-01 - 1903-06-01 | \n",
" 1903-04-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 10 | \n",
" N193-11 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1903-07-01 - 1903-09-01 | \n",
" 1903-07-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 11 | \n",
" N193-12 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1903-10-01 - 1903-12-01 | \n",
" 1903-10-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 12 | \n",
" N193-13 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1904-01-01 - 1904-03-01 | \n",
" 1904-01-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 13 | \n",
" N193-14 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1904-04-01 - 1904-06-01 | \n",
" 1904-04-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 14 | \n",
" N193-15 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1904-07-01 - 1904-09-01 | \n",
" 1904-07-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 15 | \n",
" N193-16 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1904-10-01 - 1904-12-01 | \n",
" 1904-10-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 16 | \n",
" N193-17 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1905-01-01 - 1905-03-01 | \n",
" 1905-01-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 17 | \n",
" N193-18 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1905-04-01 - 1905-06-01 | \n",
" 1905-04-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 18 | \n",
" N193-19 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1905-07-01 - 1905-09-01 | \n",
" 1905-07-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 19 | \n",
" N193-20 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1905-10-01 - 1905-12-01 | \n",
" 1905-10-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 20 | \n",
" N193-21 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1906-01-01 - 1906-03-01 | \n",
" 1906-01-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 21 | \n",
" N193-22 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1906-04-01 - 1906-06-01 | \n",
" 1906-04-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 22 | \n",
" N193-23 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1906-07-01 - 1906-09-01 | \n",
" 1906-07-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 23 | \n",
" N193-24 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1906-10-01 - 1906-12-01 | \n",
" 1906-10-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 24 | \n",
" N193-25 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1907-01-01 - 1907-03-01 | \n",
" 1907-01-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 25 | \n",
" N193-26 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1907-04-01 - 1907-06-01 | \n",
" 1907-04-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 26 | \n",
" N193-27 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1907-07-01 - 1907-09-01 | \n",
" 1907-07-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 27 | \n",
" N193-28 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1907-10-01 - 1907-12-01 | \n",
" 1907-10-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 28 | \n",
" N193-29 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1908-01-01 - 1908-03-01 | \n",
" 1908-01-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 29 | \n",
" N193-30 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1908-04-01 - 1908-06-01 | \n",
" 1908-04-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
"
\n",
" \n",
" | 169 | \n",
" N193-170 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1943-04-01 - 1943-06-01 | \n",
" 1943-04-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 170 | \n",
" N193-171 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1943-07-01 - 1943-09-01 | \n",
" 1943-07-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 171 | \n",
" N193-172 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1943-10-01 - 1943-12-01 | \n",
" 1943-10-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 172 | \n",
" N193-173 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1944-01-01 - 1944-03-01 | \n",
" 1944-01-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 173 | \n",
" N193-174 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1944-04-01 - 1944-06-01 | \n",
" 1944-04-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 174 | \n",
" N193-175 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1944-07-01 - 1944-09-01 | \n",
" 1944-07-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 175 | \n",
" N193-176 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1944-10-01 - 1944-12-01 | \n",
" 1944-10-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 176 | \n",
" N193-177 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1945-01-01 - 1945-03-01 | \n",
" 1945-01-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 177 | \n",
" N193-178 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1945-04-01 - 1945-06-01 | \n",
" 1945-04-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 178 | \n",
" N193-179 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1945-07-01 - 1945-09-01 | \n",
" 1945-07-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 179 | \n",
" N193-180 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1945-10-01 - 1945-12-01 | \n",
" 1945-10-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 180 | \n",
" N193-181 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1946-01-01 - 1946-03-01 | \n",
" 1946-01-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 181 | \n",
" N193-182 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1946-04-01 - 1946-06-01 | \n",
" 1946-04-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 182 | \n",
" N193-183 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1946-07-01 - 1946-09-01 | \n",
" 1946-07-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 183 | \n",
" N193-184 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1946-10-01 - 1946-12-01 | \n",
" 1946-10-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 184 | \n",
" N193-185 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1947-01-01 - 1947-03-01 | \n",
" 1947-01-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 185 | \n",
" N193-186 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1947-04-01 - 1947-06-01 | \n",
" 1947-04-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 186 | \n",
" N193-187 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1947-07-01 - 1947-09-01 | \n",
" 1947-07-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 187 | \n",
" N193-188 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1947-10-01 - 1947-12-01 | \n",
" 1947-10-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 188 | \n",
" N193-189 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1948-01-01 - 1948-03-01 | \n",
" 1948-01-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 189 | \n",
" N193-190 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1948-04-01 - 1948-06-01 | \n",
" 1948-04-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 190 | \n",
" N193-191 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1948-07-01 - 1948-09-01 | \n",
" 1948-07-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 191 | \n",
" N193-192 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1948-10-01 - 1948-12-01 | \n",
" 1948-10-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 192 | \n",
" N193-193 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1949-01-01 - 1949-03-01 | \n",
" 1949-01-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 193 | \n",
" N193-194 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1949-04-01 - 1949-06-01 | \n",
" 1949-04-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 194 | \n",
" N193-195 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1949-07-01 - 1949-09-01 | \n",
" 1949-07-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 195 | \n",
" N193-196 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1949-10-01 - 1949-12-01 | \n",
" 1949-10-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 196 | \n",
" N193-197 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1950-01-01 - 1950-03-01 | \n",
" 1950-01-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 197 | \n",
" N193-198 | \n",
" Sydney Stock Exchange Stock and Share Lists | \n",
" 1950-04-01 - 1950-06-01 | \n",
" 1950-04-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" | 198 | \n",
" N193-199 | \n",
" Sydney Stock Exchange Stock Official List of P... | \n",
" 1950-03-01 - 1950-07-01 | \n",
" 1950-03-01 | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
"