|
Screenshot of the Week 461 |
| | 2 | 4.55% | 1,320 (-31) |
| | 13 | 29.55% | 1,728 (+39) |
| | 4 | 9.09% | 1,476 (-24) |
| | 2 | 4.55% | 1,324 (-32) |
| | 23 | 52.27% | 1,974 (+109) |
| | 0 | 0.00% | 1,439 (-61) |
| 6 entries | 44 | | |
|
Screenshot of the Week 391 |
| + | 9 | 20.93% | |
| | 2 | 4.65% | 1,565 (-43) |
| | 16 | 37.21% | 2,055 (+44) |
| | 9 | 20.93% | 1,366 (+43) |
| | 2 | 4.65% | 1,356 (-26) |
| | 5 | 11.63% | 1,643 (-19) |
| 6 entries | 43 | | |
|
Screenshot of the Week 389 |
| | 3 | 6.52% | 1,454 (-46) |
| | 4 | 8.70% | 1,124 (-13) |
| | 11 | 23.91% | 1,608 (-1) |
| | 5 | 10.87% | 1,405 (-26) |
| | 23 | 50.00% | 1,665 (+85) |
| 5 entries | 46 | | |
|
Screenshot of the Week 382 |
| | 10 | 25.64% | 1,536 (+36) |
| | 11 | 28.21% | 1,658 (+34) |
| | 6 | 15.38% | 1,431 (+1) |
| | 2 | 5.13% | 1,319 (-34) |
| | 5 | 12.82% | 1,278 (+2) |
| | 5 | 12.82% | 1,671 (-38) |
| 6 entries | 39 | | |
|
Screenshot of the Week 374 |
| | 2 | 5.71% | 1,452 (-48) |
| | 3 | 8.57% | 1,286 (-12) |
| | 5 | 14.29% | 1,588 (-11) |
| | 10 | 28.57% | 1,580 (+80) |
| | 5 | 14.29% | 1,188 (+31) |
| | 3 | 8.57% | 1,224 (-7) |
| | 6 | 17.14% | 1,594 (+5) |
| | 1 | 2.86% | 1,148 (-36) |
| 8 entries | 35 | | |
|