|
Screenshot of the Week 437 |
| | 12 | 25.53% | 1,532 (+32) |
| | 12 | 25.53% | 1,649 (+23) |
| | 8 | 17.02% | 2,016 (-55) |
| | 1 | 2.13% | 1,384 (-38) |
| | 14 | 29.79% | 1,652 (+37) |
| 5 entries | 47 | | |
|
Screenshot of the Week 395 |
| | 2 | 6.45% | 1,159 (-11) |
| | 3 | 9.68% | 1,389 (-12) |
| | 2 | 6.45% | 1,415 (-26) |
| | 10 | 32.26% | 2,049 (-6) |
| | 14 | 45.16% | 1,969 (+55) |
| 5 entries | 31 | | |
|
Screenshot of the Week 391 |
| + | 9 | 20.93% | |
| | 2 | 4.65% | 1,565 (-43) |
| | 16 | 37.21% | 2,055 (+44) |
| | 9 | 20.93% | 1,366 (+43) |
| | 2 | 4.65% | 1,356 (-26) |
| | 5 | 11.63% | 1,643 (-19) |
| 6 entries | 43 | | |
|
Screenshot of the Week 339 |
| | 10 | 16.39% | 1,633 (+113) |
| | 2 | 3.28% | 1,533 (-26) |
| | 2 | 3.28% | 2,177 (-140) |
| | 3 | 4.92% | 1,384 (+3) |
| | 0 | 0.00% | 1,412 (-53) |
| | 5 | 8.20% | 1,317 (+44) |
| | 2 | 3.28% | 1,428 (-17) |
| | 0 | 0.00% | 1,140 (-36) |
| | 3 | 4.92% | 1,550 (-10) |
| | 0 | 0.00% | 1,381 (-51) |
| Moosh(as Pokemonmaster64) | 2 | 3.28% | 1,360 (-13) |
| | 1 | 1.64% | 1,969 (-108) |
| | 20 | 32.79% | 2,068 (+255) |
| | 11 | 18.03% | 2,234 (+41) |
| 14 entries | 61 | | |
|
Screenshot of the Week 297 |
| | 5 | 13.89% | 1,495 (-5) |
| | 4 | 11.11% | 1,758 (-39) |
| | 4 | 11.11% | 1,487 (-13) |
| | 8 | 22.22% | 1,554 (+20) |
| | 15 | 41.67% | 2,026 (+36) |
| 5 entries | 36 | | |
|
Screenshot of the Week 287 |
| | 17 | 38.64% | 1,552 (+79) |
| | 8 | 18.18% | 2,075 (-52) |
| | 11 | 25.00% | 1,841 (+6) |
| | 3 | 6.82% | 1,540 (-29) |
| | 5 | 11.36% | 1,410 (-5) |
| 5 entries | 44 | | |
|
Screenshot of the Week 265 |
| | 3 | 7.32% | 1,088 (-7) |
| | 15 | 36.59% | 1,590 (+61) |
| | 1 | 2.44% | 1,616 (-62) |
| | 16 | 39.02% | 1,812 (+46) |
| | 6 | 14.63% | 1,785 (-38) |
| 5 entries | 41 | | |
|
Screenshot of the Week 264 |
| | 11 | 28.95% | 1,529 (+29) |
| | 13 | 34.21% | 1,766 (+20) |
| | 1 | 2.63% | 1,300 (-42) |
| | 4 | 10.53% | 1,226 (-11) |
| | 9 | 23.68% | 1,591 (+4) |
| 5 entries | 38 | | |
|
Screenshot of the Week 228 |
| | 1 | 2.22% | 1,412 (-39) |
| | 9 | 20.00% | 1,678 (+32) |
| | 15 | 33.33% | 2,217 (+22) |
| | 9 | 20.00% | 1,772 (+22) |
| | 1 | 2.22% | 1,313 (-32) |
| | 2 | 4.44% | 1,469 (-31) |
| | 8 | 17.78% | 1,608 (+26) |
| 7 entries | 45 | | |
|
Screenshot of the Week 210 |
| | 22 | 42.31% | 1,272 (+91) |
| | 4 | 7.69% | 1,360 (-36) |
| | 11 | 21.15% | 1,584 (-13) |
| | 1 | 1.92% | 1,348 (-55) |
| | 14 | 26.92% | 1,543 (+13) |
| 5 entries | 52 | | |
|
Screenshot of the Week 207 |
| | 14 | 29.17% | 1,180 (+47) |
| | 3 | 6.25% | 1,190 (-33) |
| | 11 | 22.92% | 1,472 (-1) |
| | 4 | 8.33% | 1,389 (-44) |
| | 16 | 33.33% | 1,530 (+30) |
| 5 entries | 48 | | |
|
Screenshot of the Week 205 |
| | 2 | 3.51% | 1,133 (-23) |
| | 1 | 1.75% | 1,106 (-31) |
| | 40 | 70.18% | 1,935 (+312) |
| | 4 | 7.02% | 1,750 (-67) |
| | 1 | 1.75% | 1,341 (-49) |
| | 1 | 1.75% | 1,455 (-60) |
| | 6 | 10.53% | 1,663 (-30) |
| | 2 | 3.51% | 1,500 (-54) |
| 8 entries | 57 | | |
|
Screenshot of the Week 198 |
| | 22 | 44.00% | 1,817 (+60) |
| | 2 | 4.00% | 1,456 (-44) |
| | 3 | 6.00% | 1,446 (-37) |
| | 15 | 30.00% | 1,603 (+33) |
| | 8 | 16.00% | 1,554 (-12) |
| 5 entries | 50 | | |
|
Screenshot of the Week 190 |
| | 1 | 2.04% | 1,237 (-44) |
| | 2 | 4.08% | 1,215 (-35) |
| | 20 | 40.82% | 1,763 (+38) |
| | 1 | 2.04% | 1,438 (-62) |
| | 25 | 51.02% | 1,515 (+103) |
| 5 entries | 49 | | |
|
Screenshot of the Week 182 |
| | 11 | 26.83% | 1,775 (+35) |
| | 9 | 21.95% | 1,617 (+29) |
| | 2 | 4.88% | 1,282 (-28) |
| | 5 | 12.20% | 1,485 (-8) |
| | 4 | 9.76% | 1,428 (-16) |
| | 9 | 21.95% | 1,467 (+45) |
| | 1 | 2.44% | 1,448 (-56) |
| 7 entries | 41 | | |
|
Screenshot of the Week 181 |
| | 1 | 1.67% | 1,398 (-46) |
| | 9 | 15.00% | 1,310 (+29) |
| | 7 | 11.67% | 1,491 (-1) |
| | 1 | 1.67% | 1,450 (-50) |
| | 7 | 11.67% | 1,471 (±0) |
| | 29 | 48.33% | 2,285 (+78) |
| | 6 | 10.00% | 1,504 (-11) |
| 7 entries | 60 | | |
|
Screenshot of the Week 178 |
| | 16 | 34.78% | 1,515 (+53) |
| | 3 | 6.52% | 1,403 (-35) |
| | 10 | 21.74% | 1,582 (±0) |
| | 11 | 23.91% | 1,492 (+17) |
| | 6 | 13.04% | 1,622 (-35) |
| 5 entries | 46 | | |
|
Screenshot of the Week 176 |
| | 23 | 47.92% | 1,322 (+116) |
| | 21 | 43.75% | 2,025 (+27) |
| | 2 | 4.17% | 1,422 (-41) |
| | 0 | 0.00% | 1,438 (-57) |
| | 2 | 4.17% | 1,462 (-44) |
| 5 entries | 48 | | |
|
Screenshot of the Week 175 |
| | 5 | 11.11% | 1,582 (-13) |
| | 18 | 40.00% | 1,740 (+123) |
| | 2 | 4.44% | 1,322 (-26) |
| | 8 | 17.78% | 1,506 (+28) |
| | 8 | 17.78% | 1,998 (-38) |
| | 2 | 4.44% | 1,463 (-37) |
| | 2 | 4.44% | 1,468 (-38) |
| 7 entries | 45 | | |
|
Screenshot of the Week 174 |
| | 0 | 0.00% | 1,206 (-54) |
| | 1 | 2.50% | 1,325 (-54) |
| | 15 | 37.50% | 1,595 (+72) |
| | 1 | 2.50% | 1,348 (-56) |
| | 11 | 27.50% | 1,478 (+41) |
| | 12 | 30.00% | 1,492 (+50) |
| 6 entries | 40 | | |
|
Screenshot of the Week 173 |
| | 14 | 22.58% | 1,437 (+22) |
| | 9 | 14.52% | 1,276 (+5) |
| | 25 | 40.32% | 2,036 (+12) |
| | 13 | 20.97% | 1,475 (+13) |
| | 1 | 1.61% | 1,448 (-52) |
| 5 entries | 62 | | |
|
Screenshot of the Week 172 |
| | 6 | 14.63% | 1,379 (+1) |
| | 5 | 12.20% | 1,462 (-18) |
| | 4 | 9.76% | 1,523 (-35) |
| | 2 | 4.88% | 1,449 (-49) |
| | 19 | 46.34% | 1,630 (+115) |
| | 5 | 12.20% | 1,415 (-13) |
| 6 entries | 41 | | |
|
Screenshot of the Week 168 |
| | 9 | 20.00% | 1,281 (+13) |
| | 20 | 44.44% | 1,669 (+62) |
| | 3 | 6.67% | 1,452 (-48) |
| | 4 | 8.89% | 1,318 (-28) |
| | 9 | 20.00% | 1,428 (+1) |
| 5 entries | 45 | | |
|
Screenshot of the Week 165 |
| | 20 | 43.48% | 1,527 (+112) |
| | 1 | 2.17% | 1,439 (-61) |
| | 17 | 36.96% | 1,412 (+94) |
| | 4 | 8.70% | 1,534 (-44) |
| | 2 | 4.35% | 1,403 (-48) |
| | 2 | 4.35% | 1,445 (-53) |
| 6 entries | 46 | | |
|
Screenshot of the Week 163 |
| | 3 | 6.67% | 1,416 (-40) |
| | 19 | 42.22% | 1,616 (+66) |
| | 16 | 35.56% | 1,492 (+54) |
| | 6 | 13.33% | 1,478 (-22) |
| | 1 | 2.22% | 1,451 (-58) |
| 5 entries | 45 | | |
|
Screenshot of the Week 162 |
| | 14 | 35.90% | 1,550 (+50) |
| | 7 | 17.95% | 1,446 (-3) |
| | 3 | 7.69% | 1,460 (-40) |
| | 9 | 23.08% | 1,509 (+9) |
| | 6 | 15.38% | 1,484 (-16) |
| 5 entries | 39 | | |
|