|
Screenshot of the Week 600 |
| | 2 | 3.33% | 1,462 (-21) |
| | 7 | 11.67% | 1,760 (+50) |
| | 4 | 6.67% | 1,762 (-13) |
| | 1 | 1.67% | 1,902 (-102) |
| | 3 | 5.00% | 1,397 (+5) |
| | 1 | 1.67% | 1,350 (-33) |
| | 3 | 5.00% | 1,628 (-18) |
| | 27 | 45.00% | 2,405 (+379) |
| | 5 | 8.33% | 2,137 (-66) |
| | 3 | 5.00% | 1,211 (+17) |
| | 0 | 0.00% | 1,170 (-40) |
| | 0 | 0.00% | 1,479 (-64) |
| | 1 | 1.67% | 1,520 (-47) |
| | 2 | 3.33% | 1,543 (-29) |
| | 1 | 1.67% | 1,100 (-17) |
| 15 entries | 60 | | |
|
Screenshot of the Week 466 |
| | 3 | 6.38% | 1,450 (-30) |
| | 6 | 12.77% | 1,294 (+2) |
| | 3 | 6.38% | 1,264 (-18) |
| | 22 | 46.81% | 1,967 (+58) |
| | 13 | 27.66% | 1,962 (-12) |
| 5 entries | 47 | | |
|
Screenshot of the Week 435 |
| | 4 | 8.00% | 1,478 (-24) |
| | 9 | 18.00% | 1,515 (+15) |
| | 6 | 12.00% | 1,909 (-60) |
| | 15 | 30.00% | 1,581 (+62) |
| | 12 | 24.00% | 1,615 (+33) |
| | 4 | 8.00% | 1,483 (-25) |
| 6 entries | 50 | | |
|
Screenshot of the Week 339 |
| | 10 | 16.39% | 1,633 (+113) |
| | 2 | 3.28% | 1,533 (-26) |
| | 2 | 3.28% | 2,177 (-140) |
| | 3 | 4.92% | 1,384 (+3) |
| | 0 | 0.00% | 1,412 (-53) |
| | 5 | 8.20% | 1,317 (+44) |
| | 2 | 3.28% | 1,428 (-17) |
| | 0 | 0.00% | 1,140 (-36) |
| | 3 | 4.92% | 1,550 (-10) |
| | 0 | 0.00% | 1,381 (-51) |
| Moosh(as Pokemonmaster64) | 2 | 3.28% | 1,360 (-13) |
| | 1 | 1.64% | 1,969 (-108) |
| | 20 | 32.79% | 2,068 (+255) |
| | 11 | 18.03% | 2,234 (+41) |
| 14 entries | 61 | | |
|
Screenshot of the Week 283 |
| | 2 | 3.77% | 1,415 (-32) |
| | 3 | 5.66% | 1,477 (-24) |
| | 9 | 16.98% | 1,941 (-3) |
| | 4 | 7.55% | 1,366 (-2) |
| | 0 | 0.00% | 1,398 (-57) |
| | 14 | 26.42% | 2,103 (+38) |
| | 9 | 16.98% | 1,631 (+40) |
| | 4 | 7.55% | 1,443 (-8) |
| | 8 | 15.09% | 1,400 (+48) |
| 9 entries | 53 | | |
|
Screenshot of the Week 273 |
| | 8 | 20.00% | 1,145 (+30) |
| | 3 | 7.50% | 1,466 (-34) |
| | 4 | 10.00% | 1,433 (-23) |
| | 25 | 62.50% | 2,065 (+86) |
| | 0 | 0.00% | 1,442 (-58) |
| 5 entries | 40 | | |
|
Screenshot of the Week 262 |
| | 21 | 58.33% | 1,948 (+87) |
| | 3 | 8.33% | 1,439 (-31) |
| | 4 | 11.11% | 1,428 (-21) |
| | 0 | 0.00% | 1,237 (-45) |
| | 8 | 22.22% | 1,530 (+9) |
| 5 entries | 36 | | |
|
Screenshot of the Week 258 |
| | 28 | 65.12% | 1,861 (+122) |
| | 3 | 6.98% | 1,401 (-35) |
| | 2 | 4.65% | 1,342 (-38) |
| | 3 | 6.98% | 1,449 (-39) |
| | 7 | 16.28% | 1,490 (-10) |
| 5 entries | 43 | | |
|
Screenshot of the Week 246 |
| | 9 | 21.95% | 1,491 (+49) |
| | 3 | 7.32% | 1,474 (-26) |
| | 3 | 7.32% | 1,636 (-43) |
| | 4 | 9.76% | 1,738 (-44) |
| | 15 | 36.59% | 1,750 (+101) |
| | 4 | 9.76% | 1,594 (-25) |
| | 3 | 7.32% | 1,297 (-12) |
| 7 entries | 41 | | |
|
Screenshot of the Week 230 |
| | 5 | 12.20% | 1,486 (-20) |
| | 0 | 0.00% | 1,352 (-60) |
| | 10 | 24.39% | 1,358 (+45) |
| | 16 | 39.02% | 1,728 (+71) |
| | 9 | 21.95% | 1,491 (+23) |
| | 1 | 2.44% | 1,447 (-58) |
| 6 entries | 41 | | |
|
Screenshot of the Week 205 |
| | 2 | 3.51% | 1,133 (-23) |
| | 1 | 1.75% | 1,106 (-31) |
| | 40 | 70.18% | 1,935 (+312) |
| | 4 | 7.02% | 1,750 (-67) |
| | 1 | 1.75% | 1,341 (-49) |
| | 1 | 1.75% | 1,455 (-60) |
| | 6 | 10.53% | 1,663 (-30) |
| | 2 | 3.51% | 1,500 (-54) |
| 8 entries | 57 | | |
|
Screenshot of the Week 200 (Poll C) |
| | 14 | 25.45% | 1,310 (+55) |
| | 17 | 30.91% | 1,650 (+47) |
| | 0 | 0.00% | 1,305 (-55) |
| | 1 | 1.82% | 1,441 (-59) |
| | 21 | 38.18% | 1,771 (+64) |
| | 2 | 3.64% | 1,448 (-52) |
| 6 entries | 55 | | | - Due to a large volume of entrants, SotW 200 was split into two polls. The top finisher in each poll competed in a second round, which Joe123 won.
|
|
Screenshot of the Week 198 |
| | 22 | 44.00% | 1,817 (+60) |
| | 2 | 4.00% | 1,456 (-44) |
| | 3 | 6.00% | 1,446 (-37) |
| | 15 | 30.00% | 1,603 (+33) |
| | 8 | 16.00% | 1,554 (-12) |
| 5 entries | 50 | | |
|